
Filter by price
Filter by brands
AppleApple 15
AsusAsus 41
CanonCanon 6
DellDell 99
GigabyteGigabyte 1
HPHP 34
LogitechLogitech 56
AcerAcer 127Dell OptiPlex 5400 AIO i3 12th gen | 8GB RAM | 256GB SSD | 23.5 FHD | 3 Years Warranty
Out of stock
| Brand | Dell |
|---|---|
| Series | Optiplex |
| Model | Dell OptiPlex 5400 |
| Intel/Ryzen | i3 12100T |
| Speed | 4.10GHz |
| Cores | 4 Cores |
| Cache | 12MB |
| RAM | 8GB |
| RAM Type | DDR4 3200 MHz |
| Slots | 2 Slots |
| SSD Capacity | 256 GB |
| SSD Type | NVMe PCIe Gen4 |
| Storage Slots | 2 Slots |
| Graphics Type | Integrated Graphics |
| Screen Size | 24" |
| Resolution | FHD 1920 x 1080 |
| Refresh Rate | 60Hz |
| Display Type | IPS LED |
| HDR Support | NO |
| Touch Support | No |
| HDMI | 2x HDMI Ports |
| Number of USB Ports | 5 Ports |
| USB-A | 3x USB Type-A Ports |
| USB-C | 2x USB Type-C ports |
| Network(RJ45) | Yes |
| Webcam | 1080p |
| Warranty | 3 years |
Dell Vostro 3020 Tower | i5-13400 | 8GB | 512SSD | UBT
In stock
| Brand | Dell |
|---|---|
| Clock Speed | Enter Value |
| HDD | 2TB HDD |
| External Display | Enter value |
| Maximum Resolution | Enter value |
| Cooling System | Enter Value |
| RGB Lighting | Enter Value |
| HDMI | Enter Value |
| Card Reader | Enter Value |
| Wattage | Enter value |
| Display Size | 155×312.6x221x2 mm |
| M.2 Slots for SSD | Enter value |
| PCI Express x1 Slots | Enter value |
| PCI Express x16 Slots | Enter value |
| Threads | Enter Value |
| Cores | Enter Value |
| Motherboard Brand | Enter Value |
| Socket Type | Enter Value |
| NVMe Slots | Enter Value |
| No. of Fans | Enter Value |
| Motherboard Type | Enter Value |
In stock
| Brand | Acer |
|---|---|
| Clock Speed | Enter Value |
| HDD | 2TB HDD |
| External Display | Enter value |
| Maximum Resolution | Enter value |
| Cooling System | Enter Value |
| RGB Lighting | Enter Value |
| HDMI | Enter Value |
| Card Reader | Enter Value |
| Wattage | Enter value |
| Display Size | 155×312.6x221x2 mm |
| M.2 Slots for SSD | Enter value |
| PCI Express x1 Slots | Enter value |
| PCI Express x16 Slots | Enter value |
| Threads | Enter Value |
| Cores | Enter Value |
| Motherboard Brand | Enter Value |
| Socket Type | Enter Value |
| NVMe Slots | Enter Value |
| No. of Fans | Enter Value |
| Motherboard Type | Enter Value |
In stock
| Brand | Acer |
|---|---|
| Clock Speed | Enter Value |
| HDD | 2TB HDD |
| External Display | Enter value |
| Maximum Resolution | Enter value |
| Cooling System | Enter Value |
| RGB Lighting | Enter Value |
| HDMI | Enter Value |
| Card Reader | Enter Value |
| Wattage | Enter value |
| Display Size | 155×312.6x221x2 mm |
| M.2 Slots for SSD | Enter value |
| PCI Express x1 Slots | Enter value |
| PCI Express x16 Slots | Enter value |
| Threads | Enter Value |
| Cores | Enter Value |
| Motherboard Brand | Enter Value |
| Socket Type | Enter Value |
| NVMe Slots | Enter Value |
| No. of Fans | Enter Value |
| Motherboard Type | Enter Value |
In stock
| Brand | Acer |
|---|---|
| Clock Speed | Enter Value |
| HDD | 2TB HDD |
| External Display | Enter value |
| Maximum Resolution | Enter value |
| Cooling System | Enter Value |
| RGB Lighting | Enter Value |
| HDMI | Enter Value |
| Card Reader | Enter Value |
| Wattage | Enter value |
| Display Size | 155×312.6x221x2 mm |
| M.2 Slots for SSD | Enter value |
| PCI Express x1 Slots | Enter value |
| PCI Express x16 Slots | Enter value |
| Threads | Enter Value |
| Cores | Enter Value |
| Motherboard Brand | Enter Value |
| Socket Type | Enter Value |
| NVMe Slots | Enter Value |
| No. of Fans | Enter Value |
| Motherboard Type | Enter Value |
In stock
| Brand | Acer |
|---|---|
| Clock Speed | Enter Value |
| HDD | 2TB HDD |
| External Display | Enter value |
| Maximum Resolution | Enter value |
| Cooling System | Enter Value |
| RGB Lighting | Enter Value |
| HDMI | Enter Value |
| Card Reader | Enter Value |
| Wattage | Enter value |
| Display Size | 155×312.6x221x2 mm |
| M.2 Slots for SSD | Enter value |
| PCI Express x1 Slots | Enter value |
| PCI Express x16 Slots | Enter value |
| Threads | Enter Value |
| Cores | Enter Value |
| Motherboard Brand | Enter Value |
| Socket Type | Enter Value |
| NVMe Slots | Enter Value |
| No. of Fans | Enter Value |
| Motherboard Type | Enter Value |
Logitech G331 Gaming Headset Black/Red – Stereo Over Ear Headphones With Mic (Wired)
In stock
| Brand | Logitech |
|---|---|
| Model | Acer Aspire 9 |
| Headphone Type | Gaming |
| Color | White |
| Headbands | Yes |
| Driver Size | 44 mm |
| Frequency Response | 20Hz – 20KHz |
| Impedance: | 40 Ohms |
| Sensitivity: | 87.5 dB SPL/mW |
| Microphone Pickup Pattern | Cardioid (Unidirectional) |
| Frequency Response (Mic) | 100Hz – 10KHz |
| Compatible Devices | PC, Xbox, PlayStation, Nintendo Switch, and mobile devices with 3.5 mm audio jack |
| Cable Length /Wireless | [Enter Cable Length] meters/feet |
| Ear Cup Material | [Enter Material] (e.g., Memory Foam, Leatherette) |
| Weight | 1.1kg |
| Foldable Design | No |
| Noise Cancellation | Yes |
| Sound Isolation | Yes |
| Volume Control | On Ear Control |
Logitech H600 Wireless Headset
In stock
| Brand | Logitech |
|---|---|
| Model | Acer Aspire 8 |
| Headphone Type | Gaming |
| Color | White |
| Headbands | Yes |
| Driver Size | 43 mm |
| Frequency Response | 20Hz – 20KHz |
| Impedance: | 39 Ohms |
| Sensitivity: | 87.5 dB SPL/mW |
| Microphone Pickup Pattern | Cardioid (Unidirectional) |
| Frequency Response (Mic) | 100Hz – 10KHz |
| Compatible Devices | PC, Xbox, PlayStation, Nintendo Switch, and mobile devices with 3.5 mm audio jack |
| Cable Length /Wireless | [Enter Cable Length] meters/feet |
| Ear Cup Material | [Enter Material] (e.g., Memory Foam, Leatherette) |
| Weight | 1.1kg |
| Foldable Design | No |
| Noise Cancellation | Yes |
| Sound Isolation | Yes |
| Volume Control | On Ear Control |
In stock
| Brand | Logitech |
|---|---|
| Model | Acer Aspire 7 |
| Headphone Type | Gaming |
| Color | White |
| Headbands | Yes |
| Driver Size | 42 mm |
| Frequency Response | 20Hz – 20KHz |
| Impedance: | 38 Ohms |
| Sensitivity: | 87.5 dB SPL/mW |
| Microphone Pickup Pattern | Cardioid (Unidirectional) |
| Frequency Response (Mic) | 100Hz – 10KHz |
| Compatible Devices | PC, Xbox, PlayStation, Nintendo Switch, and mobile devices with 3.5 mm audio jack |
| Cable Length /Wireless | [Enter Cable Length] meters/feet |
| Ear Cup Material | [Enter Material] (e.g., Memory Foam, Leatherette) |
| Weight | 1.1kg |
| Foldable Design | No |
| Noise Cancellation | Yes |
| Sound Isolation | Yes |
| Volume Control | On Ear Control |
Logitech G431 7.1 Surround Sound Gaming Headset
In stock
| Brand | Logitech |
|---|---|
| Model | Auspire 6 |
| Headphone Type | Gaming |
| Color | White |
| Headbands | Yes |
| Driver Size | 41 mm |
| Frequency Response | 20Hz – 20KHz |
| Impedance: | 37 Ohms |
| Sensitivity: | 87.5 dB SPL/mW |
| Microphone Pickup Pattern | Cardioid (Unidirectional) |
| Frequency Response (Mic) | 100Hz – 10KHz |
| Compatible Devices | PC, Xbox, PlayStation, Nintendo Switch, and mobile devices with 3.5 mm audio jack |
| Cable Length /Wireless | [Enter Cable Length] meters/feet |
| Ear Cup Material | [Enter Material] (e.g., Memory Foam, Leatherette) |
| Weight | 1.1kg |
| Foldable Design | No |
| Noise Cancellation | Yes |
| Sound Isolation | Yes |
| Volume Control | On Ear Control |
ARGENT H5 RGB Wireless Gaming Headset
In stock
| Brand | Thermaltake |
|---|---|
| Model | Acer Aspire 5 |
| Headphone Type | Gaming |
| Color | White |
| Headbands | Yes |
| Driver Size | 40 mm |
| Frequency Response | 20Hz – 20KHz |
| Impedance: | 36 Ohms |
| Sensitivity: | 87.5 dB SPL/mW |
| Microphone Pickup Pattern | Cardioid (Unidirectional) |
| Frequency Response (Mic) | 100Hz – 10KHz |
| Compatible Devices | PC, Xbox, PlayStation, Nintendo Switch, and mobile devices with 3.5 mm audio jack |
| Cable Length /Wireless | [Enter Cable Length] meters/feet |
| Ear Cup Material | [Enter Material] (e.g., Memory Foam, Leatherette) |
| Weight | 1.1kg |
| Foldable Design | No |
| Noise Cancellation | Yes |
| Sound Isolation | Yes |
| Volume Control | On Ear Control |
Logitech C270 HD WebCam – 720p Video with Noise Reducing, Built-in Mic
In stock
Logitech C310 HD WebCam – 720p Video with Noise Reducing Mic, Lighting Correction
In stock
Logitech C505 HD 720 Pixels WebCam Built In Mono Microphone
In stock
Logitech C525 HD WebCam – 8MP Snapshots, Swivel Design, Built-in Mic
In stock
In stock
LOGITECH G300S AMBIDEXTROUS OPTICAL GAMING MOUSE
In stock
Logitech Pebble M350 Slim Wireless/Bluetooth Mouse – Modern, Slim & Silent Mouse
In stock
Logitech M590 Multi Device Silent Wireless/Bluetooth Mouse
In stock
Logitech G302 Daedalus Prime MOBA Gaming Mouse – 4000 DPI, Light Sync RGB Backlit
In stock
Logitech G603 Lightspeed Wireless Gaming Mouse 12000 DPI, 1ms Report Rate
In stock
Logitech G502 Hero Optical 16000dpi Wired USB Gaming Mouse
In stock
No account yet?
Create an Account