Showing 1–24 of 67 results
In stock
Brand | Dell |
---|---|
Model | Dell Latitude 5450 |
Color | Grey |
Laptop Type | Business Series |
Released Date | 2024 |
Operating System | Windows 11 |
Weight | 1.87kg |
Warranty | 3 years |
Processor | Intel |
CPU | Ultra 5 135U vPro |
Cores | 12 Cores |
Threads | 14 Threads |
Clock Speed | up to 4.4Ghz |
Graphics Model | Intel Arc Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 45W |
Installed System Memory | 16GB |
Memory Type | DDR5 |
Memory Speed | 5600Mhz |
Slots | 2 Slots |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 14" |
touchscreen | No |
Resolution | FHD 1920 x 1080 |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Peak Brightness | 250nits |
Microphone | Yes |
Finger-Print Reader | Yes |
Webcam | 720p |
Speaker | Dual Stereo |
Keyboard | English US backlit AI hotkey keyboard |
Touchpad | Multi-touch |
HDMI | 1x HDMI 2.1 |
Number of USB Ports | 4 Ports |
USB-A | 2x USB Standard-A ports |
USB-C | 2x Thunderbolt Type-C port |
Network(RJ45) | Yes |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | NO |
WI-FI | Wireless Wi-Fi 6E |
Bluetooth | V5.3 |
Battery | Lithium Ion (Li-Ion) |
Number of Cells | 3 Cells |
Capacity | 54Whr |
Maximum Battery Run Time | 8 Hours |
Power Supply Wattage | 65W Type-C |
In stock
Brand | Dell |
---|---|
Model | Dell Latitude 5450 |
Color | Grey |
Laptop Type | Business Series |
Released Date | 2024 |
Operating System | Windows 11 |
Weight | 1.87kg |
Warranty | 3 years |
Processor | Intel |
CPU | Ultra 5 135U vPro |
Cores | 12 Cores |
Threads | 14 Threads |
Clock Speed | up to 4.4Ghz |
Graphics Model | Intel Arc Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 45W |
Installed System Memory | 16GB |
Memory Type | DDR5 |
Memory Speed | 5600Mhz |
Slots | 2 Slots |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 14" |
touchscreen | No |
Resolution | FHD 1920 x 1080 |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Peak Brightness | 250nits |
Microphone | Yes |
Finger-Print Reader | Yes |
Webcam | 720p |
Speaker | Dual Stereo |
Keyboard | English US backlit AI hotkey keyboard |
Touchpad | Multi-touch |
HDMI | 1x HDMI 2.1 |
Number of USB Ports | 4 Ports |
USB-A | 2x USB Standard-A ports |
USB-C | 2x Thunderbolt Type-C port |
Network(RJ45) | Yes |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | NO |
WI-FI | Wireless Wi-Fi 6E |
Bluetooth | V5.3 |
Battery | Lithium Ion (Li-Ion) |
Number of Cells | 3 Cells |
Capacity | 54Whr |
Maximum Battery Run Time | 8 Hours |
Power Supply Wattage | 65W Type-C |
In stock
Brand | Dell |
---|---|
Model | Dell Latitude 7450 |
Color | Grey |
Laptop Type | Business Series |
Released Date | 2024 |
Operating System | Windows 11 |
Weight | 1.87kg |
Warranty | 3 years |
Processor | Intel |
CPU | Intel Core Ultra 7 165H vPro |
Cores | 16 Cores |
Threads | 22 Threads |
Clock Speed | up to 5.0 Ghz |
Graphics Model | Intel Arc Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 45W |
Installed System Memory | 16GB |
Memory Type | LPDDR5 |
Memory Speed | 6400Mhz |
Slots | 2 Slots |
Storage | 1TB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 14" |
touchscreen | No |
Resolution | WUXGA (1900 x 1200) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Peak Brightness | 250nits |
Microphone | Yes |
Finger-Print Reader | No |
Webcam | 720p |
Speaker | Dual Stereo |
Keyboard | English US backlit AI hotkey keyboard |
Touchpad | Multi-touch |
HDMI | 1x HDMI 2.1 |
Number of USB Ports | 4 Ports |
USB-A | 2x USB Standard-A ports |
USB-C | 2x Thunderbolt Type-C port |
Network(RJ45) | No |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | NO |
WI-FI | Intel Killer Wi-Fi 7 |
Bluetooth | V5.3 |
Battery | Lithium Ion (Li-Ion) |
Number of Cells | 3 Cells |
Capacity | 54Whr |
Maximum Battery Run Time | 8 Hours |
Power Supply Wattage | 65W Type-C |
In stock
Brand | Dell |
---|---|
Model | Dell Latitude 5450 |
Color | Grey |
Laptop Type | Business Series |
Released Date | 2024 |
Operating System | Windows 11 |
Weight | 1.87kg |
Warranty | 3 years |
Processor | Intel |
CPU | Intel Core Ultra 7 165H vPro |
Cores | 16 Cores |
Threads | 22 Threads |
Clock Speed | up to 5.0 Ghz |
Graphics Model | Intel Arc Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 45W |
Installed System Memory | 16GB |
Memory Type | DDR5 |
Memory Speed | 5600Mhz |
Slots | 2 Slots |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 14" |
touchscreen | No |
Resolution | FHD 1920 x 1080 |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Peak Brightness | 250nits |
Microphone | Yes |
Finger-Print Reader | Yes |
Webcam | 720p |
Speaker | Dual Stereo |
Keyboard | English US backlit AI hotkey keyboard |
Touchpad | Multi-touch |
HDMI | 1x HDMI 2.1 |
Number of USB Ports | 4 Ports |
USB-A | 2x USB Standard-A ports |
USB-C | 2x Thunderbolt Type-C port |
Network(RJ45) | Yes |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | NO |
WI-FI | Wireless Wi-Fi 6E |
Bluetooth | V5.3 |
Battery | Lithium Ion (Li-Ion) |
Number of Cells | 3 Cells |
Capacity | 54Whr |
Maximum Battery Run Time | 8 Hours |
Power Supply Wattage | 65W Type-C |
In stock
Brand | Dell |
---|---|
Model | Dell Latitude 5450 |
Color | Grey |
Laptop Type | Business Series |
Released Date | 2024 |
Operating System | Windows 11 |
Weight | 1.87kg |
Warranty | 3 years |
Processor | Intel |
CPU | Ultra 5 135U vPro |
Cores | 12 Cores |
Threads | 14 Threads |
Clock Speed | up to 4.4Ghz |
Graphics Model | Intel Arc Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 45W |
Installed System Memory | 16GB |
Memory Type | DDR5 |
Memory Speed | 5600Mhz |
Slots | 2 Slots |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 14" |
touchscreen | No |
Resolution | FHD 1920 x 1080 |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Peak Brightness | 250nits |
Microphone | Yes |
Finger-Print Reader | Yes |
Webcam | 720p |
Speaker | Dual Stereo |
Keyboard | English US backlit AI hotkey keyboard |
Touchpad | Multi-touch |
HDMI | 1x HDMI 2.1 |
Number of USB Ports | 4 Ports |
USB-A | 2x USB Standard-A ports |
USB-C | 2x Thunderbolt Type-C port |
Network(RJ45) | Yes |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | NO |
WI-FI | Wireless Wi-Fi 6E |
Bluetooth | V5.3 |
Battery | Lithium Ion (Li-Ion) |
Number of Cells | 3 Cells |
Capacity | 54Whr |
Maximum Battery Run Time | 8 Hours |
Power Supply Wattage | 65W Type-C |
In stock
In stock
Brand | Dell |
---|---|
Model | Dell XPS 15 |
Color | Black |
Laptop Type | Business Series |
Released Date | 2023 |
Operating System | Windows 11 |
Weight | 1.9kg |
Warranty | 3 years |
Processor | Intel |
CPU | i9 13900H |
Cores | 14 Cores |
Threads | 20 Threads |
Clock Speed | Up to 5.4 GHz |
Graphics Model | NVIDIA Graphics |
Graphics Model Type | NVIDIA GeForce RTX 4060 |
Graphics Memory Capacity | 8GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 75W |
Installed System Memory | 32GB |
Memory Type | LPDDR5 |
Memory Speed | 4800Mhz |
Slots | 2 Slots |
Storage | 1TB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 15.6" |
touchscreen | Yes |
Resolution | 3.5K 3456 x 2160 |
Refresh Rate | 60Hz |
Aspect Ratio | 16:10 |
Peak Brightness | 400nits |
Microphone | Yes |
Finger-Print Reader | Yes |
Webcam | 720p |
Speaker | Dual Stereo |
Keyboard | White Backlit Keyboard |
Touchpad | Multi-touch |
HDMI | No |
Number of USB Ports | 3 Ports |
USB-A | No |
USB-C | 3x Thunderbolt Type-C Ports |
Network(RJ45) | No |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | NO |
WI-FI | Killer Double Shot Pro Wireless-AX 1650i 802. 11ax Wi-Fi 6 |
Bluetooth | v5.2 |
Battery | Lithium Ion (Li-Ion) |
Number of Cells | 6 Cells |
Capacity | 86Whr |
Maximum Battery Run Time | 10 Hours |
Power Supply Wattage | 100Watt |
In stock
Color | Black |
---|---|
Bluetooth | v5.2 |
Cooling System | Air Cooling |
HDMI | 1x HDMI (4K@30fps) |
HDR Support | NO |
Model | Dell Latitude 14 3440 |
Display Size | 14" |
Released Date | 2023 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Speaker | Dual Stereo |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Display Type | LED |
Screen Size | 14" |
Processor | Intel |
Warranty | 3 years |
Memory Speed | 3200Mhz |
SSD Type | NVMe PCIe Gen3 |
Security and Privacy | Camera private shutter, Windows Hello Passcode |
Charging Time | 1.5 Hrs |
In stock
In stock
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell G5 15 |
Display Size | 15.6" |
Released Date | 2020 |
Refresh Rate | 144Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.55 kg |
Speaker | YES |
SSD Capacity | 1 TB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell G5 2021 |
Display Size | 15.6" |
Released Date | 2020 |
Installed System Memory | 8GB |
Refresh Rate | 120Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.55 kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Dell |
---|---|
Color | Space Gray |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell G5 2021 |
Display Size | 15.6" |
Released Date | 2021 |
Installed System Memory | 8GB |
Refresh Rate | 120Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.55 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 3510 |
Display Size | 15.6" |
Released Date | 2021 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 3511 |
Display Size | 15.6" |
Released Date | 2021 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 3511 |
Display Size | 15.6" |
Released Date | 2021 |
Installed System Memory | 4GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 7306 |
Display Size | 13.3" |
Released Date | 2021 |
Installed System Memory | 16GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | LPDDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 13.3" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 7300 |
Display Size | 13.3" |
Released Date | 2021 |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 1 TB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 13.3" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 7391 |
Display Size | 13.3" |
Released Date | 2020 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | LPDDR3 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 13.3" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 7391 |
Display Size | 13.3" |
Released Date | 2020 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | LPDDR3 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 13.3" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 7405 |
Display Size | 14" |
Released Date | 2020 |
Peak Brightness | |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | AMD |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 7420 |
Display Size | 14" |
Released Date | 2022 |
Installed System Memory | 16GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 14 |
Display Size | 14" |
Released Date | 2022 |
Installed System Memory | 16GB |
Refresh Rate | 60Hz |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 1 TB |
Touchpad | Multi-touch |
RAM Type | DDR5 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 7430 |
Display Size | 14" |
Released Date | 2023 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | LPDDR5 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Processor | Intel |
Warranty | 1 year |
No account yet?
Create an Account