Showing all 16 results
In stock
Brand | Dell |
---|---|
Model | Dell Latitude 5450 |
Color | Grey |
Laptop Type | Business Series |
Released Date | 2024 |
Operating System | Windows 11 |
Weight | 1.87kg |
Warranty | 3 years |
Processor | Intel |
CPU | Ultra 5 135U vPro |
Cores | 12 Cores |
Threads | 14 Threads |
Clock Speed | up to 4.4Ghz |
Graphics Model | Intel Arc Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 45W |
Installed System Memory | 16GB |
Memory Type | DDR5 |
Memory Speed | 5600Mhz |
Slots | 2 Slots |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 14" |
touchscreen | No |
Resolution | FHD 1920 x 1080 |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Peak Brightness | 250nits |
Microphone | Yes |
Finger-Print Reader | Yes |
Webcam | 720p |
Speaker | Dual Stereo |
Keyboard | English US backlit AI hotkey keyboard |
Touchpad | Multi-touch |
HDMI | 1x HDMI 2.1 |
Number of USB Ports | 4 Ports |
USB-A | 2x USB Standard-A ports |
USB-C | 2x Thunderbolt Type-C port |
Network(RJ45) | Yes |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | NO |
WI-FI | Wireless Wi-Fi 6E |
Bluetooth | V5.3 |
Battery | Lithium Ion (Li-Ion) |
Number of Cells | 3 Cells |
Capacity | 54Whr |
Maximum Battery Run Time | 8 Hours |
Power Supply Wattage | 65W Type-C |
In stock
Brand | Dell |
---|---|
Model | Dell Latitude 5450 |
Color | Grey |
Laptop Type | Business Series |
Released Date | 2024 |
Operating System | Windows 11 |
Weight | 1.87kg |
Warranty | 3 years |
Processor | Intel |
CPU | Ultra 5 135U vPro |
Cores | 12 Cores |
Threads | 14 Threads |
Clock Speed | up to 4.4Ghz |
Graphics Model | Intel Arc Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 45W |
Installed System Memory | 16GB |
Memory Type | DDR5 |
Memory Speed | 5600Mhz |
Slots | 2 Slots |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 14" |
touchscreen | No |
Resolution | FHD 1920 x 1080 |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Peak Brightness | 250nits |
Microphone | Yes |
Finger-Print Reader | Yes |
Webcam | 720p |
Speaker | Dual Stereo |
Keyboard | English US backlit AI hotkey keyboard |
Touchpad | Multi-touch |
HDMI | 1x HDMI 2.1 |
Number of USB Ports | 4 Ports |
USB-A | 2x USB Standard-A ports |
USB-C | 2x Thunderbolt Type-C port |
Network(RJ45) | Yes |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | NO |
WI-FI | Wireless Wi-Fi 6E |
Bluetooth | V5.3 |
Battery | Lithium Ion (Li-Ion) |
Number of Cells | 3 Cells |
Capacity | 54Whr |
Maximum Battery Run Time | 8 Hours |
Power Supply Wattage | 65W Type-C |
In stock
Brand | Dell |
---|---|
Model | Dell Latitude 7450 |
Color | Grey |
Laptop Type | Business Series |
Released Date | 2024 |
Operating System | Windows 11 |
Weight | 1.87kg |
Warranty | 3 years |
Processor | Intel |
CPU | Intel Core Ultra 7 165H vPro |
Cores | 16 Cores |
Threads | 22 Threads |
Clock Speed | up to 5.0 Ghz |
Graphics Model | Intel Arc Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 45W |
Installed System Memory | 16GB |
Memory Type | LPDDR5 |
Memory Speed | 6400Mhz |
Slots | 2 Slots |
Storage | 1TB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 14" |
touchscreen | No |
Resolution | WUXGA (1900 x 1200) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Peak Brightness | 250nits |
Microphone | Yes |
Finger-Print Reader | No |
Webcam | 720p |
Speaker | Dual Stereo |
Keyboard | English US backlit AI hotkey keyboard |
Touchpad | Multi-touch |
HDMI | 1x HDMI 2.1 |
Number of USB Ports | 4 Ports |
USB-A | 2x USB Standard-A ports |
USB-C | 2x Thunderbolt Type-C port |
Network(RJ45) | No |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | NO |
WI-FI | Intel Killer Wi-Fi 7 |
Bluetooth | V5.3 |
Battery | Lithium Ion (Li-Ion) |
Number of Cells | 3 Cells |
Capacity | 54Whr |
Maximum Battery Run Time | 8 Hours |
Power Supply Wattage | 65W Type-C |
In stock
Brand | Dell |
---|---|
Model | Dell Latitude 5450 |
Color | Grey |
Laptop Type | Business Series |
Released Date | 2024 |
Operating System | Windows 11 |
Weight | 1.87kg |
Warranty | 3 years |
Processor | Intel |
CPU | Intel Core Ultra 7 165H vPro |
Cores | 16 Cores |
Threads | 22 Threads |
Clock Speed | up to 5.0 Ghz |
Graphics Model | Intel Arc Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 45W |
Installed System Memory | 16GB |
Memory Type | DDR5 |
Memory Speed | 5600Mhz |
Slots | 2 Slots |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 14" |
touchscreen | No |
Resolution | FHD 1920 x 1080 |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Peak Brightness | 250nits |
Microphone | Yes |
Finger-Print Reader | Yes |
Webcam | 720p |
Speaker | Dual Stereo |
Keyboard | English US backlit AI hotkey keyboard |
Touchpad | Multi-touch |
HDMI | 1x HDMI 2.1 |
Number of USB Ports | 4 Ports |
USB-A | 2x USB Standard-A ports |
USB-C | 2x Thunderbolt Type-C port |
Network(RJ45) | Yes |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | NO |
WI-FI | Wireless Wi-Fi 6E |
Bluetooth | V5.3 |
Battery | Lithium Ion (Li-Ion) |
Number of Cells | 3 Cells |
Capacity | 54Whr |
Maximum Battery Run Time | 8 Hours |
Power Supply Wattage | 65W Type-C |
In stock
Brand | Dell |
---|---|
Model | Dell Latitude 5450 |
Color | Grey |
Laptop Type | Business Series |
Released Date | 2024 |
Operating System | Windows 11 |
Weight | 1.87kg |
Warranty | 3 years |
Processor | Intel |
CPU | Ultra 5 135U vPro |
Cores | 12 Cores |
Threads | 14 Threads |
Clock Speed | up to 4.4Ghz |
Graphics Model | Intel Arc Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 45W |
Installed System Memory | 16GB |
Memory Type | DDR5 |
Memory Speed | 5600Mhz |
Slots | 2 Slots |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 14" |
touchscreen | No |
Resolution | FHD 1920 x 1080 |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Peak Brightness | 250nits |
Microphone | Yes |
Finger-Print Reader | Yes |
Webcam | 720p |
Speaker | Dual Stereo |
Keyboard | English US backlit AI hotkey keyboard |
Touchpad | Multi-touch |
HDMI | 1x HDMI 2.1 |
Number of USB Ports | 4 Ports |
USB-A | 2x USB Standard-A ports |
USB-C | 2x Thunderbolt Type-C port |
Network(RJ45) | Yes |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | NO |
WI-FI | Wireless Wi-Fi 6E |
Bluetooth | V5.3 |
Battery | Lithium Ion (Li-Ion) |
Number of Cells | 3 Cells |
Capacity | 54Whr |
Maximum Battery Run Time | 8 Hours |
Power Supply Wattage | 65W Type-C |
In stock
Color | Black |
---|---|
Bluetooth | v5.2 |
Cooling System | Air Cooling |
HDMI | 1x HDMI (4K@30fps) |
HDR Support | NO |
Model | Dell Latitude 14 3440 |
Display Size | 14" |
Released Date | 2023 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Speaker | Dual Stereo |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Display Type | LED |
Screen Size | 14" |
Processor | Intel |
Warranty | 3 years |
Memory Speed | 3200Mhz |
SSD Type | NVMe PCIe Gen3 |
Security and Privacy | Camera private shutter, Windows Hello Passcode |
Charging Time | 1.5 Hrs |
Out of stock
Brand | Dell |
---|---|
Color | Black |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Latitude 3420 |
Display Size | 14" |
Released Date | 2021 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.12 kg |
Speaker | YES |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 3 years |
SSD Capacity | 256 GB, 512 GB |
Out of stock
Brand | Dell |
---|---|
Color | Black |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Latitude 3420 |
Display Size | 14" |
Released Date | 2021 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.12 kg |
Speaker | YES |
SSD Capacity | 256 GB, 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Black |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Latitude 3430 |
Display Size | 14" |
Released Date | 2022 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.12 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Keyboard | White Backlit Keyboard |
Bluetooth | v5.2 |
Capacity | 54Whr |
Card Reader | Micro-SD |
Cooling System | Air Cooling |
HDMI | 1x HDMI (4K@30fps) |
HDR Support | Yes |
Model | Dell Latitude 3430 |
Display Size | 14" |
Released Date | 2022 |
Installed System Memory | 16GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.12 kg |
Speaker | Dual Stereo |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
WI-FI | WiFi 6 (802.11 ax) |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows 11 |
Processor | Intel |
Warranty | 3 years |
Out of stock
Brand | Dell |
---|---|
Color | Black |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Latitude 5000 |
Display Size | 14" |
Released Date | 2022 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.12 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Dell |
---|---|
Color | Black |
Keyboard | White Backlit Keyboard |
Bluetooth | v5.2 |
Capacity | 58Whr |
Card Reader | Micro-SD |
Cooling System | Air Cooling |
HDMI | 1x HDMI (4K@30fps) |
HDR Support | Yes |
Model | Dell Latitude 7430 |
Display Size | 14" |
Released Date | 2022 |
Peak Brightness | |
Installed System Memory | 16GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.12 kg |
Speaker | Dual Stereo |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
WI-FI | Wireless Wi-Fi 6E |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Display Type | LED |
Screen Size | 14" |
Processor | Intel |
Warranty | 3 years |
In stock
Brand | Dell |
---|---|
Color | Black |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Latitude 5000 |
Display Size | 14" |
Released Date | 2022 |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.12 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Black |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Latitude 5000 |
Display Size | 14" |
Released Date | 2022 |
Installed System Memory | 16GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.12 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Black |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Latitude 5000 |
Display Size | 14" |
Released Date | 2022 |
Installed System Memory | 16GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.12 kg |
Speaker | YES |
SSD Capacity | 1 TB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Black |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Latitude 14 |
Display Size | 14" |
Released Date | 2023 |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.12 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 3 years |
Dell Latitude laptops in Nepal typically range from NPR 88,000 to NPR 233,000. The price varies based on factors like screen size (14-inch vs 15-inch), processor (Intel Core i3/i5/i7), RAM capacity, storage type (HDD vs SSD), and additional features (touchscreen, dedicated graphics card).
Dell Latitude laptops are lighter and more compact than ever before because of the thin bezels around the screen and improved cooling systems. This means you can work comfortably wherever you go. Plus, they have lots of connection ports, making them perfect for setting up at home, in the office, or a meeting room.
This series is designed for essential business computing needs, offering reliable performance and security features at an affordable price point.
This series is ideal for professionals seeking a balance between performance and portability. It features versatile connectivity options and enhanced security features.
They are engineered for premium business performance, combining powerful hardware with advanced security features and premium design elements for executives and professionals.
Buy Dell Latitude from us.
The Dell Latitude 5000 series is a popular choice among professionals and business users due to its perfect balance of performance, portability, and versatility. It features an Intel Core i5 processor, 8GB of RAM, and 512GB SSD storage. It also offers Intel Integrated Graphics, Wi-Fi 802.11ac, 2 USB ports, a Multi-Card Slot, a Headphone/Mic Combo Jack, and RJ45 (LAN) ports for connectivity.
No account yet?
Create an Account