
In stock
Brand | MSI |
---|---|
Series | Z Series Motherboard |
Socket Type | INTEL Z890 |
CPU Type | Supports Intel Core Ultra Processors (Series 2) |
Maximum supported Size | ATX |
Supported Channel | 4 RAM Slots |
M.2 | 3x M.2 Slot |
SATA RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices |
PCI Express 5.0 x16 | 4x PCI-E x16 slot |
WLAN | Enter value, Realtek 8125D 2.5Gbps LAN |
Ports | 4x USB 2.0, 6x USB 5Gbps Type A, 2x USB 5Gbps Type A, 1x USB 20Gbps Type C, 1x USB 20Gbps Type C |
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
Brand | Intel |
---|---|
Series | 14th Gen |
Socket Type | FCLGA1700 |
Base clock: | 3.2Ghz |
Cores | 24 Cores |
Threads | 32 Threads |
TDP | 253W |
Maximum supported Speed | Up to DDR5 5600 MT/s and Up to DDR4 3200 MT/s |
Max Number of Channels | 2 |
Graphics Base Frequency | 300Mhz |
Max Dynamic Frequency | 1.6Ghz |
Maximum Resolution | 7680 x 4320 @ 60Hz |
In stock
Brand | Intel |
---|---|
Series | 14th Gen |
Socket Type | FCLGA1700 |
Base clock: | 3.5Ghz |
Cores | 20 Cores |
Threads | 28 Threads |
TDP | 253W |
Maximum supported Speed | Up to DDR5 5600 MT/s and Up to DDR4 3200 MT/s |
Max Number of Channels | 2 |
Graphics Base Frequency | 300Mhz |
Max Dynamic Frequency | 1.6Ghz |
Maximum Resolution | 7680 x 4320 @ 60Hz |
In stock
Brand | Intel |
---|---|
Series | 14th Gen |
Socket Type | FCLGA1700 |
Base clock: | 3.5Ghz |
Cores | 14 Cores |
Threads | 20 Threads |
TDP | 181W |
Maximum supported Speed | Up to DDR5 5600 MT/s and Up to DDR4 3200 MT/s |
Max Number of Channels | 2 |
Graphics Base Frequency | 300Mhz |
Max Dynamic Frequency | 1.55Ghz |
Maximum Resolution | 7680 x 4320 @ 60Hz |
In stock
Brand | Acer |
---|---|
Display Size | 24" |
Resolution | FHD 1920 x 1080 |
Panel Type | IPS |
Color | Black |
Refresh Rate | 100Hz |
Response Time | 1ms |
Peak Brightness | 250nits |
Contrast Ratio | 4000:1 |
Aspect Ratio | 16:9 |
Color Support | 16.7 million colors |
HDR Support | NO |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | 1x HDMI 1.4, 1x VGA Port |
Adjustability | Pivot, Swevel, Tilt |
VESA Mount Compatibility | 100x100mm |
Special Features | AMD FreeSync, Eye protecting technology |
Built-in Speaker | No |
In stock
Brand | Acer |
---|---|
Display Size | 27" |
Resolution | FHD 1920 x 1080 |
Panel Type | VA Panel |
Color | Black |
Refresh Rate | 75Hz |
Response Time | 1ms |
Peak Brightness | 250nits |
Contrast Ratio | 4000:1 |
Aspect Ratio | 16:9 |
Color Support | 16.7 million colors |
HDR Support | NO |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | 1x Audio out, 1x VGA Port, 2x HDMI |
Adjustability | Pivot, Swevel, Tilt |
VESA Mount Compatibility | 100x100mm |
Special Features | Eye protecting technology |
Built-in Speaker | 3W |
Weight | With stand 4.47kg |
In stock
Brand | Acer |
---|---|
Display Size | 24" |
Resolution | FHD 1920 x 1080 |
Panel Type | TN Panel |
Color | Black |
Refresh Rate | 60Hz |
Response Time | 5ms |
Peak Brightness | 250nits |
Contrast Ratio | 100Million:1 |
Aspect Ratio | 16:9 |
Color Support | 16.7 million colors |
HDR Support | NO |
Viewing Angles | 170 degree Horizontal / 160 degree Vertical |
Connectivity Options | 1x DVI, 1x VGA Port |
Power Consumption | 20.9 W |
Adjustability | Pivot, Swevel, Tilt |
VESA Mount Compatibility | 100x100mm |
Built-in Speaker | Yes, 2W |
Weight | With Stand 6.09 kg |
In stock
Brand | Lenovo |
---|---|
Model | Lenovo Ideapad Slim 3 |
Color | Silver |
Weight | 1.4kg |
Released Date | 2023 |
Laptop Type | Comsumer's Series |
Operating System | Windows 11 |
Processor | Intel |
Keyboard | No |
Bluetooth | v5.2 |
HDMI | 1x HDMI 2.1 |
Installed System Memory | 16GB |
Refresh Rate | 60Hz |
Speaker | Dual Stereo |
Touchpad | Multi-touch |
WI-FI | WiFi 6 (802.11 ax) |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Display Type | IPS LED |
Screen Size | 14" |
Warranty | 1 year |
Memory Speed | 4800Mhz |
CPU | i7 13620H |
Cores | 10 Cores |
Threads | 16 Threads |
Clock Speed | up to 4.9Ghz |
Graphics Model | Intel Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 40Watts |
Memory Type | LPDDR5 |
Slots | 1 Slot |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
touchscreen | No |
Resolution | FHD 1920 x 1080 |
Aspect Ratio | 16:9 |
Peak Brightness | 250nits |
Microphone | Yes |
Finger-Print Reader | No |
Webcam | 1080p |
Number of USB Ports | 3 Ports |
USB-A | 3x USB Type-A Ports |
USB-C | No |
Network(RJ45) | No |
Number of Cells | 3 Cells |
Capacity | 45Whr |
Maximum Battery Run Time | 6 Hours |
Power Supply Wattage | 70W |
Card Reader | NO |
In stock
Brand | Acer |
---|---|
Model | Acer Nitro V15 |
Color | Black |
Laptop Type | Budget Gaming Laptops |
Released Date | 2023 |
Operating System | Windows 11 |
Warranty | 2 years |
Processor | Intel |
CPU | i5 13420H |
Cores | 8 Cores |
Threads | 12 Threads |
Clock Speed | Up to 4.6 GHz |
Graphics Model | NVIDIA Graphics |
Graphics Model Type | NVIDIA GeForce RTX 2050, NVIDIA GeForce RTX 3050, NVIDIA GeForce RTX 4050 |
Graphics Memory Capacity | 4GB, 6GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 50W, 60W, 75W |
Installed System Memory | 16GB |
Memory Type | DDR5 |
Memory Speed | 4800Mhz |
Slots | 2 Slots |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 2 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 15.6" |
Display Type | IPS LED |
touchscreen | No |
Resolution | FHD 1920 x 1080 |
Refresh Rate | 144Hz |
Aspect Ratio | 16:9 |
Peak Brightness | 300nits |
Microphone | Yes |
Finger-Print Reader | No |
Webcam | 720p |
Keyboard | White Backlit Keyboard |
Touchpad | Multi-touch |
HDMI | 1x HDMI 2.1 |
Number of USB Ports | 4 Ports |
USB-A | 3x USB Type-A Ports |
USB-C | 1x USB Type-C Thunderbolt port |
Network(RJ45) | Yes |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | NO |
WI-FI | Killer Double Shot Pro Wireless-AX 1650i 802. 11ax Wi-Fi 6 |
Bluetooth | v5.2 |
Battery | Lithium Ion (Li-Ion) |
Number of Cells | 4 cells |
Capacity | 57.5Whr |
Maximum Battery Run Time | 4 Hours |
Power Supply Wattage | 135W |
No account yet?
Create an Account