Thermaltake Smart BX3 Bronze 750W Power Supply
₨ 15,000.00
0
People watching this product now!
Payment Methods:
Description
| P/N | PS-SPD-0750NNFABx-3 |
|---|---|
| watts | 750W |
| Model | SPD-0750AH2NLB-3 |
| Max. Output Capacity | 750W |
| Color | Black |
| Dimension ( W / H / D ) | 150mm(W)x86mm(H)x140mm(D) |
| PFC (Power Factor Correction) | Active PFC |
| Power Good Signal | 100-150 msec |
| Hold Up Time | > 17msec at 80% load |
| Input Current | 15A-6A |
| Input Frequency Range | 50Hz/60Hz |
| Input Voltage | 100-240V~ |
| OPERATING TEMPERATURE | 5°C to + 45°C |
| Operating Humidity | 20% to 85%,non-condensing |
| Storage Temperature | -40°C to + 55°C |
| Storage Humidity | 10% to 95%, non-condensing |
| COOLING SYSTEM | 12cm FDB Fan |
| Efficiency | Meet 80 PLUS® Bronze at 115Vac input. |
| MTBF | 100,000 hrs minimum |
| Safety Approval | CE/UKCA/LVD/UKCA/FCC/ICES/TUV/CB/cTUVus/BSMI/CCC |
| PCI-E 6+2pin | 2 |
| Smart Zero Fan | Fan will not spin until the load exceeds 20% No physical fan switch |
| PROTECTION | OCP/OVP/UVP/OPP/OTP/SCP |
Specification
Overview
| Brand | Thermaltake |
|---|
Details
| Color | Enter Value |
|---|---|
| Main Connector | Enter Value |
| PCI-Express Connector | Enter Value |
| Protection | Enter Value |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Thermaltake Smart BX3 Bronze 750W Power Supply” Cancel reply
Related Products
Thermaltake View 51 Tempered Glass Snow ARGB Edition Full Tower Chassis
Rated 0 out of 5
In stock
₨ 15,500.00
SKU:
thermaltake-51tg-snow
Thermaltake A500 Aluminum Tempered Glass Edition Mid Tower Chassis
Rated 0 out of 5
In stock
₨ 24,500.00
SKU:
thermaltake-a500
Thermaltake The Tower 900 E-ATX Vertical Super Tower Chassis – Black Casing
Rated 0 out of 5
In stock
₨ 27,500.00
SKU:
thermaltake-tower900
AMD Ryzen 9 3950X 16 Core 32 Threads 4.7 GHz 72 MB Cache
Rated 0 out of 5
In stock
₨ 118,500.00
SKU:
amd-ryzen-9-3950x-processor
| Brand | AMD |
|---|---|
| Series | Enter Value |
| Socket Type | Enter Value |
| Base clock: | Enter Value |
| Cores | Enter Value |
| Threads | Enter Value |
| TDP | Enter Value |
| Maximum supported Size | Enter Value |
| Maximum supported Speed | Enter Value |
| Max Number of Channels | Enter Value |
| Graphics Base Frequency | Enter Value |
| Max Dynamic Frequency | Enter Value |
| Max Video Memory | Enter Value |
| Maximum Resolution | Enter value |
ASUS Prime B450M-A II AMD AM4 (Ryzen 5000, 3rd/2nd/1st Gen Ryzen Micro ATX Motherboard (128GB DDR4, 4400 O.C.), NVMe, HDMI 2.0b/DVI/D-Sub, USB 3.2 Gen 2, BIOS Flashback, and Aura Sync)
Rated 0 out of 5
In stock
₨ 16,500.00
SKU:
asus-prime-m450m-amd-4-ryzen-5000-3rd-2nd-1st-gen-ryzen-micro-atx-motherboard
TH360 ARGB Sync AIO Liquid Cooler
Rated 0 out of 5
In stock





Reviews
Clear filtersThere are no reviews yet.