Showing all 11 resultsSorted by latest
Dell Pro Max MC14250 | Intel Ultra 7 265H | 32GB DDR5 RAM | 1TB NVMe SSD | Intel® Graphics | Win 11 pro
Rated 0 out of 5
In stock
SKU:
ON0163-1-1-2-1-1-1-3-1-1-1
| Brand | Dell |
|---|---|
| Model | Dell Pro Max MC14250 |
| Color | Gray |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | Windows 11 |
| Weight | 1.8Kg |
| Warranty | 3 years |
| Processor | Intel |
| CPU | Intel Ultra 7 265H |
| Cores | 16 Cores |
| Threads | 22 Threads |
| Clock Speed | up to 5.0 Ghz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Integrated Graphics |
| Installed System Memory | 32GB |
| Memory Type | DDR5 |
| Memory Speed | 7500 MT/s |
| Slots | 1 Slot |
| Storage | 1TB |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | M.2 2280 |
| Screen Size | 14″ |
| touchscreen | No |
| Resolution | WUXGA (1920 x 1200) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | built-in stereo speakers |
| Keyboard | Chiclet Keyboard |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 3 Ports |
| USB-A | 1x USB-A 3.2 Gen 1 |
| USB-C | 2x Thunderbolt 4 |
| Network(RJ45) | No |
| Headphones and MIc | 3.5mm combo jack |
| Card Reader | NO |
| WI-FI | Wi-Fi 7 |
| Bluetooth | V5.4 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 4 cells |
| Capacity | 72whr |
| Power Supply Wattage | 100Watt |
Dell Pro 14 PC14250 | Intel core 5 120U | 8GB DDR5 RAM | 512GB NVMe SSD | Intel® Graphics | Non-Backlit | UBT
Rated 0 out of 5
In stock
SKU:
ON0163-1-1-2-1-1-1-3-1
| Brand | Dell |
|---|---|
| Model | Dell Pro 14 PC14250 |
| Color | Black |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | No |
| Weight | 1.35kg |
| Warranty | 3 years |
| Processor | Intel |
| CPU | Intel Core 5 120U |
| Cores | 10 Cores |
| Threads | 12 Threads |
| Clock Speed | up to 5.0 Ghz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Integrated Graphics |
| Installed System Memory | 8GB |
| Memory Type | DDR5 |
| Memory Speed | 5200Mhz |
| Slots | 2 Slots |
| Storage | 512 GB SSD NVMe M.2 |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | M.2 2280 |
| Screen Size | 14″ |
| touchscreen | No |
| Resolution | WUXGA (1920 x 1200) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | built-in stereo speakers |
| Keyboard | Standard Keyboard |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 3 Ports |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 2x Thunderbolt 4 |
| Network(RJ45) | Yes |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Card Reader | NO |
| WI-FI | Wireless Wi-Fi 6E |
| Bluetooth | V5.3 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 45Whr |
| Maximum Battery Run Time | Up to 5–7 hours (mixed usage) |
| Power Supply Wattage | 65W |
Dell Pro 14 PC14250 | Intel core 5 120U | 8GB DDR5 RAM | 512GB NVMe SSD | Blacklit Keyboard | Win 11 pro
Rated 0 out of 5
In stock
SKU:
ON0163-1-1-2-1-1-1-3
| Brand | Dell |
|---|---|
| Model | Dell Pro 14 PC14250 |
| Color | Black |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | Windows 11 pro |
| Weight | 1.35kg |
| Warranty | 3 years |
| Processor | Intel |
| CPU | Intel Core 5 120U |
| Cores | 10 Cores |
| Threads | 12 Threads |
| Clock Speed | up to 5.0 Ghz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Integrated Graphics |
| Installed System Memory | 8GB |
| Memory Type | DDR5 |
| Memory Speed | 5200Mhz |
| Slots | 2 Slots |
| Storage | 512 GB SSD NVMe M.2 |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | M.2 2280 |
| Screen Size | 14″ |
| touchscreen | No |
| Resolution | WUXGA (1920 x 1200) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | built-in stereo speakers |
| Keyboard | backlit |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 3 Ports |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 2x Thunderbolt 4 |
| Network(RJ45) | Yes |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Card Reader | NO |
| WI-FI | Wireless Wi-Fi 6E |
| Bluetooth | V5.3 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 45Whr |
| Maximum Battery Run Time | Up to 5–7 hours (mixed usage) |
| Power Supply Wattage | 65W |
Dell Pro 13 Plus Laptop | Intel Core Ultra 7 265U Processor | 32GB DDR5 RAM | 1TB NVME Gen4 SSD | 13.3″ FHD(1080×1200) Touchscreen Display | Windows 11 Pro
Rated 0 out of 5
In stock
₨ 365,800.00
SKU:
ON0163-1-1-2-1-1-1-1
| Brand | Dell |
|---|---|
| Model | Dell Pro 13 Plus |
| Color | Silver |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | Windows 11 |
| Weight | 1.23 kg |
| Warranty | 3 years |
| Processor | Intel |
| CPU | Core Ultra 7 265U |
| Cores | 12 Cores |
| Threads | 14 Threads |
| Clock Speed | 5.3GHz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Integrated Graphics |
| Installed System Memory | 32GB |
| Memory Type | DDR5 |
| Memory Speed | 5600Mhz |
| Slots | 2 Slots |
| Storage | 1TB PCIe NVMe SSD |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | M.2 2280 |
| Screen Size | 13.3″ |
| touchscreen | Yes |
| Resolution | FHD+ (1920 ×1200)IPS |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p + IR Camera with Privacy Shutter |
| Speaker | built-in stereo speakers |
| Keyboard | backlit |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 4 Ports |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 2x Thunderbolt 4 |
| Network(RJ45) | Yes |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Card Reader | YES |
| WI-FI | Wireless Wi-Fi 6E |
| Bluetooth | V5.3 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 54wh |
| Maximum Battery Run Time | Up to 10 hours |
| Power Supply Wattage | 65W |
Dell Pro 14 Plus PB14250 | Intel Core Ultra 7 265U | 32GB DDR5 RAM | 512GB NVME Gen4 SSD | 13” WUXGA 1920×1200 Display | TouchScreen | Windows 11 Pro
Rated 0 out of 5
In stock
SKU:
ON0163-1-1-2-1-1-1
| Brand | Dell |
|---|---|
| Model | Dell Pro14 Plus PB14250 |
| Color | Silver |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | Windows 11 pro |
| Weight | 1.4kg |
| Warranty | 3 years |
| Processor | Intel |
| CPU | Core Ultra 7 265U |
| Cores | 12 Cores |
| Threads | 14 Threads |
| Clock Speed | 5.3GHz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Integrated Graphics |
| Installed System Memory | 32GB |
| Memory Type | DDR5 |
| Memory Speed | 5600Mhz |
| Slots | 2 Slots |
| Storage | 512 GB SSD NVMe M.2 |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | M.2 2280 |
| Screen Size | 14″ |
| touchscreen | Yes |
| Resolution | WUXGA (1920 x 1200) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p + IR Camera with Privacy Shutter |
| Speaker | built-in stereo speakers |
| Keyboard | backlit |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 4 Ports |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 2x Thunderbolt 4 |
| Network(RJ45) | Yes |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Card Reader | YES |
| WI-FI | Wireless Wi-Fi 6E |
| Bluetooth | V5.3 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 55Whr |
| Maximum Battery Run Time | Up to 10 hours |
| Power Supply Wattage | 65W |
Dell Pro 14 PC14250 | Intel core 5 120U | 16GB DDR5 RAM | 512GB NVMe SSD | Backlit Keyboard | Win 11 pro
Laptops, Dell, Dell i5 Laptop, Dell Pro, Intel i5 Laptop Price in Nepal, 16 gb ram laptop, laptop for students
Rated 0 out of 5
In stock
| Brand | Dell |
|---|---|
| Model | Dell Pro 14 PC14250 |
| Color | Black |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | Windows 11 pro |
| Weight | 1.4kg |
| Warranty | 3 years |
| Processor | Intel |
| CPU | Core 5 120u |
| Cores | 10 Cores |
| Threads | 12 Threads |
| Clock Speed | up to 5.0 Ghz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Integrated Graphics |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 5600 MT/s |
| Slots | 2 Slots |
| Storage | 512 GB SSD NVMe M.2 |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | M.2 2280 |
| Screen Size | 14″ |
| touchscreen | No |
| Resolution | 1920 × 1200 (FHD+) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | Stereo speakers |
| Keyboard | backlit |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 4 Ports |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 2x USB Type-C ports |
| Network(RJ45) | Yes |
| Headphones and MIc | (3.5mm combo jack) |
| Card Reader | YES |
| WI-FI | Wi-Fi 6E |
| Bluetooth | V5.3 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 55Whr |
| Maximum Battery Run Time | 6 To 8h |
| Power Supply Wattage | 65W |
Dell Pro 14 PC14250 | Intel core 5 220U | 8GB DDR5 RAM | 512GB NVMe SSD | Intel® Graphics | Backlit | UBT
Laptops, Dell, Dell i5 Laptop, Dell Pro, Intel i5 Laptop Price in Nepal, 16 gb ram laptop, laptop for students
Rated 0 out of 5
In stock
| Brand | Dell |
|---|---|
| Model | Dell Pro 14 PC14250 |
| Color | Black |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | Windows 11 |
| Weight | 1.35kg |
| Warranty | 3 years |
| Processor | Intel |
| CPU | Intel core 5 220U |
| Cores | 10 Cores |
| Threads | 12 Threads |
| Clock Speed | up to 5.0 Ghz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Integrated Graphics |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 5200Mhz |
| Slots | 2 Slots |
| Storage | 512 GB SSD NVMe M.2 |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | M.2 2230 |
| Screen Size | 14″ |
| touchscreen | No |
| Resolution | WUXGA (1920 x 1200) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | Stereo speakers |
| Keyboard | backlit |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 3 Ports |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 2x Thunderbolt 4 |
| Network(RJ45) | Yes |
| Headphones and MIc | (3.5mm combo jack) |
| Card Reader | YES |
| WI-FI | Intel Wi-Fi 6E AX211 |
| Bluetooth | V5.3 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 45Whr |
| Maximum Battery Run Time | 6 To 8h |
| Power Supply Wattage | 65W |
Dell Pro 14 Plus PB14250 | Intel Core Ultra 7 255U vPRO | 16GB RAM | 512GB SSD | Intel Integrated Graphics | 14″ FHD+ Display | Windows 11 Pro | 3 Year Warranty
Rated 0 out of 5
In stock
| Brand | Dell |
|---|---|
| Model | Dell Pro 14 PC14250 |
| Color | Gray |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | Windows 11 |
| Weight | 1.5 kg |
| Warranty | 3 years |
| Processor | Intel |
| CPU | Intel core 7 Ultra 255U |
| Cores | 12 Cores |
| Threads | 14 Threads |
| Clock Speed | up to 5.2Ghz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Integrated Graphics |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 5600Mhz |
| Slots | 2 Slots |
| Storage | 512 GB SSD NVMe M.2 |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | M.2 2230 |
| Screen Size | 14″ |
| touchscreen | No |
| Resolution | 1920 × 1200 (FHD+) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | built-in stereo speakers |
| Keyboard | Chiclet Keyboard |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 4 Ports |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 2x Thunderbolt 4 |
| Network(RJ45) | Yes |
| Headphones and MIc | 1x 3.5mm combo jack |
| Card Reader | NO |
| WI-FI | Intel Wi-Fi 6E AX211 |
| Bluetooth | V5.3 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 55Whr |
| Power Supply Wattage | 60W |
Dell Pro 14 Plus PB14250 | Intel core Ultra 5 235U | 16GB DDR5 RAM | 512GB NVMe SSD | Intel graphics | 14″ (1920 × 1200) FHD+ Display | Win 11 | 3 Year Warranty
Rated 0 out of 5
In stock
| Brand | Dell |
|---|---|
| Model | Dell Pro 14 PC14250 |
| Color | Gray |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | Windows 11 |
| Weight | 1.4kg |
| Warranty | 3 years |
| Processor | Intel |
| CPU | Intel Core Ultra 5 235U |
| Cores | 12 Cores |
| Threads | 14 Threads |
| Clock Speed | up to 4.9Ghz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Integrated Graphics |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 5600Mhz |
| Slots | 2 Slots |
| Storage | 512 GB SSD NVMe M.2 |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | M.2 2230 |
| Screen Size | 14″ |
| touchscreen | No |
| Resolution | 1920 × 1200 (FHD+) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | built-in stereo speakers |
| Keyboard | backlit |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 4 Ports |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 2x Thunderbolt 4 |
| Network(RJ45) | Yes |
| Headphones and MIc | 1x 3.5mm combo jack |
| Card Reader | NO |
| WI-FI | Intel Wi-Fi 6E AX211 |
| Bluetooth | V5.3 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 55Whr |
| Power Supply Wattage | 65W |
Dell Pro 14 Premium PA14250 | Intel Core Ultra 5 236V | 16GB RAM | 512GB NVMe SSD | Integrated Intel Arc Graphics | 14″ FHD+ Display | Windows 11 | 3 Year Warranty |
Rated 0 out of 5
In stock
| Brand | Dell |
|---|---|
| Model | Dell Pro 14 Premium PA14250 |
| Color | Gray |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | Windows 11 pro |
| Weight | 1.14kg |
| Warranty | 3 years |
| Processor | Intel |
| CPU | Core Ultra 5 236V |
| Cores | 8 Cores |
| Threads | 8 Threads |
| Clock Speed | Up to 4.7Ghz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Intel Arc |
| Installed System Memory | 16GB |
| Memory Type | LPDDR5X |
| Memory Speed | 8533 MT/s |
| Slots | 1 Slot |
| Storage | 512GB |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | 16GB LPDDR5X on board |
| Screen Size | 14″ |
| touchscreen | No |
| Resolution | FHD+ (1920 ×1200)IPS |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 400nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | built-in stereo speakers |
| Keyboard | Standard Keyboard |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 3 Ports |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 1x USB Type-C Port |
| Network(RJ45) | No |
| Headphones and MIc | (3.5mm combo jack) |
| Card Reader | NO |
| WI-FI | Wi-Fi 7 |
| Bluetooth | V5.4 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 60Whr |
| Power Supply Wattage | 65W |
Dell Pro 14 Premium PA14250 | Intel Core Ultra 7 266 vPRo | 16GB LPDDR5X RAM | 1TB NVMe SSD | Integrated Intel Arc Graphics | 14″ FHD+ Display | Windows 11 Pro | 3 Year Warranty
Rated 0 out of 5
In stock
| Brand | Dell |
|---|---|
| Model | Dell Pro 14 Premium PA14250 |
| Color | Black |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | Windows 11 pro |
| Weight | 1.59kg |
| Warranty | 3 years |
| Processor | Intel |
| CPU | Intel Core Ultra 7 266V |
| Cores | 8 Cores |
| Threads | 8 Threads |
| Clock Speed | up to 5.0 Ghz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Intel Arc 140V (Xe2) |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 8533 MT/s |
| Slots | 1 Slot |
| Storage | 1TB |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | 16GB LPDDR5X on board |
| Screen Size | 14″ |
| touchscreen | No |
| Resolution | FHD+ (1920 ×1200)IPS |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | built-in stereo speakers |
| Keyboard | Standard Keyboard |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 3 Ports |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 1x USB Type-C Port |
| Network(RJ45) | No |
| Headphones and MIc | (3.5mm combo jack) |
| Card Reader | NO |
| WI-FI | Wi-Fi 7 |
| Bluetooth | V5.4 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 60Whr |
| Power Supply Wattage | 65W |


Bags
Docking stations
Gaming Wheels
Headphones
Joysticks
Keyboards
Mouse