Designed to expand the legacy of the View Series lineup, the View 51 Tempered Glass Snow ARGB Edition full-tower chassis features two 200mm 5V ARGB fans at the front and one 120mm 5V ARGB fan at the rear providing outstanding ventilation. This elegant chassis utilizes swing-out side panels and is enclosed with 4mm tempered glass panels on three sides for users to demonstrate their DIY handwork and showcase their internal components. The I/O ports are positioned vertically on the right side of the front panel with tempered glass windows on its left. Different from other View Series chassis’, the View 51 TG Snow ARGB can hold up to two 200mm fans at the front and on the top. With support for the latest PC hardware, the View 51 TG Snow ARGB Edition is not only fascinating in appearance but comes with endless possibilities for PC lovers.
₨ 21,500.00
Payment Methods:
Brand | Thermaltake | |
---|---|---|
P/N | CA-1Q6-00M6WN-00 | |
SERIES | View | |
MODEL | View 51 TG Snow | |
CASE TYPE | Full Tower | |
DIMENSION (H X W X D) | 550 x 315 x 525 mm (21.65 x 12.4 x 20.67 inch) | |
NET WEIGHT | 14.95 kg / 32.96 lb | |
SIDE PANEL | 3 x Tempered Glass (4mm thickness) | |
COLOR | Exterior & Interior: White | |
MATERIAL | SPCC | |
COOLING SYSTEM | Front (intake) : 2 x 200 x 200 x 30mm Addressable RGB fan (600rpm, 24dBA) Rear (exhaust) : 1 x 120 x 120 x 25mm Addressable RGB fan (1000rpm, 27.2 dBA) | |
DRIVE BAYS -ACCESSIBLE -HIDDEN | EXPANSION SLOTS | 8 |
MOTHERBOARDS | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX), 12” x 10.5” (E-ATX) | |
I/O PORT | 1 x USB 3.1 (Gen 2) Type C, 2 x USB 2.0, 2 x USB 3.0, 1 x HD Audio, 1 x RGB Buttom | |
PSU | Standard PS2 PSU (optional) | |
FAN SUPPORT | Front: 2 x 200mm or 1 x 200mm 3 x 140mm or 2 x 140mm or 1 x 140mm 3 x 120mm or 2 x 120mm or 1 x 120mm Top: 2 x 200mm or 1 x 200mm 3 x 140mm or 2 x 140mm or 1 x 140mm 3 x 120mm or 2 x 120mm or 1 x 120mm Rear: 1 x 120mm , Right: 3 x 120mm or 2 x 120mm or 1 x 120mm 2 x 140mm or 1 x 140mm Bottom: 3 x 120mm or 2 x 120mm or 1 x 120mm | |
RADIATOR SUPPORT | Front: 1 x 360mm or 1 x 240mm or 1 x 120mm 1 x 280mm or 1 x 140mm Top: 1 x 360mm or 1 x 240mm or 1 x 120mm 1 x 280mm or 1 x 140mm Right: 1 x 360mm or 1 x 240mm or 1 x 120mm 1 x 280mm or 1 x 140mm Bottom: 1 x 360mm or 1 x 240mm or 1 x 120mm | |
CLEARANCE | CPU cooler height limitation: 175mm VGA length limitation: 300mm(With Water Pump) 440mm(Without Water Pump) PSU length limitation: 200mm |
Brand | Thermaltake |
---|---|
Series | Enter Value |
Model | |
Casing Type | Enter Value |
Color | Enter Value |
Case Material | Enter Value |
Motherboard Compatibility | Enter Value |
Dust Filters | Enter Value |
Internal 3.5" Drive Bays | Enter Value |
---|---|
Internal 2.5" Drive Bays | Enter Value |
Expansion Slots | Enter Value |
Front Ports | Enter Value |
---|
In stock
In stock
In stock
Brand | AMD |
---|---|
Model | |
Series | Enter Value |
Socket Type | Enter Value |
Base clock: | Enter Value |
Cores | Enter Value |
Threads | Enter Value |
TDP | Enter Value |
Maximum supported Size | Enter Value |
Maximum supported Speed | Enter Value |
RAM Type | |
Max Number of Channels | Enter Value |
Graphics Base Frequency | Enter Value |
Max Dynamic Frequency | Enter Value |
Max Video Memory | Enter Value |
Maximum Resolution | Enter value |
Warranty |
In stock
Brand | Intel |
---|---|
Series | Enter Value |
Socket Type | LGA 1700 |
Base clock: | Enter Value |
Cores | Enter Value |
Threads | Enter Value |
TDP | Enter Value |
Maximum supported Size | Enter Value |
Maximum supported Speed | Enter Value |
Max Number of Channels | Enter Value |
Graphics Base Frequency | Enter Value |
Max Dynamic Frequency | Enter Value |
Max Video Memory | Enter Value |
Maximum Resolution | Enter value |
In stock
In stock
Brand | Asus |
---|---|
Series | Enter Value |
Socket Type | LGA 1700 |
CPU Type | Enter value |
Maximum supported Size | Enter Value |
Supported Channel | Enter value |
SATA 6Gb/s | Enter value |
M.2 | Enter value |
SATA RAID | Enter value |
PCI Express 5.0 x16 | Enter value |
CPU Form Factor | Enter value |
Display Size | Enter Value |
WLAN | Enter value |
Ports | Enter value |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.