Built with high-quality components, the TOUGHRAM XG RGB White features a unique white design and 16 LEDs for a more dynamic lighting experience, providing high gaming performance with vivid RGB colors.
₨ 14,000.00
Payment Methods:
MEMORY TYPE | DDR4 |
---|---|
CAPACITY | 16GB Kit (8G x2) |
TESTED LATENCY | 19-25-25-45 |
VOLTAGE (V) | 1.45 V |
SPEED | 4400 MHz |
COMPATIBILITY | Intel 600,500, 400, 300 Series AMD X570 , B550 |
MODULE TYPE | DIMM |
PERFORMANCE PROFILE | XMP 2.0 Ready |
PACKAGE CONTENT | 2 x 8GB memory modules |
COLOR | White |
WARRANTY | Limited Lifetime Warranty |
Brand | Thermaltake |
---|---|
Series | Enter Value |
Model |
RAM Type |
---|
Memory Speed | |
---|---|
Timing | Enter Value |
Voltage: | Enter Value |
Multi-channel Kit | Enter Value |
Performance Profile | Enter Value |
Compatibility | Enter Value |
---|---|
Heat Spreader | Enter Value |
Recommended Use | Enter Value |
In stock
In stock
In stock
Brand | AMD |
---|---|
Model | |
Series | Enter Value |
Socket Type | Enter Value |
Base clock: | Enter Value |
Cores | Enter Value |
Threads | Enter Value |
TDP | Enter Value |
Maximum supported Size | Enter Value |
Maximum supported Speed | Enter Value |
RAM Type | |
Max Number of Channels | Enter Value |
Graphics Base Frequency | Enter Value |
Max Dynamic Frequency | Enter Value |
Max Video Memory | Enter Value |
Maximum Resolution | Enter value |
Warranty |
In stock
Brand | Intel |
---|---|
Series | Enter Value |
Socket Type | Enter Value |
Base clock: | Enter Value |
Cores | Enter Value |
Threads | Enter Value |
TDP | Enter Value |
Maximum supported Size | Enter Value |
Maximum supported Speed | Enter Value |
Max Number of Channels | Enter Value |
Graphics Base Frequency | Enter Value |
Max Dynamic Frequency | Enter Value |
Max Video Memory | Enter Value |
Maximum Resolution | Enter value |
In stock
In stock
Brand | Asus |
---|---|
Model | |
Series | Enter Value |
Released Date | |
Socket Type | Enter Value |
CPU Type | Enter value |
Slots | |
RAM Type | |
Maximum supported Size | Enter Value |
Supported Channel | Enter value |
SATA 6Gb/s | Enter value |
M.2 | Enter value |
SATA RAID | Enter value |
PCI Express 5.0 x16 | Enter value |
CPU Form Factor | Enter value |
Display Size | Enter Value |
WLAN | Enter value |
Bluetooth | |
Ports | Enter value |
Warranty |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.