In stock
Brand | Acer |
---|---|
Color | Black |
Card Reader | NO |
Cooling System | Air Cooling |
HDR Support | NO |
Display Size | – |
Released Date | 2023 |
Installed System Memory | 8GB |
Screen to body Ratio | 16:9 |
Weight | 2..3kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Operating System | Windows 11 |
Processor | Intel |
Warranty | 3 years |
In stock
Brand | Acer |
---|---|
Color | Black |
Card Reader | NO |
Cooling System | Air Cooling |
HDR Support | NO |
Display Size | – |
Released Date | 2023 |
Installed System Memory | 8GB |
Screen to body Ratio | 16:9 |
Weight | 2..3kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Operating System | Windows 11 |
Processor | Intel |
Warranty | 3 years |
In stock
Brand | Acer |
---|---|
Clock Speed | Enter Value |
HDD | 2TB HDD |
External Display | Enter value |
Maximum Resolution | Enter value |
Cooling System | Enter Value |
RGB Lighting | Enter Value |
HDMI | Enter Value |
Card Reader | Enter Value |
Wattage | Enter value |
Display Size | 155×312.6x221x2 mm |
M.2 Slots for SSD | Enter value |
PCI Express x1 Slots | Enter value |
PCI Express x16 Slots | Enter value |
Threads | Enter Value |
Cores | Enter Value |
Motherboard Brand | Enter Value |
Socket Type | Enter Value |
NVMe Slots | Enter Value |
No. of Fans | Enter Value |
Motherboard Type | Enter Value |
In stock
Brand | Acer |
---|---|
Clock Speed | Enter Value |
HDD | 2TB HDD |
External Display | Enter value |
Maximum Resolution | Enter value |
Cooling System | Enter Value |
RGB Lighting | Enter Value |
HDMI | Enter Value |
Card Reader | Enter Value |
Wattage | Enter value |
Display Size | 155×312.6x221x2 mm |
M.2 Slots for SSD | Enter value |
PCI Express x1 Slots | Enter value |
PCI Express x16 Slots | Enter value |
Threads | Enter Value |
Cores | Enter Value |
Motherboard Brand | Enter Value |
Socket Type | Enter Value |
NVMe Slots | Enter Value |
No. of Fans | Enter Value |
Motherboard Type | Enter Value |
In stock
Brand | Acer |
---|---|
Clock Speed | Enter Value |
HDD | 2TB HDD |
External Display | Enter value |
Maximum Resolution | Enter value |
Cooling System | Enter Value |
RGB Lighting | Enter Value |
HDMI | Enter Value |
Card Reader | Enter Value |
Wattage | Enter value |
Display Size | 155×312.6x221x2 mm |
M.2 Slots for SSD | Enter value |
PCI Express x1 Slots | Enter value |
PCI Express x16 Slots | Enter value |
Threads | Enter Value |
Cores | Enter Value |
Motherboard Brand | Enter Value |
Socket Type | Enter Value |
NVMe Slots | Enter Value |
No. of Fans | Enter Value |
Motherboard Type | Enter Value |
In stock
Brand | Acer |
---|---|
Clock Speed | Enter Value |
HDD | 2TB HDD |
External Display | Enter value |
Maximum Resolution | Enter value |
Cooling System | Enter Value |
RGB Lighting | Enter Value |
HDMI | Enter Value |
Card Reader | Enter Value |
Wattage | Enter value |
Display Size | 155×312.6x221x2 mm |
M.2 Slots for SSD | Enter value |
PCI Express x1 Slots | Enter value |
PCI Express x16 Slots | Enter value |
Threads | Enter Value |
Cores | Enter Value |
Motherboard Brand | Enter Value |
Socket Type | Enter Value |
NVMe Slots | Enter Value |
No. of Fans | Enter Value |
Motherboard Type | Enter Value |
No account yet?
Create an Account