


Acer Nitro N50-650 Gaming Desktop i5 13400F | 16GB DDR4 RAM | 512GB M.2 pcie SSD | Intel Arc A380 6GB Graphics Card | Win 11 | 2 Years Warranty
₨ 163,000.00 Original price was: ₨ 163,000.00.₨ 150,000.00Current price is: ₨ 150,000.00.
Out of stock
Out of stock
0
People watching this product now!
Payment Methods:
Description
Brand new factory-sealed Acer Nitro N50-650 Gaming Desktop Computer with 13th Gen Intel Core i5-13400F Processor featuring deca-core (10-core) CPU, Intel arc A380 6GB graphics, 16GB DDR4 RAM (Expandable up to 32GB), with 512GB SSD storage, wireless Keyboard, Wireless Mouse, 2 Years Warranty,
Specification
Overview
| Brand | Acer |
|---|---|
| Released Date | 2023 |
| Weight | 2..3kg |
| Processor | Intel |
| Warranty | 3 years |
RAM
| Installed System Memory | 16GB |
|---|
Storage
| SSD Capacity | 512 GB |
|---|
Features
| Cooling System | Air Cooling |
|---|---|
| Speaker | YES |
| Operating System | Windows 11 |
Color
| Color | Black |
|---|
Ports and Connectivity
| Card Reader | NO |
|---|---|
| Headphones and MIc | YES |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Acer Nitro N50-650 Gaming Desktop i5 13400F | 16GB DDR4 RAM | 512GB M.2 pcie SSD | Intel Arc A380 6GB Graphics Card | Win 11 | 2 Years Warranty” Cancel reply
Related Products
Acer Predator Orion 7000 655 | 14th Gen i9 14900KF | RTX 4080 16GB | 64GB RAM | 1TB SSD | Win 11 | 2 Year Warranty
Rated 0 out of 5
In stock
| Brand | Acer |
|---|---|
| Clock Speed | 5.6 GHz |
| HDD | 1TB SSD |
| External Display | Supports up to 4 Displays (1 × HDMI 2.1, 3 × DisplayPort 1.4a) |
| Maximum Resolution | 7680 × 4320 (8K UHD) @ 60Hz |
| Cooling System | Predator FrostBlade™ 2.0 RGB Fans with 360mm ARGB CPU Liquid Cooling |
| RGB Lighting | Yes |
| HDMI | 1 × HDMI 2.1 |
| Card Reader | NO |
| Wattage | 1200W 80 Plus Gold PSU |
| M.2 Slots for SSD | 3 × M.2 PCIe NVMe (Gen4) |
| Threads | 32 Threads |
| Cores | 24 Cores |
| Motherboard Brand | acer |
| Socket Type | LGA 1700 |
| NVMe Slots | 3 slots |
| No. of Fans | 3 fans |
| Motherboard Type | Acer Proprietary Z790 Gaming Motherboard |
Acer Predator Orion 7000 (PO7) Gaming Desktop | Core ultra 9 285K | RTX 5080 16GB | 32GB DDR5 RAM | 1TB SSD | Win 11 | 3 Years Warranty
Rated 0 out of 5
Out of stock
₨ 688,500.00
Acer Veriton S2720G | Intel Core I5-14400 Processor | 8 GB RAM | 512 GB SSD Storage | Intel UHD Graphics 730 | Acer 19″ Monitor | Inbuilt Speaker and WIFI
Rated 0 out of 5
In stock
SKU:
ON92918-1-1-1
Dell Optiplex Tower 7010 i7 13th Gen | 8GB RAM | 512 SSD | 19″ Monitor
Rated 0 out of 5
In stock
Acer Predator Orion 3000 Gaming Desktop – 13th Gen i7 | RTX 4060 6GB | 16GB RAM | 512GB SSD | 2 Year Warranty
Rated 0 out of 5
In stock
₨ 265,000.00
SKU:
acer-predator-orion-3000
| Brand | Acer |
|---|---|
| Clock Speed | Enter Value |
| HDD | 2TB HDD |
| External Display | Enter value |
| Maximum Resolution | Enter value |
| Cooling System | Enter Value |
| RGB Lighting | Enter Value |
| HDMI | Enter Value |
| Card Reader | Enter Value |
| Wattage | Enter value |
| Display Size | 155×312.6x221x2 mm |
| M.2 Slots for SSD | Enter value |
| PCI Express x1 Slots | Enter value |
| PCI Express x16 Slots | Enter value |
| Threads | Enter Value |
| Cores | Enter Value |
| Motherboard Brand | Enter Value |
| Socket Type | Enter Value |
| NVMe Slots | Enter Value |
| No. of Fans | Enter Value |
| Motherboard Type | Enter Value |
Acer Predator Orion 7000 Gaming Desktop | 13th Gen i7 13700KF | RTX 4080 12GB | 32GB RAM | 512GB SSD | 2 Years Warranty
Rated 0 out of 5
In stock
SKU:
acer-predator-orion-7000
| Brand | Acer |
|---|---|
| Clock Speed | Enter Value |
| HDD | 2TB HDD |
| External Display | Enter value |
| Maximum Resolution | Enter value |
| Cooling System | Enter Value |
| RGB Lighting | Enter Value |
| HDMI | Enter Value |
| Card Reader | Enter Value |
| Wattage | Enter value |
| Display Size | 155×312.6x221x2 mm |
| M.2 Slots for SSD | Enter value |
| PCI Express x1 Slots | Enter value |
| PCI Express x16 Slots | Enter value |
| Threads | Enter Value |
| Cores | Enter Value |
| Motherboard Brand | Enter Value |
| Socket Type | Enter Value |
| NVMe Slots | Enter Value |
| No. of Fans | Enter Value |
| Motherboard Type | Enter Value |



Reviews
Clear filtersThere are no reviews yet.