Thermaltake TOUGHLIQUID 360 ARGB Sync 360mm All-in-One Liquid CPU Cooler
₨ 15,000.00
0
People watching this product now!
Free Delivery Inside Kathmandu
1 Time Free Servicing
Payment Methods:
₨ 15,000.00
Payment Methods:
| Brand | Thermaltake |
|---|---|
| Color | Enter Value |
| Brand | Thermaltake |
| Model | TOUGHLIQUID 360 ARGB Sync |
| P/N | CL-W321-PL12BL-A |
| Product Type | 360mm All-in-One (AIO) Liquid CPU Cooler |
| Radiator Dimensions | 395 × 120 × 27 mm |
| Radiator Material | Aluminum |
| Water Block Material | Copper |
| Tube Length | 400 mm |
| Tube Material | Rubber |
| Pump Speed | 3300 RPM |
| Pump Rated Voltage | 12 V & 5 V |
| Pump Rated Current | 0.38 A & 0.26 A |
| Pump Power Consumption | 4.56 W & 1.30 W |
| Fan Size | 120 × 120 × 25 mm |
| Fan Quantity | 3 |
| Bearing Type | Hydraulic Bearing Gen.2 |
| Fan Speed | 500–2000 RPM (PWM) |
| Airflow | Up to 58.35 CFM (Per Fan) |
| Static Pressure | Up to 2.41 mmHâ‚‚O (Per Fan) |
| Noise Level | Up to 22.3 dBA (Per Fan) |
| Rated Voltage | 12 V |
| Starting Voltage | 9 V |
| Rated Current | 0.12 A (Per Fan) |
| Power Consumption | 1.44 W (Per Fan) |
| Connector | 4-Pin PWM, 3-Pin 5V ARGB |
| Lighting | 5V Addressable RGB (ARGB) |
| Software Compatibility | ASUS Aura Sync, MSI Mystic Light Sync, GIGABYTE RGB Fusion, ASRock Polychrome Sync |
| Cooling Capacity (TDP) | Up to 345 W |
| Intel Socket Support | LGA 2066, 2011-3, 2011, 1851, 1700, 1200, 1156, 1155, 1151, 1150 |
| AMD Socket Support | AM5, AM4, AM3+, AM3, AM2+, AM2, FM2, FM1 |
| Fan Life | 40,000 Hours |
| Included Accessories | 360 mm Aluminum Radiator, 3 × TOUGHFAN 12 PWM Fans, CPU Water Block & Pump, Intel & AMD Mounting Kit, Thermal Paste, Installation Guide |
| Features | TOUGHFAN 12 High Static Pressure PWM Fans, Copper Water Block, Rotatable Pump Cap, 5V ARGB Motherboard Synchronization, Low-Evaporation Rubber Tubing, Hydraulic Bearing Gen.2 Fans, Maintenance-Free Design, Universal Intel & AMD Socket Support |
| Brand | Thermaltake |
| Model | TOUGHLIQUID 360 ARGB Sync |
| P/N | CL-W321-PL12BL-A |
| Product Type | 360mm All-in-One (AIO) Liquid CPU Cooler |
| Radiator Dimensions | 395 × 120 × 27 mm |
| Radiator Material | Aluminum |
| Water Block Material | Copper |
| Tube Length | 400 mm |
| Tube Material | Rubber |
| Pump Speed | 3300 RPM |
| Pump Rated Voltage | 12 V & 5 V |
| Pump Rated Current | 0.38 A & 0.26 A |
| Pump Power Consumption | 4.56 W & 1.30 W |
| Fan Size | 120 × 120 × 25 mm |
| Fan Quantity | 3 |
| Bearing Type | Hydraulic Bearing Gen.2 |
| Fan Speed | 500–2000 RPM (PWM) |
| Airflow | Up to 58.35 CFM (Per Fan) |
| Static Pressure | Up to 2.41 mmHâ‚‚O (Per Fan) |
| Noise Level | Up to 22.3 dBA (Per Fan) |
| Rated Voltage | 12 V |
| Starting Voltage | 9 V |
| Rated Current | 0.12 A (Per Fan) |
| Power Consumption | 1.44 W (Per Fan) |
| Connector | 4-Pin PWM, 3-Pin 5V ARGB |
| Lighting | 5V Addressable RGB (ARGB) |
| Software Compatibility | ASUS Aura Sync, MSI Mystic Light Sync, GIGABYTE RGB Fusion, ASRock Polychrome Sync |
| Cooling Capacity (TDP) | Up to 345 W |
| Intel Socket Support | LGA 2066, 2011-3, 2011, 1851, 1700, 1200, 1156, 1155, 1151, 1150 |
| AMD Socket Support | AM5, AM4, AM3+, AM3, AM2+, AM2, FM2, FM1 |
| Fan Life | 40,000 Hours |
| Included Accessories | 360 mm Aluminum Radiator, 3 × TOUGHFAN 12 PWM Fans, CPU Water Block & Pump, Intel & AMD Mounting Kit, Thermal Paste, Installation Guide |
| Features | TOUGHFAN 12 High Static Pressure PWM Fans, Copper Water Block, Rotatable Pump Cap, 5V ARGB Motherboard Synchronization, Low-Evaporation Rubber Tubing, Hydraulic Bearing Gen.2 Fans, Maintenance-Free Design, Universal Intel & AMD Socket Support |
| Brand | Thermaltake |
|---|---|
| Color | Enter Value |
There are no reviews yet.
In stock
In stock
| Brand | AMD |
|---|---|
| Series | Enter Value |
| Socket Type | Enter Value |
| Base clock: | Enter Value |
| Cores | Enter Value |
| Threads | Enter Value |
| TDP | Enter Value |
| Maximum supported Size | Enter Value |
| Maximum supported Speed | Enter Value |
| Max Number of Channels | Enter Value |
| Graphics Base Frequency | Enter Value |
| Max Dynamic Frequency | Enter Value |
| Max Video Memory | Enter Value |
| Maximum Resolution | Enter value |
In stock
In stock
In stock
In stock

No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.