Showing 1–24 of 451 resultsSorted by latest
Filter by price
RAM
RAM Type
- 16GB Onboard LPDDR5X 1
- DDR4 162
- DDR4 3200 MHz 1
- DDR5 28
- LPDDR3 3
- LPDDR4 15
- LPDDR5 30
- unified memory 2
SSD
Display Size
Resolution
- 14" WUXGA OLED Display 1
- 14" WUXGA OLED touchscreen 1
- 16” 2.8k OLED DCI-P3 100% 1
- 2.5K WQXGA OLED 240Hz 1
- 2K (1920 x 1200), multitouch-enabled 2
- 3.5K 3456 x 2160 2
- 4.5K Liquid Retina Display 2
- FHD 1920 x 1080FHD 1920 x 1080 180
- FHD 1920 x 1200 4
- Full HD+ (1920 x 1200) 1
- QHD 2560 x 1440QHD 2560 x 1440 11
- WQXGA 2560 x 1600 10
- WQXGA+ 2880 x 1800 9
- WUXGA 1920 x 1200 6
Operating System
Laptops Price in Nepal 2026
Explore the latest laptop price in Nepal from top global brands like Acer, Dell, MSI, Apple, Lenovo, HP, and ASUS. Laptop price in Nepal range from Rs. 40,000 to Rs. 6,00,000 plus depending on the specifications, brand, processor, graphics, and performance features. This wide range ensures that there’s a laptop available for students, professionals, creators, and gamers at Online IT.
Apple MacBook Air M5 Chip | 13.6″ (2560 x 1664) Liquid Retina Display | 16GB Unified Memory | 1TB SSD Storage | 10-Core CPU | 10-Core GPU | 1 Year Apple Warranty
Laptops, Apple, MacBook, Interior Designing Laptops, Laptop for Graphic Design, laptop for students, Laptop for video editing
Rated 0 out of 5
In stock
₨ 254,999.00
| Brand | Apple |
|---|---|
| Model | Apple MacBook Air M5 Chip |
| Color | Space Gray |
| Laptop Type | Business Series |
| Released Date | 2026 |
| Operating System | Mac OS |
| Weight | 1.23 kg |
| Warranty | 1 year |
| Processor | Apple |
| CPU | Apple M5 chip |
| Cores | 10 Cores |
| Threads | 16 Cores Neutral Engine |
| Graphics Model | Apple Graphics |
| Graphics Model Type | Integrated Graphics |
| Graphics Memory Technology | 8 core gpu (integrated) |
| Installed System Memory | 16GB |
| Memory Type | unified memory |
| Slots | 1 Slot |
| Storage | 1TB |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | onboard |
| Screen Size | 13.6″ |
| touchscreen | No |
| Resolution | 2560×1664 |
| Refresh Rate | 60Hz |
| Peak Brightness | 500 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | Dolby Atmos on built-in speaker |
| Keyboard | Backlit Magic Keyboard |
| Touchpad | Multi-touch |
| HDMI | No |
| Number of USB Ports | NO |
| USB-A | No |
| USB-C | 2x Thunderbolt Type-C port |
| Network(RJ45) | No |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Card Reader | NO |
| WI-FI | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6 |
| Battery | Li-Polymer |
| Capacity | 53.8Whr |
| Maximum Battery Run Time | Up to 10 hours |
| Power Supply Wattage | 70W |
Apple MacBook Air M5 Chip | 13.6″ (2560 x 1664) Liquid Retina Display | 24GB Unified Memory | 1TB SSD Storage | 10-Core CPU | 10-Core GPU | 1 Year Apple Warranty
Laptops, Apple, MacBook, Interior Designing Laptops, Laptop for Graphic Design, laptop for students, Laptop for video editing
Rated 0 out of 5
In stock
₨ 292,999.00
| Brand | Apple |
|---|---|
| Model | Apple MacBook Air M5 Chip |
| Color | Space Gray |
| Laptop Type | Business Series |
| Released Date | 2026 |
| Operating System | Mac OS |
| Weight | 1.23 kg |
| Warranty | 1 year |
| Processor | Apple |
| CPU | Apple M5 chip |
| Cores | 10 Cores |
| Threads | 16 Cores Neutral Engine |
| Graphics Model | Apple Graphics |
| Graphics Model Type | Integrated Graphics |
| Graphics Memory Technology | 8 core gpu (integrated) |
| Installed System Memory | 24GB |
| Memory Type | unified memory |
| Slots | 1 Slot |
| Storage | 1TB |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | onboard |
| Screen Size | 13.6″ |
| touchscreen | No |
| Resolution | 2560×1664 |
| Refresh Rate | 60Hz |
| Peak Brightness | 500 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | Dolby Atmos on built-in speaker |
| Keyboard | Backlit Magic Keyboard |
| Touchpad | Multi-touch |
| HDMI | No |
| Number of USB Ports | NO |
| USB-A | No |
| USB-C | 2x Thunderbolt Type-C port |
| Network(RJ45) | No |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Card Reader | NO |
| WI-FI | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6 |
| Battery | Li-Polymer |
| Capacity | 53.8Whr |
| Maximum Battery Run Time | Up to 10 hours |
| Power Supply Wattage | 70W |
Apple MacBook Air M5 Chip |15.3″ (2880 x 1864) Liquid Retina Display | 16GB Unified Memory |1TB SSD Storage | 10-Core CPU | 10-Core GPU | 1 Year Apple Warranty
Laptops, Apple, MacBook, Interior Designing Laptops, Laptop for Graphic Design, laptop for students, Laptop for video editing
Rated 0 out of 5
In stock
₨ 299,999.00
| Brand | Apple |
|---|---|
| Model | Apple MacBook Air M5 Chip |
| Color | Space Gray |
| Laptop Type | Business Series |
| Released Date | 2026 |
| Operating System | Mac OS |
| Weight | 1.51kg |
| Warranty | 1 year |
| Processor | Apple |
| CPU | Apple M5 chip |
| Cores | 10 Cores |
| Threads | 16 Cores Neutral Engine |
| Graphics Model | Apple Graphics |
| Graphics Model Type | Integrated Graphics |
| Graphics Memory Technology | 10-core GPU (integrated) |
| Installed System Memory | 16GB |
| Memory Type | unified memory |
| Slots | 1 Slot |
| Storage | 1TB |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | onboard |
| Screen Size | 15.3inch |
| touchscreen | No |
| Resolution | 2880 x 1864 |
| Refresh Rate | 60Hz |
| Peak Brightness | 500 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | Dolby Atmos on built-in speaker |
| Keyboard | Backlit Magic Keyboard |
| Touchpad | Multi-touch |
| HDMI | No |
| Number of USB Ports | NO |
| USB-A | No |
| USB-C | 2x Thunderbolt Type-C port |
| Network(RJ45) | No |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Card Reader | NO |
| WI-FI | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6 |
| Battery | Li-ion polymer |
| Capacity | 66.5Wh |
| Maximum Battery Run Time | Up to 10 hours |
| Power Supply Wattage | 70W |
Apple MacBook Air M5 Chip | 13.6″ (2560 x 1664) Liquid Retina Display | 16GB Unified Memory | 512GB SSD Storage | 10-Core CPU | 8-Core GPU | 1 Year Apple Warranty
Laptops, Apple, MacBook, Interior Designing Laptops, Laptop for Graphic Design, laptop for students, Laptop for video editing
Rated 0 out of 5
In stock
₨ 212,999.00
| Brand | Apple |
|---|---|
| Model | Apple MacBook Air M5 Chip |
| Color | Space Gray |
| Laptop Type | Business Series |
| Released Date | 2026 |
| Operating System | Mac OS |
| Weight | 1.23 kg |
| Warranty | 1 year |
| Processor | Apple |
| CPU | Apple M5 chip |
| Cores | 10 Cores |
| Threads | 16 Cores Neutral Engine |
| Graphics Model | Apple Graphics |
| Graphics Model Type | Integrated Graphics |
| Graphics Memory Technology | 8 core gpu (integrated) |
| Installed System Memory | 16GB |
| Memory Type | unified memory |
| Slots | 1 Slot |
| Storage | 512GB |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | onboard |
| Screen Size | 13.6″ |
| touchscreen | No |
| Resolution | 2560×1664 |
| Refresh Rate | 60Hz |
| Peak Brightness | 500 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | Dolby Atmos on built-in speaker |
| Keyboard | Backlit Magic Keyboard |
| Touchpad | Multi-touch |
| HDMI | No |
| Number of USB Ports | NO |
| USB-A | No |
| USB-C | 2x Thunderbolt Type-C port |
| Network(RJ45) | No |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Card Reader | NO |
| WI-FI | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6 |
| Battery | Li-Polymer |
| Capacity | 53.8Whr |
| Maximum Battery Run Time | Up to 10 hours |
| Power Supply Wattage | 70W |
Apple MacBook Air M5 Chip |15.3″ (2880 x 1864) Liquid Retina Display | 24GB Unified Memory |1TB SSD Storage | 10-Core CPU | 10-Core GPU | 1 Year Apple Warranty
Laptops, Apple, MacBook, Interior Designing Laptops, Laptop for Graphic Design, laptop for students, Laptop for video editing
Rated 0 out of 5
In stock
₨ 339,499.00
| Brand | Apple |
|---|---|
| Model | Apple MacBook Air M5 Chip |
| Color | Space Gray |
| Laptop Type | Business Series |
| Released Date | 2026 |
| Operating System | Mac OS |
| Weight | 1.51kg |
| Warranty | 1 year |
| Processor | Apple |
| CPU | Apple M5 chip |
| Cores | 10 Cores |
| Threads | 16 Cores Neutral Engine |
| Graphics Model | Apple Graphics |
| Graphics Model Type | Integrated Graphics |
| Graphics Memory Technology | 10-core GPU (integrated) |
| Installed System Memory | 24GB |
| Memory Type | unified memory |
| Slots | 1 Slot |
| Storage | 1TB |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | onboard |
| Screen Size | 15.3inch |
| touchscreen | No |
| Resolution | 2880 x 1864 |
| Refresh Rate | 60Hz |
| Peak Brightness | 500 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | Dolby Atmos on built-in speaker |
| Keyboard | Backlit Magic Keyboard |
| Touchpad | Multi-touch |
| HDMI | No |
| Number of USB Ports | NO |
| USB-A | No |
| USB-C | 2x Thunderbolt Type-C port |
| Network(RJ45) | No |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Card Reader | NO |
| WI-FI | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6 |
| Battery | Li-ion polymer |
| Capacity | 66.5Wh |
| Maximum Battery Run Time | Up to 10 hours |
| Power Supply Wattage | 70W |
Acer Predator Helios Neo 16S AI | Intel Core Ultra 9 275HX | RTX 5060 GPU | 16GB RAM | 1TB SSD | 16″ WQXGA Ultra-HD (2560 x 1600) Display | Win 11
Laptops, Acer, Helios, 16 gb ram laptop, Gaming Laptops, Interior Designing Laptops, Laptop for engineers, Laptop for Graphic Design, Laptop for video editing
Rated 0 out of 5
In stock
| Brand | Acer |
|---|---|
| Model | Acer Predator Helios Neo 16 |
| Color | Black |
| Laptop Type | Powerful Gaming Laptop |
| Released Date | 2025 |
| Operating System | Windows 11 |
| Weight | 2.30Kg |
| Warranty | 1 year |
| Processor | Intel |
| CPU | Intel Core Ultra 9 275HX |
| Cores | 24 Cores |
| Threads | 24 Threads |
| Clock Speed | Up to 5.4 GHz |
| Graphics Model | NVIDIA Graphics |
| Graphics Model Type | NVIDIA GeForce RTX 5060 |
| Graphics Memory Capacity | 8GB |
| Graphics Memory Technology | DDR7 |
| Maximum Graphics Power | 115 TGP |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 5600Mhz |
| Slots | 2 Slots |
| Storage | 1TB |
| Storage Type | SSD |
| Storage Slots | 2 Slots |
| Screen Size | 16″ |
| Display Type | 16″ WQXGA (2560 x 1600) 240Hz OLED Display |
| touchscreen | No |
| Resolution | WQXGA 2560 x 1600 |
| Refresh Rate | 240Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 400nits |
| Microphone | Yes |
| Finger-Print Reader | No |
| Speaker | Dual Stereo |
| Keyboard | 4-Zone RGB Backliight Keyboard |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Network(RJ45) | Yes |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Card Reader | NO |
| WI-FI | Wireless Wi-Fi 6E |
| Bluetooth | V5.4 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 4 cells |
| Capacity | 76Whr |
| Maximum Battery Run Time | 4 Hours |
| Power Supply Wattage | 230W |
Acer Nitro V16 AI ANV16S-41R7BQ | AMD Ryzen 5 240 Processor | RTX 5050 8GB GPU | 16GB DDR5 RAM | 512GB NVME SSD | 16″WUXGA (1920 x 1200) 180Hz Display | Win 11
Laptops, Acer, AMD Ryzen 5 Laptop Price in Nepal, Nitro, 16 gb ram laptop, Gaming Laptops, Interior Designing Laptops, Laptop for engineers, Laptop Under 2 Lakh in Nepal
Rated 0 out of 5
In stock
₨ 180,000.00
SKU:
ONXXXX-2-1-1
| Brand | Acer |
|---|---|
| Model | Acer Nitro v16 |
| Color | Black |
| Laptop Type | Powerful Gaming Laptop |
| Released Date | 2025 |
| Operating System | Windows 11 |
| Weight | 2.10KG |
| Warranty | 1 year |
| Processor | Intel |
| CPU | AMD Ryzen 5 240 |
| Cores | 6 Cores |
| Threads | 12-Threads |
| Clock Speed | up to 5.0 Ghz |
| Graphics Model | NVIDIA Graphics |
| Graphics Model Type | NVIDIA GeForce RTX 5050 |
| Graphics Memory Capacity | 8GB |
| Graphics Memory Technology | DDR7 |
| Maximum Graphics Power | 95W |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 5600Mhz |
| Slots | 2 Slots |
| Storage | 512GB |
| Storage Type | SSD |
| Storage Slots | 2 Slots |
| Disk Form Factor | NVMe PCIe Gen4 |
| Screen Size | 16″ |
| Display Type | IPS LCD |
| touchscreen | No |
| Resolution | WUXGA (1900 x 1200) |
| Refresh Rate | 180Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300nits |
| Microphone | Yes |
| Finger-Print Reader | No |
| Webcam | 720p |
| Speaker | Dual Stereo |
| Keyboard | Amber Backlight |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 3 Ports |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 1x USB Type-C Port |
| Network(RJ45) | Yes |
| Headphones and MIc | (3.5mm combo jack) |
| Card Reader | NO |
| WI-FI | Wi-Fi 6E (802.11ax) Dual-band |
| Bluetooth | V5.3 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 4 cells |
| Capacity | 76Whr |
| Maximum Battery Run Time | 4 Hours |
| Power Supply Wattage | 135W |
Acer Nitro V15 ANV15-52-7354 | Intel Core 7 240H Processor |16GB DDR5 | 512 GB NVME SSD | RTX4050 6GB Graphics | 15.6″ Full HD (1920 × 1080) IPS,165Hz | Win11 |
Laptops, Acer, Intel i7 Laptop Price in Nepal, Nitro, 16 gb ram laptop, Gaming Laptop Under 2 Lakh, Gaming Laptops, Interior Designing Laptops, Laptop for engineers, Laptop for Graphic Design, laptop for students, Laptop for video editing, Laptop Under 2 Lakh in Nepal
Rated 0 out of 5
In stock
₨ 185,000.00
| Brand | Acer |
|---|---|
| Model | Nitro V15 |
| Color | Black |
| Laptop Type | Budget Gaming Laptops |
| Released Date | 2025 |
| Operating System | Windows 11 Home |
| Weight | 2.11 kg |
| Warranty | 1 year |
| Processor | Intel |
| CPU | Core7 240H |
| Cores | 10 Cores |
| Threads | 16 Threads |
| Clock Speed | up to 5.2Ghz |
| Graphics Model | NVIDIA Graphics |
| Graphics Model Type | NVIDIA GeForce RTX 4050 |
| Graphics Memory Capacity | 6GB |
| Graphics Memory Technology | GDDR6 |
| Maximum Graphics Power | 75W |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 5600Mhz |
| Slots | 2 Slots |
| Storage | 512GB |
| Storage Type | NVMe Gen 4 |
| Storage Slots | 2 Slots |
| Screen Size | 15.6-inch |
| Display Type | Full HD (1920×1080) IPS display |
| touchscreen | No |
| Resolution | Full HD (1920×1080) |
| Refresh Rate | 165Hz |
| Aspect Ratio | 16:9 |
| Peak Brightness | 300nits |
| Microphone | Yes |
| Finger-Print Reader | No |
| Speaker | Dual Stereo |
| Keyboard | Amber Backlight |
| Touchpad | Multi-touch |
| HDMI | HDMI 2.1 |
| Network(RJ45) | Gigabit Ethernet |
| Headphones and MIc | 3.5mm combo jack |
| Card Reader | NO |
| WI-FI | WiFi 6 (802.11 ax) |
| Bluetooth | v5.2 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 57Wh |
| Maximum Battery Run Time | 4 Hours |
| Power Supply Wattage | 135W |
Acer Nitro V15 ANV15-52-500V | Intel Core 5 210H Processor |16GB DDR5 | 512 NVME SSD | RTX4050 6GB Graphics | 15.6″ Full HD (1920 × 1080) IPS,165Hz | Win11 |
Laptops, Acer, Intel i5 Laptop Price in Nepal, Nitro, 16 gb ram laptop, Gaming Laptop Under 2 Lakh, Gaming Laptops, Interior Designing Laptops, Laptop for engineers, Laptop for Graphic Design, laptop for students, Laptop for video editing, Laptop Under 2 Lakh in Nepal
Rated 0 out of 5
In stock
₨ 165,000.00
| Brand | Acer |
|---|---|
| Model | Nitro V15 |
| Color | Black |
| Laptop Type | Budget Gaming Laptops |
| Released Date | 2025 |
| Operating System | Windows 11 Home |
| Weight | 2.11 kg |
| Warranty | 1 year |
| Processor | Intel |
| CPU | Intel® Core™ 5 210H |
| Cores | 8 Cores |
| Threads | 12 Threads |
| Clock Speed | Up to 4.8Ghz |
| Graphics Model | NVIDIA Graphics |
| Graphics Model Type | NVIDIA GeForce RTX 4050 |
| Graphics Memory Capacity | 6GB |
| Graphics Memory Technology | GDDR6 |
| Maximum Graphics Power | 75W |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 5600Mhz |
| Slots | 2 Slots |
| Storage | 512GB |
| Storage Type | NVMe Gen 4 |
| Storage Slots | 2 Slots |
| Screen Size | 15.6-inch |
| Display Type | Full HD (1920×1080) IPS display |
| touchscreen | No |
| Resolution | Full HD (1920×1080) |
| Refresh Rate | 165Hz |
| Aspect Ratio | 16:9 |
| Peak Brightness | 300nits |
| Microphone | Yes |
| Finger-Print Reader | No |
| Speaker | Dual Stereo |
| Keyboard | Amber Backlight |
| Touchpad | Multi-touch |
| HDMI | HDMI 2.1 |
| Network(RJ45) | Gigabit Ethernet |
| Headphones and MIc | 3.5mm combo jack |
| Card Reader | NO |
| WI-FI | WiFi 6 (802.11 ax) |
| Bluetooth | v5.2 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 59Whr |
| Maximum Battery Run Time | 4-6 hours light use (gaming 1-2 hours) |
| Power Supply Wattage | 135W |
Acer Nitro V15 ANV15-52-711S | Core7 240H Processor |16GB DDR5 | 512GB NVME SSD | RTX3050 6GB Graphics | 15.6″ Full HD (1920 × 1080) IPS,144Hz | Win11 | 1 Year Warranty
Laptops, Acer, Intel i7 Laptop Price in Nepal, Nitro, 16 gb ram laptop, Gaming Laptop Under 2 Lakh, Gaming Laptops, Interior Designing Laptops, Laptop for engineers, Laptop for Graphic Design, laptop for students, Laptop for video editing, Laptop Under 2 Lakh in Nepal
Rated 0 out of 5
In stock
₨ 160,000.00
| Brand | Acer |
|---|---|
| Model | Nitro V15 |
| Color | Black |
| Laptop Type | Budget Gaming Laptops |
| Released Date | 2025 |
| Operating System | Windows 11 Home |
| Weight | 2.11 kg |
| Warranty | 1 year |
| Processor | Intel |
| CPU | Core7 240H |
| Cores | 10 Cores |
| Threads | 16 Threads |
| Clock Speed | up to 5.2Ghz |
| Graphics Model | NVIDIA Graphics |
| Graphics Model Type | NVIDIA RTX 3050 |
| Graphics Memory Capacity | 6GB |
| Graphics Memory Technology | GDDR6 |
| Maximum Graphics Power | 65W |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 5600Mhz |
| Slots | 2 Slots |
| Storage | 512GB |
| Storage Type | NVMe Gen 4 |
| Storage Slots | 2 Slots |
| Screen Size | 15.6-inch |
| Display Type | Full HD (1920×1080) IPS display |
| touchscreen | No |
| Resolution | Full HD (1920×1080) |
| Refresh Rate | 144Hz |
| Aspect Ratio | 16:9 |
| Peak Brightness | 300nits |
| Microphone | Yes |
| Finger-Print Reader | No |
| Speaker | Dual Stereo |
| Keyboard | Amber Backlight |
| Touchpad | Multi-touch |
| HDMI | HDMI 2.1 |
| Network(RJ45) | Gigabit Ethernet |
| Headphones and MIc | 3.5mm combo jack |
| Card Reader | NO |
| WI-FI | WiFi 6 (802.11 ax) |
| Bluetooth | v5.1 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 57Wh |
| Maximum Battery Run Time | 4-6 hours light use (gaming 1-2 hours) |
| Power Supply Wattage | 135W |
Dell Pro 14 PC14250 | Intel core 5 220U | 8GB DDR5 RAM | 512GB NVMe SSD | Intel® Graphics | Backlit | UBT
Laptops, Dell, Dell i5 Laptop, Dell Pro, Intel i5 Laptop Price in Nepal, 16 gb ram laptop, laptop for students
Rated 0 out of 5
In stock
SKU:
ON0163-1-1-2-1-1-1-3-1-1-4
| Brand | Dell |
|---|---|
| Model | Dell Pro 14 PC14250 |
| Color | Black |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | Windows 11 |
| Weight | 1.35kg |
| Warranty | 3 years |
| Processor | Intel |
| CPU | Intel core 5 220U |
| Cores | 10 Cores |
| Threads | 12 Threads |
| Clock Speed | up to 5.0 Ghz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Integrated Graphics |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 5200Mhz |
| Slots | 2 Slots |
| Storage | 512 GB SSD NVMe M.2 |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | M.2 2230 |
| Screen Size | 14″ |
| touchscreen | No |
| Resolution | WUXGA (1920 x 1200) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | Stereo speakers |
| Keyboard | backlit |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 3 Ports |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 2x Thunderbolt 4 |
| Network(RJ45) | Yes |
| Headphones and MIc | (3.5mm combo jack) |
| Card Reader | YES |
| WI-FI | Intel Wi-Fi 6E AX211 |
| Bluetooth | V5.3 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 45Whr |
| Maximum Battery Run Time | 6 To 8h |
| Power Supply Wattage | 65W |
Dell Pro 14 Plus PB14250 | Intel Core Ultra 7 255U vPRO | 16GB RAM | 512GB SSD | Intel Integrated Graphics | 14″ FHD+ Display | Windows 11 Pro | 3 Year Warranty
Rated 0 out of 5
In stock
SKU:
ON0163-1-1-2-1-1-1-3-1-1-3-1
| Brand | Dell |
|---|---|
| Model | Dell Pro 14 PC14250 |
| Color | Gray |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | Windows 11 |
| Weight | 1.5 kg |
| Warranty | 3 years |
| Processor | Intel |
| CPU | Intel core 7 Ultra 255U |
| Cores | 12 Cores |
| Threads | 14 Threads |
| Clock Speed | up to 5.2Ghz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Integrated Graphics |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 5600Mhz |
| Slots | 2 Slots |
| Storage | 512 GB SSD NVMe M.2 |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | M.2 2230 |
| Screen Size | 14″ |
| touchscreen | No |
| Resolution | 1920 × 1200 (FHD+) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | built-in stereo speakers |
| Keyboard | Chiclet Keyboard |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 4 Ports |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 2x Thunderbolt 4 |
| Network(RJ45) | Yes |
| Headphones and MIc | 1x 3.5mm combo jack |
| Card Reader | NO |
| WI-FI | Intel Wi-Fi 6E AX211 |
| Bluetooth | V5.3 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 55Whr |
| Power Supply Wattage | 60W |
Dell Pro 14 Plus PB14250 | Intel core Ultra 5 235U | 16GB DDR5 RAM | 512GB NVMe SSD | Intel graphics | 14″ (1920 × 1200) FHD+ Display | Win 11 | 3 Year Warranty
Rated 0 out of 5
In stock
SKU:
ON0163-1-1-2-1-1-1-3-1-1-3
| Brand | Dell |
|---|---|
| Model | Dell Pro 14 PC14250 |
| Color | Gray |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | Windows 11 |
| Weight | 1.4kg |
| Warranty | 3 years |
| Processor | Intel |
| CPU | Intel Core Ultra 5 235U |
| Cores | 12 Cores |
| Threads | 14 Threads |
| Clock Speed | up to 4.9Ghz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Integrated Graphics |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 5600Mhz |
| Slots | 2 Slots |
| Storage | 512 GB SSD NVMe M.2 |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | M.2 2230 |
| Screen Size | 14″ |
| touchscreen | No |
| Resolution | 1920 × 1200 (FHD+) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | built-in stereo speakers |
| Keyboard | backlit |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 4 Ports |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 2x Thunderbolt 4 |
| Network(RJ45) | Yes |
| Headphones and MIc | 1x 3.5mm combo jack |
| Card Reader | NO |
| WI-FI | Intel Wi-Fi 6E AX211 |
| Bluetooth | V5.3 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 55Whr |
| Power Supply Wattage | 65W |
Dell Pro 14 Premium PA14250 | Intel Core Ultra 5 236V | 16GB RAM | 512GB NVMe SSD | Integrated Intel Arc Graphics | 14″ FHD+ Display | Windows 11 | 3 Year Warranty |
Rated 0 out of 5
In stock
SKU:
ON0163-1-1-2-1-1-1-3-1-1-2-1
| Brand | Dell |
|---|---|
| Model | Dell Pro 14 Premium PA14250 |
| Color | Gray |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | Windows 11 pro |
| Weight | 1.14kg |
| Warranty | 3 years |
| Processor | Intel |
| CPU | Core Ultra 5 236V |
| Cores | 8 Cores |
| Threads | 8 Threads |
| Clock Speed | Up to 4.7Ghz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Intel Arc |
| Installed System Memory | 16GB |
| Memory Type | LPDDR5X |
| Memory Speed | 8533 MT/s |
| Slots | 1 Slot |
| Storage | 512GB |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | 16GB LPDDR5X on board |
| Screen Size | 14″ |
| touchscreen | No |
