Showing 73–96 of 486 resultsSorted by latest
Filter by price
RAM Type
SSD
Display Size
Resolution
- 14" WUXGA OLED Display 1
- 14" WUXGA OLED touchscreen 1
- 16” 2.8k OLED DCI-P3 100% 1
- 1920 × 1200 1
- 2.5K WQXGA OLED 240Hz 1
- 2K (1920 x 1200), multitouch-enabled 2
- 3.5K 3456 x 2160 2
- 4.5K Liquid Retina Display 2
- FHD 1920 x 1080FHD 1920 x 1080 180
- FHD 1920 x 1200 4
- Full HD+ (1920 x 1200) 1
- QHD 2560 x 1440QHD 2560 x 1440 11
- WQXGA 2560 x 1600 11
- WQXGA+ (2880 x 1800) Touch 2
- WQXGA+ 2880 x 1800 9
- WUXGA 1920 x 1200 7
Operating System
- Mac OS 20
- No 7
- Windows 179
- Windows 10 17
- Windows 11 185
- Windows 11 Home 22
- Windows 11 pro 6
Warranty
- 1 year 294
- 2 years 101
- 2 Years International Warranty 4
- 3 years 49
Apple MacBook Neo (Apple A18 Pro Chipset | 8GB Unified Memory | 256GB SSD | 6-core CPU & 5-core GPU | 13.0″ Liquid Retina (2408 x 1506) IPS Display | Wi-Fi 6E & BT 6 | 1 Year Apple Warranty)
Laptops, Apple, MacBook, 8 gb ram laptop, Interior Designing Laptops, Laptop for Graphic Design, laptop for students, Laptop for video editing, Laptop Under 2 Lakh in Nepal
Rated 0 out of 5
In stock
₨ 134,999.00
| Brand | Apple |
|---|---|
| Model | Apple MacBook Neo |
| Color | Citrus, Blush, Indigo and Silver |
| Laptop Type | Business Series |
| Released Date | 2026 |
| Operating System | Mac OS |
| Weight | 1.24Kg |
| Warranty | 1 year |
| Processor | Apple |
| CPU | Apple A18 Pro Chipset |
| Cores | 6-core CPU & 5-core GPU |
| Installed System Memory | 8GB |
| Memory Type | unified memory |
| Storage | 512GB |
| Storage Type | SSD |
| Screen Size | 13″ |
| touchscreen | No |
| Resolution | 2408-by-1506 native resolution at 219 pixels per inch |
| Peak Brightness | 500 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | Dolby Atmos on built-in speaker |
| Keyboard | White Backlit Keyboard |
| Touchpad | Multi-touch |
| Number of USB Ports | 2 Ports |
| USB-C | 2x Thunderbolt Type-C port |
| Headphones and MIc | 3.5 mm headphone jack |
| WI-FI | WiFi 6 (802.11 ax) |
| Bluetooth | 5.3 |
| Battery | Built-in 36.5‑watt‑hour lithium‑ion battery |
| Capacity | 36.5‑watt‑hour |
| Maximum Battery Run Time | 10 Hours |
| Power Supply Wattage | 20W USB-C Power Adapter |
Dell Pro 14 Premium PA14250 | Intel Core Ultra 5 236V | 16GB RAM | 512GB NVMe SSD | Integrated Intel Arc Graphics | 14″ FHD+ Display | Windows 11 | 3 Year Warranty |
Rated 0 out of 5
In stock
| Brand | Dell |
|---|---|
| Model | Dell Pro 14 Premium PA14250 |
| Color | Gray |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | Windows 11 pro |
| Weight | 1.14kg |
| Warranty | 3 years |
| Processor | Intel |
| CPU | Core Ultra 5 236V |
| Cores | 8 Cores |
| Threads | 8 Threads |
| Clock Speed | Up to 4.7Ghz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Intel Arc |
| Installed System Memory | 16GB |
| Memory Type | LPDDR5X |
| Memory Speed | 8533 MT/s |
| Slots | 1 Slot |
| Storage | 512GB |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | 16GB LPDDR5X on board |
| Screen Size | 14″ |
| touchscreen | No |
| Resolution | FHD+ (1920 ×1200)IPS |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 400nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | built-in stereo speakers |
| Keyboard | Standard Keyboard |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 3 Ports |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 1x USB Type-C Port |
| Network(RJ45) | No |
| Headphones and MIc | (3.5mm combo jack) |
| Card Reader | NO |
| WI-FI | Wi-Fi 7 |
| Bluetooth | V5.4 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 60Whr |
| Power Supply Wattage | 65W |
Dell Alienware 16 Aurora AC16250 | Core 9 270H Series 2 | 32GB DDR5 RAM | 1TB NVMe SSD | RTX 5070 8GB GDDR7 | 16″ WQXGA IPS 120Hz Display | 3 Years Authorized Warranty
Rated 0 out of 5
In stock
SKU:
nitro-n50-650-gaming-desktop-computer-2-1-1-1
| Brand | Dell |
|---|---|
| Model | Dell Alienware 16 Aurora AC16250 |
| Released Date | 2026 |
| Processor | Intel Core i9-270H Series 2 |
| Installed System Memory | 32GB |
| SSD Capacity | 1TB M.2 PCIe NVMe SSD |
| Graphics Card | NVIDIA GeForce RTX 5070 8GB GDDR7 |
| Operating System | Windows 11 |
| Color | Black |
| Cooling System | Air Cooling |
| Speaker | Stereo speakers |
| Weight | 2.57kg |
| Warranty | 3 years |
Acer Aspire Go 15 55R5 | Intel Core 5 120U | 16GB RAM | 512GB SSD | Intel UHD Graphics | 15.6″ FHD IPS Display | Win 11 | 2 Years Warranty
Laptops, Acer, Aspire, 16 gb ram laptop, Intel core ultra 5 laptops, laptop for students, Laptop Under 2 Lakh in Nepal
Rated 0 out of 5
Out of stock
| Brand | Acer |
|---|---|
| Model | Acer Aspire Go 15 |
| Color | Silver |
| Laptop Type | Basic Used, Business Series, Comsumer’s Series |
| Released Date | 2025 |
| Operating System | Windows 11 Home |
| Weight | 1.47 kg |
| Warranty | 2 years |
| Processor | Intel |
| CPU | Core 5 120u |
| Cores | 10 Cores |
| Threads | 12 Threads |
| Clock Speed | 4.7 GHz |
| Graphics Model | Integrated Intel UHD Graphics |
| Graphics Model Type | Integrated Graphics |
| Graphics Memory Capacity | NO |
| Graphics Memory Technology | NO |
| Maximum Graphics Power | NO |
| Installed System Memory | 16GB |
| Memory Type | DDR4 |
| Memory Speed | 3200 MHz |
| Slots | 2 |
| Storage | 512GB |
| Storage Type | NVMe Gen 4 |
| Storage Slots | 1 Slots |
| Screen Size | 15.6 inches |
| Display Type | 15.6″ (FHD, 1920 x 1080) IPS Display |
| touchscreen | No |
| Resolution | FHD (1920 x 1080) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300nits |
| Microphone | Yes |
| Finger-Print Reader | No |
| Speaker | Dual Stereo |
| Keyboard | Chiclet Keyboard |
| Touchpad | Multi-touch |
| HDMI | HDMI 2.1 |
| Network(RJ45) | Gigabit Ethernet |
| Headphones and MIc | 3.5mm universal jack |
| Card Reader | NO |
| WI-FI | Wi-Fi 6 |
| Bluetooth | v5.1 |
| Battery | 58Wh lithium-ion battery |
| Number of Cells | 4 cells |
| Capacity | 54Whr |
| Maximum Battery Run Time | 4 TO 6 Hours |
| Power Supply Wattage | 65W |
Lenovo Yoga 7 2-in-1 114AKP10 | Ryzen AI 5 340 | 16GB RAM | 1TB SSD | AMD Radeon 840M Graphics | 14″ WUXGA OLED Display | 1 Year Warranty
Laptops, AMD Ryzen 5 Laptop Price in Nepal, Lenovo, Yoga, 16 gb ram laptop, 2-in-1 laptops, Gaming Laptop Under 1.5 Lakh in Nepal, laptop for students, Laptop Under 2 Lakh in Nepal
Rated 0 out of 5
Out of stock
₨ 145,000.00
SKU:
ON0111-1-1-2-3-1
| Brand | Lenovo |
|---|---|
| Model | Yoga 7 2-in-1 114AKP10 |
| Color | Luna Grey |
| Weight | 1.5kg |
| Released Date | 2025 |
| Processor | AMD |
| CPU | AMD Ryzen AI 5 340 |
| Cores | 6 Cores |
| Threads | 12 Threads |
| Clock Speed | 4.7GHz |
| Installed System Memory | 16GB |
| Memory Speed | 16 GB soldered LPDDR5x‑7500 |
| Memory Type | LPDDR5x‑7500 |
| Graphics Model | Integrated AMD Radeon 840M |
| Graphics Model Type | Integrated Graphics |
| Graphics Memory Capacity | 4GB |
| Graphics Memory Technology | DDR6 |
| Maximum Graphics Power | 45W |
| Storage | 512GB |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | NVMe PCIe Gen4 |
| Refresh Rate | 60Hz |
| Display Type | 14″ WUXGA Touch OLED Display |
| Screen Size | 14″ |
| touchscreen | Yes |
| Resolution | 14″ WUXGA OLED touchscreen |
| Aspect Ratio | 16:9 |
| Speaker | Dual Stereo |
| Touchpad | Multi-touch |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| HDMI | 1x HDMI 2.1 |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Number of USB Ports | 2 Ports |
| Network(RJ45) | No |
| Card Reader | Micro-SD |
| Bluetooth | V5.3 |
| WI-FI | WiFi 6 (802.11 ax) |
| Number of Cells | 3 Cells |
| Capacity | 43Whr |
| Maximum Battery Run Time | 10 Hours |
| Power Supply Wattage | 65Watts |
Acer Aspire Go 14 79VW | Intel Core Ultra 7 155H | 16GB DDR5 RAM | 512GB SSD | Intel UHD Graphics | 15.6″ WUXGA IPS Display | Win 11 | 2 Years Warranty
Laptops, Acer, Aspire, 16 gb ram laptop, Intel core ultra 7 laptops, laptop for students, Laptop Under 2 Lakh in Nepal
Rated 0 out of 5
In stock
| Brand | Acer |
|---|---|
| Model | ACER ASPIRE GO 14 |
| Color | Gray |
| Laptop Type | Basic Used, Business Series, Comsumer’s Series |
| Released Date | 2025 |
| Operating System | Windows 11 Home |
| Weight | 1.47 kg |
| Warranty | 2 years |
| Processor | Intel |
| CPU | Intel Core Ultra 7 155H |
| Cores | 16 Cores |
| Threads | 22 Threads |
| Clock Speed | 4.7 GHz |
| Graphics Model | Integrated Intel UHD Graphics |
| Graphics Model Type | Integrated Graphics |
| Graphics Memory Capacity | NO |
| Graphics Memory Technology | NO |
| Maximum Graphics Power | NO |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 4800Mhz |
| Slots | 1 Slot |
| Storage | 512GB |
| Storage Type | NVMe Gen 4 |
| Storage Slots | 1 Slots |
| Screen Size | 14″ |
| Display Type | 14″ WUXGA IPS Touch Display |
| touchscreen | No |
| Resolution | WUXGA (1920 x 1200) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300nits |
| Microphone | Yes |
| Finger-Print Reader | No |
| Speaker | Dual Stereo |
| Keyboard | Chiclet Keyboard |
| Touchpad | Multi-touch |
| HDMI | HDMI 2.1 |
| Network(RJ45) | Gigabit Ethernet |
| Headphones and MIc | 3.5mm universal jack |
| Card Reader | NO |
| WI-FI | Wi-Fi 6 |
| Bluetooth | v5.1 |
| Battery | 58Wh lithium-ion battery |
| Number of Cells | 4 cells |
| Capacity | 58Wh |
| Maximum Battery Run Time | 4 TO 6 Hours |
| Power Supply Wattage | 65W |
Dell Pro 14 Plus 2-in-1 | Core Ultra 7 256V | 16GB LPDDR5x RAM | 1TB NVMe SSD | 14″ WUXGA (1920×1200) Touch Display | Windows 11
Rated 0 out of 5
Out of stock
₨ 269,000.00
| Brand | Dell |
|---|---|
| Model | Dell Pro 14 Plus 2-in-1 |
| Color | Silver |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | Windows 11 |
| Weight | 1.59 kg |
| Warranty | 1 year |
| Processor | Intel |
| CPU | Intel Core Ultra 7 256V |
| Cores | 8 Cores |
| Threads | 8 Threads |
| Clock Speed | Up to 4.8 GHz |
| Graphics Model | Intel Arc 140V Graphics |
| Graphics Model Type | Integrated Graphics |
| Installed System Memory | 16GB |
| Memory Type | LPDDR5X |
| Memory Speed | 8533 MT/s |
| Slots | 1 Slot |
| Storage | 1TB |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | M.2 2230 |
| Screen Size | 14″ |
| touchscreen | Yes |
| Resolution | WUXGA (1920 x 1200) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 5MP RGB IR Camera |
| Speaker | 2 × 2W Speakers |
| Keyboard | backlit |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 3 Ports |
| USB-A | 1x USB-A 3.2 Gen 1 |
| USB-C | 2×Thunderbolt 4 |
| Network(RJ45) | No |
| Headphones and MIc | (3.5mm combo jack) |
| Card Reader | NO |
| WI-FI | Wi-Fi 7 (802.11be) |
| Bluetooth | V5.4 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 55Whr |
| Power Supply Wattage | 65W |
Dell Precision 3480 I7 13th gen | 32GB DDR5 RAM | 1TB NVMe SSD | RTX A500 4GB GDDR6 | Windows 11 pro
Rated 0 out of 5
Out of stock
| Brand | Dell |
|---|---|
| Model | Precision 3480 |
| Color | Silver |
| Laptop Type | Business Series |
| Released Date | 2023 |
| Operating System | Windows 11 pro |
| Weight | 1.4kg |
| Warranty | 1 year |
| Processor | Intel |
| CPU | i7-1370P |
| Cores | 14 Cores |
| Threads | 20 Threads |
| Clock Speed | 5.20 GHz |
| Graphics Model | NVIDIA Graphics |
| Graphics Model Type | RTX A500 |
| Graphics Memory Capacity | 4GB |
| Graphics Memory Technology | GDDR6 |
| Maximum Graphics Power | 60W |
| Installed System Memory | 32GB |
| Memory Type | DDR5 |
| Memory Speed | 4800 MT/s |
| Slots | 2 Slots |
| Storage | 1TB PCIe NVMe SSD |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | M.2 2280 |
| Screen Size | 14″ |
| touchscreen | No |
| Resolution | Full HD (1920×1080) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 250nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 720p |
| Speaker | Stereo speakers |
| Keyboard | Chiclet Keyboard |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.0 |
| Number of USB Ports | 4 Ports |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 2x Thunderbolt Type-C port |
| Network(RJ45) | Yes |
| Headphones and MIc | (3.5mm combo jack) |
| Card Reader | NO |
| WI-FI | Wi-Fi 6E |
| Bluetooth | V5.3 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 64 wh |
| Maximum Battery Run Time | 8 Hours |
| Power Supply Wattage | 65W |
Asus Vivobook Go E1504FA-WS51 | Ryzen 5 40 | 8GB LPDDR5 RAM | 512GB SSD | 15.6 Full HD Display | Win 11
Rated 0 out of 5
In stock
| Brand | Asus |
|---|---|
| Color | Black |
| Laptop Type | Comsumer’s Series |
| Released Date | 2026 |
| CPU | Ryzen 5 40 |
| Cores | 4 Cores |
| Threads | 8 Threads |
| Clock Speed | up to 4.3 GHz max boost |
| Graphics Model | AMD Radeon 610M |
| Graphics Model Type | Integrated Graphics |
| Storage | 512GB |
| Installed System Memory | 8GB |
| Memory Type | LPDDR5 |
| Memory Speed | 5500 MT/s |
| Slots | 1 Slot |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | M.2 2280 |
| Screen Size | 15.6 inches |
| Display Type | IPS |
| touchscreen | No |
| Resolution | Full HD 1920 x 1080 |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Peak Brightness | 250 nits |
| Microphone | Yes |
| Finger-Print Reader | No |
| Webcam | 720p |
| Speaker | Stereo speakers |
| Keyboard | Standard Keyboard |
| Touchpad | Multi-touch |
| HDMI | 1× HDMI 1.4 |
| Number of USB Ports | 3 Ports |
| USB-A | 2 (1 × USB 3.2 Gen 1 Type-A, 1 × USB 2.0 Type-A) |
| USB-C | 1 × USB 3.2 Gen 1 Type-C |
| Network(RJ45) | No |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Card Reader | NO |
| WI-FI | Wi-Fi 6E (802.11ax, 1×1) |
| Bluetooth | Bluetooth 5.3 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 42whr |
| Power Supply Wattage | 45W |
Dell Pro 14 Premium PA14250 | Intel Core Ultra 7 266 vPRo | 16GB LPDDR5X RAM | 1TB NVMe SSD | Integrated Intel Arc Graphics | 14″ FHD+ Display | Windows 11 Pro | 3 Year Warranty
Rated 0 out of 5
In stock
| Brand | Dell |
|---|---|
| Model | Dell Pro 14 Premium PA14250 |
| Color | Black |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | Windows 11 pro |
| Weight | 1.59kg |
| Warranty | 3 years |
| Processor | Intel |
| CPU | Intel Core Ultra 7 266V |
| Cores | 8 Cores |
| Threads | 8 Threads |
| Clock Speed | up to 5.0 Ghz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Intel Arc 140V (Xe2) |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 8533 MT/s |
| Slots | 1 Slot |
| Storage | 1TB |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | 16GB LPDDR5X on board |
| Screen Size | 14″ |
| touchscreen | No |
| Resolution | FHD+ (1920 ×1200)IPS |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | built-in stereo speakers |
| Keyboard | Standard Keyboard |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 3 Ports |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 1x USB Type-C Port |
| Network(RJ45) | No |
| Headphones and MIc | (3.5mm combo jack) |
| Card Reader | NO |
| WI-FI | Wi-Fi 7 |
| Bluetooth | V5.4 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 60Whr |
| Power Supply Wattage | 65W |
ASUS VivoBook Go 15 E1504FA (AMD Ryzen 5 7520U Processor | 16GB RAM | 512GB SSD Storage | 15.6″ (FHD, 1920 x 1080) IPS Display | AMD Radeon Graphics Card | Wi-Fi 5 & BT 5.1 | Windows 11 | 1 Year ASUS Perfect Warranty
Laptops, AMD Ryzen 5 Laptop Price in Nepal, ASUS, Vivobook, 16 gb ram laptop, Best Laptop Under 1 Lakh, laptop for students, Laptop Under 60k in Nepal, Laptop Under Rs 70000 in Nepal
Rated 0 out of 5
In stock
₨ 92,000.00
| Brand | Asus |
|---|---|
| Model | VivoBook Go 15 E1504GA |
| Color | Silver |
| Laptop Type | Basic Used, Comsumer’s Series |
| Released Date | 2025 |
| Operating System | Windows 11 |
| Weight | 1.5 kg |
| Warranty | 1 year |
| Processor | Intel Core i3 N305 |
| Cores | 8 Cores |
| Threads | 8 Threads |
| Clock Speed | Max Frequency: 3.8GHz |
| Graphics Model | Integrated Intel UHD Graphics |
| Memory Type | DDR4 |
| Memory Speed | 3200 MHz |
| Storage | 256GB |
| Display Type | 15.6″ (FHD, 1920 x 1080) IPS Display |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Peak Brightness | 250nits |
| Webcam | 720p |
| Speaker | Dual Stereo |
| Keyboard | Chiclet Keyboard |
| HDMI | HDMI 1.4 |
| USB-A | 1x USB 2.0, 2x USB 3.2 |
| USB-C | USB-C 3.2 |
| Network(RJ45) | Yes |
| Headphones and MIc | 3.5mm audio jack |
| Card Reader | YES |
| WI-FI | WiFi 6 (802.11 ax) |
| Bluetooth | v5.2 |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Maximum Battery Run Time | 6 To 8h |
| Power Supply Wattage | 45W |
Lenovo IdeaPad Slim 3 15ARP10 | Ryzen 5 7535HS Processor | 16GB RAM | 512GB SSD Storage | 15.3-inch WUXGA (1920×1200) Display | AMD Radeon 660M Graphics
Rated 0 out of 5
In stock
₨ 112,000.00
| Brand | Lenovo |
|---|---|
| Model | ideapad slim 3 |
| Color | Silver |
| Laptop Type | Basic Used, Comsumer’s Series |
| Released Date | 2025 |
| Operating System | No |
| Weight | 1.59 kg |
| Warranty | 1 year |
| Processor | Ryzen 5 7535HS |
| Cores | 6 Cores |
| Threads | 12-Threads |
| Clock Speed | 4.55 GHz |
| Graphics Model | AMD Radeon 660M |
| Memory Type | DDR5 |
| Memory Speed | 4800Mhz |
| Storage | 512GB |
| Display Type | 15.3-inch WUXGA (1920 x 1200) IPS panel |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300nits |
| Webcam | 720p |
| Speaker | 2x 2W Stereo Speakers |
| Keyboard | Standard Keyboard |
| HDMI | HDMI 1.4 |
| USB-A | 2 × USB 3.2 Gen 1 |
| USB-C | 1x USB 3.2 Gen 1 |
| Network(RJ45) | No |
| Headphones and MIc | 3.5mm audio jack |
| Card Reader | YES |
| WI-FI | WiFi 6 (802.11 ax) |
| Bluetooth | V5.3 |
| Battery | 50Wh |
| Maximum Battery Run Time | 6 Hours |
| Power Supply Wattage | 65Watts |
HP OmniBook 5 16-AG1070WM AMD Ryzen AI 7 350 Processor | 16GB RAM | 512GB SSD | 16″ 2K (1920 x 1200) IPS Display | AMD Radeon 860M Graphics | Backlit Keyboard | 1 Year Warranty
Laptops, AMD Ryzen 7 Laptop Price in Nepal, HP, Omnibook, 16 gb ram laptop, 2-in-1 laptops, Laptop Under 2 Lakh in Nepal
Rated 0 out of 5
Out of stock
| Brand | HP |
|---|---|
| Model | HP OmniBook 5 Flip 14 |
| Color | Silver |
| Weight | 1.5kg |
| Released Date | 2025 |
| Processor | Intel |
| CPU | Ultra 7 150U |
| Cores | 10 Cores |
| Threads | 12 Threads |
| Clock Speed | Up to 5.4 GHz |
| Installed System Memory | 16GB |
| Memory Speed | 4800Mhz |
| Memory Type | LPDDR5 |
| Graphics Model | Intel Arc Graphics |
| Graphics Model Type | Integrated Graphics |
| Graphics Memory Capacity | 2GB |
| Graphics Memory Technology | DDR6 |
| Maximum Graphics Power | 45W |
| Storage | 512GB |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | NVMe PCIe Gen4 |
| Refresh Rate | 60Hz |
| Display Type | IPS LED |
| Screen Size | 14″ |
| touchscreen | Yes |
| Resolution | FHD 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Speaker | Dual Stereo |
| Touchpad | Multi-touch |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| HDMI | 1x HDMI 2.1 |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Number of USB Ports | 2 Ports |
| Network(RJ45) | No |
| Card Reader | Micro-SD |
| Bluetooth | V5.3 |
| WI-FI | WiFi 6 (802.11 ax) |
| Number of Cells | 3 Cells |
| Capacity | 43Whr |
| Maximum Battery Run Time | 10 Hours |
| Power Supply Wattage | 65Watts |
ASUS ZenBook 14 OLED UX3405CA 15th Gen Intel Ultra 7 255H Processor | 16GB RAM | 512GB SSD | Intel Arc Graphics | 14″ WUXGA OLED Display | Windows 11 | 1 Years Warranty
Laptops, ASUS, Intel i5 Laptop Price in Nepal, Zenbook, 16 gb ram laptop, Intel core ultra 7 laptops, Laptop Under 2 Lakh in Nepal
Rated 0 out of 5
In stock
| Brand | Asus |
|---|---|
| Color | quiet blue |
| Weight | 1.22kg |
| Released Date | 2025 |
| Laptop Type | Comsumer’s Series |
| Operating System | Windows 11 |
| Processor | Intel |
| Keyboard | White Backlit Keyboard |
| Bluetooth | v5.2 |
| HDMI | 1x HDMI (4K@60fps) |
| Installed System Memory | 8GB |
| Refresh Rate | 60Hz |
| Speaker | Dual Stereo |
| Touchpad | Touchpad, with NumberPad |
| WI-FI | Wi-Fi 6 MT7921 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Display Type | IPS |
| Screen Size | 14″ |
| Warranty | 1 year |
| Memory Speed | 3200Mhz |
| CPU | Core 5 120u |
| Cores | 10 Cores |
| Threads | 12 Threads |
| Clock Speed | up to 5Ghz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Integrated Graphics |
| Graphics Memory Capacity | 4GB |
| Graphics Memory Technology | DDR6 |
| Maximum Graphics Power | 45W |
| Memory Type | DDR5 |
| Slots | 1 Slot |
| Storage | 512GB |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | NVMe PCIe Gen4 |
| touchscreen | No |
| Resolution | FHD 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Peak Brightness | 300nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Number of USB Ports | 4 Ports |
| USB-A | 3x USB Type-A Ports |
| USB-C | 1x USB Type-C Port |
| Network(RJ45) | No |
| Number of Cells | 3 Cells |
| Capacity | 42whr |
| Maximum Battery Run Time | 6 Hours |
| Power Supply Wattage | 65W Type-C |
| Card Reader | NO |
Acer Aspire 14 AI 59DP Intel Core Ultra 5-226V | 16GB RAM | 512GB SSD | Intel® Arc™ Graphics 130V | 14″ WUXGA IPS Touch Display | Backlit Keyboard | Sleeve Bag
Laptops, Acer, Aspire, 16 gb ram laptop, 2-in-1 laptops, Intel core ultra 5 laptops, laptop for students
Rated 0 out of 5
In stock
| Brand | Acer |
|---|---|
| Model | Acer Aspire 14 AI |
| Color | Midnight Blue |
| Laptop Type | Comsumer’s Series |
| Released Date | 2025 |
| Operating System | Windows 11 Home |
| Weight | 1.47 kg |
| Warranty | 2 years |
| Processor | Intel® Core™ Ultra 5-226V Processor |
| CPU | Intel® Core™ Ultra 5-226V Processor |
| Cores | 8-Cores |
| Threads | 8 Threads |
| Clock Speed | 4.7 GHz |
| Graphics Model | Integrated Intel UHD Graphics |
| Graphics Model Type | Integrated Graphics |
| Graphics Memory Capacity | NO |
| Graphics Memory Technology | NO |
| Maximum Graphics Power | NO |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | LPDDR5X-8533 RAM |
| Slots | 1 Slot |
| Storage | 512GB |
| Storage Type | NVMe Gen 4 |
| Storage Slots | 1 Slots |
| Screen Size | 14″ |
| Display Type | 14″ WUXGA IPS Touch Display |
| touchscreen | Yes |
| Resolution | 14″ WUXGA IPS Touch Display |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300nits |
| Microphone | Yes |
| Finger-Print Reader | No |
| Speaker | Dual Stereo |
| Keyboard | No |
| Touchpad | Multi-touch |
| HDMI | HDMI 2.1 |
| Network(RJ45) | Gigabit Ethernet |
| Headphones and MIc | 3.5mm universal jack |
| Card Reader | NO |
| WI-FI | Wi-Fi 6 |
| Bluetooth | v5.1 |
| Battery | 58Wh lithium-ion battery |
| Number of Cells | 4 cells |
| Capacity | 58Wh |
| Maximum Battery Run Time | 4 TO 6 Hours |
| Power Supply Wattage | 65W |
MSI Cyborg 15 AI Intel Core Ultra 7 155H | NVIDIA RTX | 16GB RAM | 512GB SSD | 15.6″ FHD 144Hz display | 2 Years warranty
MSI, Cyborg, Laptops, Intel i7 Laptop Price in Nepal, 16 gb ram laptop, Intel core ultra 7 laptops, Laptop for engineers, Laptop Under 2 Lakh in Nepal
Rated 0 out of 5
In stock
₨ 180,000.00 – ₨ 190,000.00Price range: ₨ 180,000.00 through ₨ 190,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Brand | MSI |
|---|---|
| Model | MSI Cyborg 15 |
| Color | Black |
| Weight | 2kg |
| Released Date | 2024 |
| Laptop Type | Budget Gaming Laptops |
| Operating System | Windows 11 |
