
Showing 1–24 of 30 resultsSorted by latest
In stock
Brand | Apple |
---|---|
Series | iMac |
Model | Apple iMAC M3 |
Intel/Ryzen | M3 |
Speed | 4.10GHz |
Cores | 8 Cores |
Cache | 32MB |
RAM | 8GB |
RAM Type | unified memory |
Slots | 1 Slot |
Screen Size | 24" |
Resolution | 4.5K Liquid Retina Display |
Refresh Rate | 60Hz |
Display Type | Retina Display |
HDR Support | Yes |
Touch Support | Yes |
HDMI | No |
Number of USB Ports | 5 Ports |
USB-A | 2x USB Standard-A ports |
USB-C | 3x Thunderbolt Type-C Ports |
Network(RJ45) | No |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
SSD Capacity | 256 GB |
SSD Type | NVMe PCIe Gen4 |
Storage Slots | 1 Slots |
Graphics Type | 8 Cores Apple M3 Graphics |
Webcam | 1080p |
Warranty | 1 year |
In stock
Brand | Lenovo |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | NO |
Model | Lenovo Legion 5i |
Display Size | 16" |
Released Date | 2023 |
Installed System Memory | 16GB |
Refresh Rate | 165Hz |
Resolution | WQXGA 2560 x 1600 |
Screen to body Ratio | 16:10 |
Weight | 2.4kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR5 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 16" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | MSI |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | MSI GF63 Thin |
Display Size | 15.6" |
Released Date | 2020 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.86 kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell G5 2021 |
Display Size | 15.6" |
Released Date | 2020 |
Installed System Memory | 8GB |
Refresh Rate | 120Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.55 kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Apple |
---|---|
Color | Space Gray |
Card Reader | YES |
HDR Support | Yes |
Model | Apple-M1-MacBook |
Display Size | 13.3" |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Screen to body Ratio | 16:10 |
Weight | 1.29 kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | Retina Display |
Screen Size | 13.3" |
Operating System | Mac OS |
Processor | Apple |
Warranty | 1 year |
In stock
Brand | Apple |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Apple-M1-MacBook |
Display Size | 13.3" |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Screen to body Ratio | 16:10 |
Weight | 1.29 kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | Retina Display |
Screen Size | 13.3" |
Operating System | Mac OS |
Processor | Apple |
Warranty | 1 year |
In stock
Brand | Apple |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Apple Macbook Pro |
Display Size | 13" |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Screen to body Ratio | 16:10 |
Weight | 1.29 kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | Retina Display |
Screen Size | 13" |
Operating System | Mac OS |
Processor | Apple |
Warranty | 1 year |
In stock
Brand | Apple |
---|---|
Color | Space Gray |
Card Reader | YES |
HDR Support | Yes |
Model | Apple Macbook Air |
Display Size | 13.6" |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Screen to body Ratio | 16:10 |
Weight | 1.29 kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | Retina Display |
Screen Size | 13.6" |
Operating System | Mac OS |
Processor | Apple |
Warranty | 1 year |
In stock
Brand | HP |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | HP Notebook 14 |
Display Size | 14" |
Released Date | 2021 |
Installed System Memory | 4GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.75 kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Ryzen Processor | AMD Ryzen 3 5300U |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | HP |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | NO |
Model | HP Pavilion 14 |
Display Size | 14" |
Released Date | 2021 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.75kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | HP |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | NO |
Model | HP Pavilion X360 |
Display Size | 14" |
Released Date | 2021 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.75kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | HP |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | HP Envy 13 |
Display Size | 13.3" |
Released Date | 2021 |
Peak Brightness | |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.39 kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 13.3" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 3511 |
Display Size | 15.6" |
Released Date | 2021 |
Installed System Memory | 4GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 7391 |
Display Size | 13.3" |
Released Date | 2020 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | LPDDR3 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 13.3" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 7405 |
Display Size | 14" |
Released Date | 2020 |
Peak Brightness | |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | AMD |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 14 |
Display Size | 14" |
Released Date | 2023 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | AMD |
Warranty | 1 year |
Out of stock
Brand | Dell |
---|---|
Color | Black |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Latitude 3420 |
Display Size | 14" |
Released Date | 2021 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.12 kg |
Speaker | YES |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 3 years |
SSD Capacity | 256 GB, 512 GB |
Out of stock
Brand | Dell |
---|---|
Color | Black |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Latitude 3420 |
Display Size | 14" |
Released Date | 2021 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.12 kg |
Speaker | YES |
SSD Capacity | 256 GB, 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Black |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | NO |
Model | Dell Vostro 3510 |
Display Size | 15.6" |
Released Date | 2021 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.78 kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Black |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | NO |
Model | Dell-Vostro-3400 |
Display Size | 14" |
Released Date | 2021 |
Installed System Memory | 16GB, 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.78 kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
HDD | 1TB HDD |
In stock
Brand | MSI |
---|---|
Color | Black |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | MSI Modern 15 |
Display Size | 15.6" |
Released Date | 2021 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.7kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | AMD |
Warranty | 1 year |
Out of stock
Brand | Lenovo |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | NO |
Model | Lenovo-Legion-5 |
NVIDIA | |
Display Size | 15.6" |
Released Date | 2020 |
Peak Brightness | |
Installed System Memory | 8GB |
Refresh Rate | 120Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.4kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Ryzen Processor | AMD Ryzen 5 4600H |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | AMD |
Warranty | 1 year |
Out of stock
Brand | Lenovo |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | NO |
Model | Lenovo Legion 5 PRO |
NVIDIA | |
Display Size | 16" |
Released Date | 2022 |
Peak Brightness | |
Installed System Memory | 16GB |
Refresh Rate | 165Hz |
Resolution | WQXGA 2560 x 1600 |
Screen to body Ratio | 16:10 |
Weight | 2.4kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR5 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 16" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Asus |
---|---|
Color | Space Gray |
Card Reader | NO |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Asus VivoBook 14 |
Display Size | 14" |
Released Date | 2021 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.4kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Are you searching for the perfect laptop in Nepal but feeling overwhelmed by the variety of options? You are not alone. Laptop prices in Nepal range from NPR 52,000 to NPR 5,55,000, and prices are also different from store to store. Finding the right laptop that fits your needs and budget can be challenging. At Online IT, we offer a diverse range of laptops to suit every budget, from entry-level devices to high-end powerhouses. Explore all the latest laptops from top brands, available right here at Online IT, and discover the perfect match for you.
Online IT offers budget-friendly laptops tailored to your needs, providing a one-stop solution for finding your perfect match.
Before diving into our extensive selection, it's essential to consider several key factors to help you choose the right laptop:
With so many brands available, you might wonder: Which laptop brands are available at Online IT? Online IT is an established retailer that provides a diverse range of genuine laptops to cater to various user needs. Our inventory typically includes all popular laptops available in Nepal, known for their quality and performance.
DELL Laptop | MSI Laptop | ACER Laptop | LENOVO Laptop | ASUS Laptop | APPLE | HP Laptop |
Vostro Series | Modern Series | Aspire Series
| Ideapad Series
| Zenbook Series | Mackbook Series IPad Series iMac Series | Notebook Series
|
Some of the most popular laptop series among the above:
If you're concerned about budget, which laptop brand is the cheapest in Nepal? While prices can often be a barrier, brands like Acer, HP (Envy series), Lenovo (IdeaPad series), and Asus offer great value at lower prices without compromising on quality. You can be confident that even our most affordable options maintain the high standards of performance and reliability that we are known for.
When it comes to buying a laptop in Nepal, Online IT is your premier destination. We ensure you get the best deals, customizable specs, and reliable service.
Don't miss out on our exclusive deals! Whether you're a student, professional, or gamer a looking for gaming laptops in Nepal, Online IT has the perfect laptop waiting for you. Explore our wide range of options and secure the best laptop in Nepal today!
No account yet?
Create an Account