PS-TPD-1000MPCG
850W
1000W
1200W
1500W
Toughpower Series PS-TPD-1000MPCG – 1000W 80 PLUS® Gold Certified Semi Modular APFC PSU
₨ 25,000.00
Payment Methods:
P/N | PS-TPD-1000MPCG |
---|---|
WATTS | 1000W |
RGB FAN | No |
FORM FACTOR | ATX |
TYPE | Intel ATX 12V V2.3 & EPS 12V standards |
MAX. OUTPUT CAPACITY | 1000W |
PEAK OUTPUT CAPACITY | 1050W |
COLOR | Black |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | 16msec (minimum) @ 75% of full load at 115V / 230V input. |
INPUT CURRENT | 12A – 6A |
INPUT FREQUENCY RANGE | 60 Hz – 50 Hz |
INPUT VOLTAGE | 100 Vac- 240 Vac |
OPERATING TEMPERATURE | 0? to +40? |
OPERATING HUMIDITY | 10% to 90%,non-condensing |
STORAGE TEMPERATURE | -20 ? to +60 ? |
STORAGE HUMIDITY | 5% to 95%, non-condensing |
COOLING SYSTEM | 135mm double ball-bearing fan, 1500±10%R.P.M. |
EFFICIENCY | 87-92% efficiency @ 20-100% load |
MTBF | 120,000 hrs minimum |
SAFETY APPROVAL | UL/ CB+Baurt mark/ CE/ FCC/ CCC/ GOST certification |
PCI-E 6+2PIN | PCI-E 6+2pin x 6 |
P. G. SIGNAL | PS-TPD-1000MPCG |
PROTECTION | OVP, OPP,SCP |
Brand | Thermaltake |
---|---|
Series | Enter Value |
Model | |
Weight |
Color | Enter Value |
---|---|
PSU Type | |
Maximum Power | Enter Value |
Fans | Enter Value |
Main Connector | Enter Value |
PCI-Express Connector | Enter Value |
SATA Power Connector | Enter Value |
Haswell Support | Enter Value |
Max PSU Length | Enter Value |
Modular | Enter Value |
Hold-up Time | Enter Value |
Energy-Efficient | Enter Value |
Protection | Enter Value |
Input Voltage | Enter Value |
Input Frequency Range | Enter Value |
Input Current | Enter Value |
MTBF | Enter Value |
Connectors | Enter Value |
Special Features | Enter Value |
---|
In stock
In stock
In stock
Brand | AMD |
---|---|
Series | Enter Value |
Socket Type | Enter Value |
Base clock: | Enter Value |
Cores | Enter Value |
Threads | Enter Value |
TDP | Enter Value |
Maximum supported Size | Enter Value |
Maximum supported Speed | Enter Value |
Max Number of Channels | Enter Value |
Graphics Base Frequency | Enter Value |
Max Dynamic Frequency | Enter Value |
Max Video Memory | Enter Value |
Maximum Resolution | Enter value |
In stock
Brand | AMD |
---|---|
Model | |
Series | Enter Value |
Socket Type | Enter Value |
Base clock: | Enter Value |
Cores | Enter Value |
Threads | Enter Value |
TDP | Enter Value |
Maximum supported Size | Enter Value |
Maximum supported Speed | Enter Value |
RAM Type | |
Max Number of Channels | Enter Value |
Graphics Base Frequency | Enter Value |
Max Dynamic Frequency | Enter Value |
Max Video Memory | Enter Value |
Maximum Resolution | Enter value |
Warranty |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.