

Thermaltake View 290 TG ARGB Mid Tower Casing Black/White
₨ 19,500.00
0
People watching this product now!
Payment Methods:
Description
| P/N | CA-11G-00M1WN-00 |
|---|---|
| Series | View |
| CASE TYPE | Mid Tower |
| Dimension (H x W x D) | 497 x 242 x 477mm (19.57x 9.53 x 18.78inch) |
| PANEL | 4mm Curved TG Front Panel x1 / 3mm Tempered Glass x 1 |
| MATERIAL | SPCC |
| COOLING SYSTEM | Right(intake): 120 x 120 x 25 mm ARGB Lite Reverse fan (1000±200rpm, 21.9 dBA) x 2 Rear(exhaust): |
| Drive Bays | 2 x 3.5”or 2 x 2.5” |
| EXPANSION SLOTS | 7(Rotatable Patented Design) |
| MOTHERBOARDS | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
| Hidden-Connector Motherboard | 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
| I/O Port | USB 3.2 (Gen 2) Type-C x 1, USB 3.0 x 2, HD Audio x 1 |
| PSU | Standard PS2 PSU (optional) |
| FAN SUPPORT | Top: 3 x 120mm 2 x 140mm Right: Rear: Power Cover: |
| RADIATOR SUPPORT | Top Side(AIO) : 1 x 360mm, 1 x 240mm, 1 x 120mm 1 x 280mm, 1 x 140mm Right Side(AIO): |
| CLEARANCE | CPU cooler height limitation: 180mm VGA length limitation: PSU length limitation: |
Specification
Overview
| Brand | Thermaltake |
|---|---|
| Series | Enter Value |
| Casing Type | Enter Value |
| Color | Enter Value |
| Case Material | Enter Value |
| Motherboard Compatibility | Enter Value |
Expansion
| Expansion Slots | Enter Value |
|---|
Front Panel Ports
| Front Ports | Enter Value |
|---|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Thermaltake View 290 TG ARGB Mid Tower Casing Black/White” Cancel reply
Related Products
Thermaltake Core P3 Tempered Glass Edition ATX Open Frame Chassis
Rated 0 out of 5
In stock
₨ 13,500.00
SKU:
thermaltake-core-p3
AMD Ryzen 9 3900X CPU / Unlocked / 12 Cores / 24 Threads / 3.8GHz base / 4.6GHz boost / 64MB L3 Cache / 105W TDP
Rated 0 out of 5
In stock
₨ 45,000.00
SKU:
amd-ryzen-9-3900x-processor
| Brand | AMD |
|---|---|
| Series | Enter Value |
| Socket Type | Enter Value |
| Base clock: | Enter Value |
| Cores | Enter Value |
| Threads | Enter Value |
| TDP | Enter Value |
| Maximum supported Size | Enter Value |
| Maximum supported Speed | Enter Value |
| Max Number of Channels | Enter Value |
| Graphics Base Frequency | Enter Value |
| Max Dynamic Frequency | Enter Value |
| Max Video Memory | Enter Value |
| Maximum Resolution | Enter value |
TOUGHRAM XG RGB Memory DDR4 4600MHz 16GB (8GB x2)-White
Rated 0 out of 5
In stock
₨ 38,000.00
SKU:
toughram-xg-rgb-memory-4600mhz
TOUGHRAM Z-ONE RGB Memory DDR4 3200MHz (8GB x 1)
Rated 0 out of 5
In stock
₨ 22,000.00
SKU:
toughram-z-one-rgb-memory-ddr4-3200mhz
TH360 ARGB Sync AIO Liquid Cooler
Rated 0 out of 5
In stock
TH420 ARGB Sync All-In-One Liquid Cooler
Rated 0 out of 5
In stock
₨ 25,000.00
SKU:
th420-argb-sync-all-in-one-liquid-cooler



Reviews
Clear filtersThere are no reviews yet.