Designed for PC builders who want a sleek, custom looking case with great airflow and a crystal clear tempered glass panel – the Versa J25 is the ultimate mid-tower. This special RGB version comes with three 120mm 12V RGB front fans that are dual-mode controllable either through the front I/O panels, or by connecting to compatible Asus Gigabyte, MSI, ASRock or Biostar motherboards. The J25 supports a huge range of air and liquid cooling hardware, high-end GPUs and even a handy PSU cover in the basement.
₨ 15,499.00
Payment Methods:
Brand | Thermaltake |
---|---|
P/N | CA-1L8-00M1WN-01 |
SERIES | Versa |
MODEL | Versa J25 TG RGB |
CASE TYPE | Middle tower |
DIMENSION (H X W X D) | 461 x 206 x 402 mm (18.1 x 8.1 x 15.8 inch) |
NET WEIGHT | 6.2 kg / 13.67 lb |
SIDE PANEL | 4mm Tempered Glass x1 |
COLOR | Exterior & Interior : Black |
MATERIAL | SPCC |
COOLING SYSTEM | Rear (exhaust) : 120 x 120 x 25 mm fan (1000rpm, 16dBA) Front (intake) : 120 x 120 x 25 mm RGB fan x3 (1000rpm, 16dBA) |
DRIVE BAYS -ACCESSIBLE -HIDDEN |
2 x 2.5”(HDD Bracket) 3 x 3.5“ or 2.5” (HDD Tray) |
EXPANSION SLOTS | 7 |
MOTHERBOARDS | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
I/O PORT | USB 3.0 x 2, HD Audio x 1 |
PSU | Standard PS2 PSU (optional) |
FAN SUPPORT | Front: 3 x 120mm, 2 x 140mm Top: 2 x 120mm, 2 x 140mm Rear: 1 x 120mm |
RADIATOR SUPPORT | Front: 1 x 360mm Rear: 1 x 120mm |
CLEARANCE | CPU cooler height limitation: 160mm VGA length limitation: 330mm PSU length limitation: 160mm |
Brand | Thermaltake |
---|---|
Series | Enter Value |
Casing Type | Enter Value |
Color | Enter Value |
Case Material | Enter Value |
Motherboard Compatibility | Enter Value |
Dust Filters | Enter Value |
Internal 3.5" Drive Bays | Enter Value |
---|---|
Internal 2.5" Drive Bays | Enter Value |
Expansion Slots | Enter Value |
Front Ports | Enter Value |
---|
In stock
In stock
In stock
In stock
Brand | Asus |
---|---|
Model | |
Series | Enter Value |
Released Date | |
Socket Type | Enter Value |
CPU Type | Enter value |
Slots | |
RAM Type | |
Maximum supported Size | Enter Value |
Supported Channel | Enter value |
SATA 6Gb/s | Enter value |
M.2 | Enter value |
SATA RAID | Enter value |
PCI Express 5.0 x16 | Enter value |
CPU Form Factor | Enter value |
Display Size | Enter Value |
WLAN | Enter value |
Bluetooth | |
Ports | Enter value |
Warranty |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.