Thermaltake Smart BX3 Bronze 650W Power Supply
₨ 10,000.00
0
People watching this product now!
Payment Methods:
Description
| P/N | PS-SPD-0650NNFABx-3 |
|---|---|
| watts | 650W |
| Model | SPD-0650AH2NLB-3 |
| Max. Output Capacity | 650W |
| Color | Black |
| Dimension ( W / H / D ) | 150mm(W)x86mm(H)x140mm(D) |
| PFC (Power Factor Correction) | Active PFC |
| Power Good Signal | 100-150 msec |
| Hold Up Time | > 17msec at 80% load |
| Input Current | 15A-6A |
| Input Frequency Range | 50Hz/60Hz |
| Input Voltage | 100-240V~ |
| OPERATING TEMPERATURE | 5°C to + 45°C |
| Operating Humidity | 20% to 85%,non-condensing |
| Storage Temperature | -40°C to + 55°C |
| Storage Humidity | 10% to 95%, non-condensing |
| COOLING SYSTEM | 12cm FDB Fan |
| Efficiency | Meet 80 PLUS® Bronze at 115Vac input. |
| MTBF | 100,000 hrs minimum |
| Safety Approval | CE/UKCA/LVD/UKCA/FCC/ICES/TUV/CB/cTUVus/BSMI/CCC |
| PCI-E 6+2pin | 2 |
| Smart Zero Fan | Fan will not spin until the load exceeds 20% No physical fan switch |
| PROTECTION | OCP/OVP/UVP/OPP/OTP/SCP |
Specification
Overview
| Brand | Thermaltake |
|---|---|
| Series | Enter Value |
Details
| Color | Enter Value |
|---|---|
| Maximum Power | Enter Value |
| Fans | Enter Value |
| Main Connector | Enter Value |
| PCI-Express Connector | Enter Value |
| SATA Power Connector | Enter Value |
| Haswell Support | Enter Value |
| Max PSU Length | Enter Value |
| Modular | Enter Value |
| Hold-up Time | Enter Value |
| Energy-Efficient | Enter Value |
| Protection | Enter Value |
| Input Voltage | Enter Value |
| Input Frequency Range | Enter Value |
| Input Current | Enter Value |
| MTBF | Enter Value |
| Connectors | Enter Value |
Features
| Special Features | Enter Value |
|---|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Thermaltake Smart BX3 Bronze 650W Power Supply” Cancel reply
Related Products
Thermaltake S300 Tempered Glass (TG) Mid-Tower Chassis
Rated 0 out of 5
In stock
₨ 15,199.00
SKU:
thermaltake-s300
Thermaltake AH T600 Snow Full Tower Chassis
Rated 0 out of 5
In stock
₨ 35,000.00
SKU:
thermaltake-t600
AMD Ryzen 9 3950X 16 Core 32 Threads 4.7 GHz 72 MB Cache
Rated 0 out of 5
In stock
₨ 118,500.00
SKU:
amd-ryzen-9-3950x-processor
| Brand | AMD |
|---|---|
| Series | Enter Value |
| Socket Type | Enter Value |
| Base clock: | Enter Value |
| Cores | Enter Value |
| Threads | Enter Value |
| TDP | Enter Value |
| Maximum supported Size | Enter Value |
| Maximum supported Speed | Enter Value |
| Max Number of Channels | Enter Value |
| Graphics Base Frequency | Enter Value |
| Max Dynamic Frequency | Enter Value |
| Max Video Memory | Enter Value |
| Maximum Resolution | Enter value |
TOUGHRAM XG RGB Memory DDR4 4600MHz 16GB (8GB x2)-White
Rated 0 out of 5
In stock
₨ 38,000.00
SKU:
toughram-xg-rgb-memory-4600mhz
TOUGHRAM Z-ONE RGB Memory DDR4 3200MHz (8GB x 1)
Rated 0 out of 5
In stock
₨ 22,000.00
SKU:
toughram-z-one-rgb-memory-ddr4-3200mhz





Reviews
Clear filtersThere are no reviews yet.