Out of stock
Brand | Dell |
---|---|
Series | Enter Value |
Usage | Enter Value |
Clock Speed | Enter Value |
Cores | Enter Value |
Cache | Enter Value |
Optical drive | Enter Value |
Graphics Interface | Enter Value |
Screen to body Ratio | Enter Value |
HDR Support | Enter Value |
Audio Ports | Enter Value |
Video Ports | Enter Value |
RJ47 | Enter Value |
Webcam | Enter Value |
HDD | 2TB HDD |
In stock
Brand | Dell |
---|---|
Series | Optiplex |
Model | Dell OptiPlex 5400 |
Intel/Ryzen | i3 12100T |
Speed | 4.10GHz |
Cores | 4 Cores |
Cache | 12MB |
RAM | 8GB |
RAM Type | DDR4 3200 MHz |
Slots | 2 Slots |
SSD Capacity | 256 GB |
SSD Type | NVMe PCIe Gen4 |
Storage Slots | 2 Slots |
Graphics Type | Integrated Graphics |
Screen Size | 24" |
Resolution | FHD 1920 x 1080 |
Refresh Rate | 60Hz |
Display Type | IPS LED |
HDR Support | NO |
Touch Support | No |
HDMI | 2x HDMI Ports |
Number of USB Ports | 5 Ports |
USB-A | 3x USB Type-A Ports |
USB-C | 2x USB Type-C ports |
Network(RJ45) | Yes |
Webcam | 1080p |
Warranty | 3 years |
In stock
Brand | Dell |
---|---|
Clock Speed | Enter Value |
HDD | 2TB HDD |
External Display | Enter value |
Maximum Resolution | Enter value |
Cooling System | Enter Value |
RGB Lighting | Enter Value |
HDMI | Enter Value |
Card Reader | Enter Value |
Wattage | Enter value |
Display Size | 155×312.6x221x2 mm |
M.2 Slots for SSD | Enter value |
PCI Express x1 Slots | Enter value |
PCI Express x16 Slots | Enter value |
Threads | Enter Value |
Cores | Enter Value |
Motherboard Brand | Enter Value |
Socket Type | Enter Value |
NVMe Slots | Enter Value |
No. of Fans | Enter Value |
Motherboard Type | Enter Value |
In stock
Brand | Acer |
---|---|
Clock Speed | Enter Value |
HDD | 2TB HDD |
External Display | Enter value |
Maximum Resolution | Enter value |
Cooling System | Enter Value |
RGB Lighting | Enter Value |
HDMI | Enter Value |
Card Reader | Enter Value |
Wattage | Enter value |
Display Size | 155×312.6x221x2 mm |
M.2 Slots for SSD | Enter value |
PCI Express x1 Slots | Enter value |
PCI Express x16 Slots | Enter value |
Threads | Enter Value |
Cores | Enter Value |
Motherboard Brand | Enter Value |
Socket Type | Enter Value |
NVMe Slots | Enter Value |
No. of Fans | Enter Value |
Motherboard Type | Enter Value |
In stock
Brand | Acer |
---|---|
Clock Speed | Enter Value |
HDD | 2TB HDD |
External Display | Enter value |
Maximum Resolution | Enter value |
Cooling System | Enter Value |
RGB Lighting | Enter Value |
HDMI | Enter Value |
Card Reader | Enter Value |
Wattage | Enter value |
Display Size | 155×312.6x221x2 mm |
M.2 Slots for SSD | Enter value |
PCI Express x1 Slots | Enter value |
PCI Express x16 Slots | Enter value |
Threads | Enter Value |
Cores | Enter Value |
Motherboard Brand | Enter Value |
Socket Type | Enter Value |
NVMe Slots | Enter Value |
No. of Fans | Enter Value |
Motherboard Type | Enter Value |
In stock
Brand | Acer |
---|---|
Clock Speed | Enter Value |
HDD | 2TB HDD |
External Display | Enter value |
Maximum Resolution | Enter value |
Cooling System | Enter Value |
RGB Lighting | Enter Value |
HDMI | Enter Value |
Card Reader | Enter Value |
Wattage | Enter value |
Display Size | 155×312.6x221x2 mm |
M.2 Slots for SSD | Enter value |
PCI Express x1 Slots | Enter value |
PCI Express x16 Slots | Enter value |
Threads | Enter Value |
Cores | Enter Value |
Motherboard Brand | Enter Value |
Socket Type | Enter Value |
NVMe Slots | Enter Value |
No. of Fans | Enter Value |
Motherboard Type | Enter Value |
In stock
Brand | Acer |
---|---|
Clock Speed | Enter Value |
HDD | 2TB HDD |
External Display | Enter value |
Maximum Resolution | Enter value |
Cooling System | Enter Value |
RGB Lighting | Enter Value |
HDMI | Enter Value |
Card Reader | Enter Value |
Wattage | Enter value |
Display Size | 155×312.6x221x2 mm |
M.2 Slots for SSD | Enter value |
PCI Express x1 Slots | Enter value |
PCI Express x16 Slots | Enter value |
Threads | Enter Value |
Cores | Enter Value |
Motherboard Brand | Enter Value |
Socket Type | Enter Value |
NVMe Slots | Enter Value |
No. of Fans | Enter Value |
Motherboard Type | Enter Value |
In stock
Brand | Logitech |
---|---|
Model | Acer Aspire 9 |
Headphone Type | Gaming |
Color | White |
Headbands | Yes |
Driver Size | 44 mm |
Frequency Response | 20Hz – 20KHz |
Impedance: | 40 Ohms |
Sensitivity: | 87.5 dB SPL/mW |
Microphone Pickup Pattern | Cardioid (Unidirectional) |
Frequency Response (Mic) | 100Hz – 10KHz |
Compatible Devices | PC, Xbox, PlayStation, Nintendo Switch, and mobile devices with 3.5 mm audio jack |
Cable Length /Wireless | [Enter Cable Length] meters/feet |
Ear Cup Material | [Enter Material] (e.g., Memory Foam, Leatherette) |
Weight | 1.1kg |
Foldable Design | No |
Noise Cancellation | Yes |
Sound Isolation | Yes |
Volume Control | On Ear Control |
In stock
Brand | Logitech |
---|---|
Model | Acer Aspire 8 |
Headphone Type | Gaming |
Color | White |
Headbands | Yes |
Driver Size | 43 mm |
Frequency Response | 20Hz – 20KHz |
Impedance: | 39 Ohms |
Sensitivity: | 87.5 dB SPL/mW |
Microphone Pickup Pattern | Cardioid (Unidirectional) |
Frequency Response (Mic) | 100Hz – 10KHz |
Compatible Devices | PC, Xbox, PlayStation, Nintendo Switch, and mobile devices with 3.5 mm audio jack |
Cable Length /Wireless | [Enter Cable Length] meters/feet |
Ear Cup Material | [Enter Material] (e.g., Memory Foam, Leatherette) |
Weight | 1.1kg |
Foldable Design | No |
Noise Cancellation | Yes |
Sound Isolation | Yes |
Volume Control | On Ear Control |
In stock
Brand | Logitech |
---|---|
Model | Acer Aspire 7 |
Headphone Type | Gaming |
Color | White |
Headbands | Yes |
Driver Size | 42 mm |
Frequency Response | 20Hz – 20KHz |
Impedance: | 38 Ohms |
Sensitivity: | 87.5 dB SPL/mW |
Microphone Pickup Pattern | Cardioid (Unidirectional) |
Frequency Response (Mic) | 100Hz – 10KHz |
Compatible Devices | PC, Xbox, PlayStation, Nintendo Switch, and mobile devices with 3.5 mm audio jack |
Cable Length /Wireless | [Enter Cable Length] meters/feet |
Ear Cup Material | [Enter Material] (e.g., Memory Foam, Leatherette) |
Weight | 1.1kg |
Foldable Design | No |
Noise Cancellation | Yes |
Sound Isolation | Yes |
Volume Control | On Ear Control |
In stock
Brand | Logitech |
---|---|
Model | Auspire 6 |
Headphone Type | Gaming |
Color | White |
Headbands | Yes |
Driver Size | 41 mm |
Frequency Response | 20Hz – 20KHz |
Impedance: | 37 Ohms |
Sensitivity: | 87.5 dB SPL/mW |
Microphone Pickup Pattern | Cardioid (Unidirectional) |
Frequency Response (Mic) | 100Hz – 10KHz |
Compatible Devices | PC, Xbox, PlayStation, Nintendo Switch, and mobile devices with 3.5 mm audio jack |
Cable Length /Wireless | [Enter Cable Length] meters/feet |
Ear Cup Material | [Enter Material] (e.g., Memory Foam, Leatherette) |
Weight | 1.1kg |
Foldable Design | No |
Noise Cancellation | Yes |
Sound Isolation | Yes |
Volume Control | On Ear Control |
In stock
Brand | Thermaltake |
---|---|
Model | Acer Aspire 5 |
Headphone Type | Gaming |
Color | White |
Headbands | Yes |
Driver Size | 40 mm |
Frequency Response | 20Hz – 20KHz |
Impedance: | 36 Ohms |
Sensitivity: | 87.5 dB SPL/mW |
Microphone Pickup Pattern | Cardioid (Unidirectional) |
Frequency Response (Mic) | 100Hz – 10KHz |
Compatible Devices | PC, Xbox, PlayStation, Nintendo Switch, and mobile devices with 3.5 mm audio jack |
Cable Length /Wireless | [Enter Cable Length] meters/feet |
Ear Cup Material | [Enter Material] (e.g., Memory Foam, Leatherette) |
Weight | 1.1kg |
Foldable Design | No |
Noise Cancellation | Yes |
Sound Isolation | Yes |
Volume Control | On Ear Control |
In stock
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account