₨ 65,000.00
Payment Methods:
Brand | MSI |
---|---|
Color | Pink, Space Gray |
Refresh Rate | 120Hz |
---|---|
Response Time | 3ms |
Contrast Ratio | 1017:01:00 |
Color Support | SRGB |
---|---|
HDR Support | Yes |
Viewing Angles | 178° horizontal/vertical |
---|
Connectivity Options | HDMI |
---|---|
Power Consumption | 750W |
Adjustability | Pivot |
---|---|
VESA Mount Compatibility | 100x100mm |
Special Features | Enter special Features |
---|
In stock
Brand | Acer |
---|---|
Display Size | 27" |
Resolution | FHD 1920 x 1080 |
Panel Type | TN Panel |
Color | Pink, Space Gray |
Refresh Rate | 75Hz |
Response Time | 1ms |
Peak Brightness | 300nits |
Aspect Ratio | 16:9 |
Color Support | 16.7 million colors |
HDR Support | NO |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | HDMI, VGA |
Power Consumption | 18.5W |
Adjustability | Tilt, Pivot |
VESA Mount Compatibility | 100x100mm |
Special Features | AMD FreeSync |
Built-in Speaker | Yes, 2x2W |
Weight | 5.6Kg |
In stock
Brand | MSI |
---|---|
Color | Pink, Space Gray |
Screen Size | 15.6" |
Refresh Rate | 120Hz |
Response Time | 3ms |
Peak Brightness | 1419 nits |
Contrast Ratio | 1019:01:00 |
Screen to body Ratio | 98% |
Color Support | SRGB |
HDR Support | Yes |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | HDMI |
Power Consumption | 750W |
Adjustability | Pivot |
VESA Mount Compatibility | 100x100mm |
Special Features | Enter special Features |
In stock
Brand | Acer |
---|---|
Display Size | 32" |
Resolution | QHD 2560 x 1440 |
Panel Type | VA Panel |
Color | Pink, Space Gray |
Refresh Rate | 144Hz |
Response Time | 3ms |
Peak Brightness | 250nits |
Contrast Ratio | 1000:1 |
Aspect Ratio | 16:9 |
Color Support | 16.7 Million |
HDR Support | Yes |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | 1x HDMI, 1x Display Port |
Power Consumption | 30W |
Adjustability | Tilt, Pivot |
VESA Mount Compatibility | 100x100mm |
Special Features | VisionCare, Flicker-free, Low Dimming, ComfyView, Zero Frame |
Built-in Speaker | Yes, 2W |
Weight | 6.12kg |
In stock
Brand | Dell |
---|---|
Resolution | HD 1366 x 768 |
Panel Type | TN Panel |
Color | Black |
Refresh Rate | 60Hz |
Response Time | 3ms |
Peak Brightness | 200nits |
Contrast Ratio | 1000:1 |
Aspect Ratio | 16:9 |
Color Support | SRGB |
HDR Support | NO |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | HDMI |
Power Consumption | 18.5W |
Adjustability | Tilt |
VESA Mount Compatibility | 100x100mm |
Special Features | |
Built-in Speaker | No |
Weight | 2.2kg |
In stock
Brand | Apple, Asus, Canon, Dell, Gigabyte, HP, Logitech, Philips, Samsung, Viewsonic, Acer, AMD, Brother, Epson, Intel, Lenovo, MSI, OCPC, Thermaltake |
---|---|
Display Size | -, 13.3", 13.4", 13.6", 13", 14.5'', 14", 15.6", 15", 155×312.6x221x2 mm, 16 GB, 16.1", 16", 17.3", 18", 24", 25", 27", 304.2 x 203 x 13.9 mm, 31.5", 32", Enter Value |
Resolution | 1080p/30fps, 720p/30fps, 1080p/60fps, 3.5K 3456 x 2160, 4k/30fps, 1080p/60fps, 720p/90fps, 720p/30fps, 7680 × 4320 @60Hz (Digital), 7680 x 4320 @120Hz Digital, FHD 1920 x 1080, FHD 1920 x 1200, QHD 2560 x 1440, WQXGA 2560 x 1600, WQXGA+ 2880 x 1800, WUXGA 1920 x 1200 |
Panel Type | IPS, LED, TN Panel, VA Panel |
Color | Black, Blue, Gray, Pink, Silver, Space Gray, White, AMD RX5300M Graphics, Enter Value, Grey, Steel Gray, Titanium Gray |
Refresh Rate | 120Hz, 144Hz, 165Hz, 180Hz, 240Hz, 300Hz, 60Hz, 75Hz, 90Hz |
Response Time | 1ms, 3ms, 5ms, 8ms |
Peak Brightness | 1400 nits, 1401 nits, 1402 nits, 1405 nits, 1406 nits, 1407 nits, 1408 nits, 1409 nits, 1410 nits, 1411 nits, 1412 nits, 1413 nits, 1414 nits, 1415 nits, 1416 nits, 1417 nits, 1418 nits, 1419 nits, 1420 nits, 1421 nits, 1423 nits, 220nits, 250nits, 300nits, 350 nits, 400 cd/m², 400nits |
Contrast Ratio | 1000:01:00, 1000:1, 1001:01:00, 1002:01:00, 1005:01:00, 1006:01:00, 1007:01:00, 1008:01:00, 1009:01:00, 100Million:1, 1010:01:00, 1011:01:00, 1012:01:00, 1013:01:00, 1014:01:00, 1015:01:00, 1016:01:00, 1017:01:00, 1018:01:00, 1019:01:00, 1020:01:00, 1021:01:00, 1023:01:00, 2000:1 / 2000:1, 3000:1 |
Aspect Ratio | 16:10, 16:9 |
Color Support | 1.07 Billion, 16.7 Million, 16.7 million colors, SRGB |
HDR Support | -, Enter Value, NO, Yes |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | 1x Audio out, 1x Display Port, 1x Display Port 1.4, 1x HDMI 2.0, 2x HDMI 1.4, 1x DVI, 1x HDMI 1.4, 1x HDMI, 1x Display Port, 1x Headphone, 2 x DisplayPort 1.4, 2 x HDMI(2.0), 1 x Audio Out, 2x HDMI, DP 1.4, Audio out, HDMI, VGA |
Power Consumption | 17.10W, 18.5W, 240V, 26W, 30W, 40W, 750W |
Adjustability | Pivot, Tilt, Tilt, Pivot |
VESA Mount Compatibility | 100x100mm, 75x75mm |
Special Features | AMD FreeSync, Enter special Features, Enter Value, HDR4, Overclock Refresh Rate upto 165Hz, VisionCare, Flicker-free, Low Dimming, ComfyView, Zero Frame |
Built-in Speaker | HDR, Yes, 2W, Yes, 2x2W |
Weight | 1.04kg, 1.12 kg, 1.1kg, 1.22kg, 1.25 kg, 1.25KG, 1.29 kg, 1.2kg, 1.35kg, 1.36 kg, 1.39kg, 1.3kg, 1.46kg, 1.4kg, 1.5kg, 1.64kg, 1.65kg, 1.69kg, 1.6kg, 1.75 kg, 1.75kg, 1.78 kg, 1.7kg, 1.86 kg, 1.8Kg, 1.9kg, 2..3kg, 2.12 kg, 2.1kg, 2.25kg, 2.2kg, 2.32 kg, 2.39 kg, 2.3kg, 2.4kg, 2.55 kg, 2.57 kg, 2.5Kg, 2.6Kg, 2.7kg, 2.9kg, 2kg, 4.2Kg, 5.65Kg, 5.6Kg, 6.12kg |
Out of stock
Brand | Dell |
---|---|
Color | Black, Space Gray |
Screen Size | 27" |
Refresh Rate | 60Hz |
Response Time | 3ms |
Peak Brightness | 200nits |
Contrast Ratio | 1000:1 |
Color Support | 16.7 Million |
HDR Support | NO |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | HDMI |
Power Consumption | 40W |
Adjustability | Pivot |
VESA Mount Compatibility | 100x100mm |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.