ACER VERITON VS2720G | INTEL CORE I7-14700 PROCESSOR | 8GB DDR5 RAM | 512GB NVME SSD | WIFI | ACER K202Q 19.5″LED
- Windows 11 Pro
- Core i7-14700
- 8GB DDR5 Memory
- 512GB M.2 PCIE SSD
- Intel UHD Graphics 730
- Wi-Fi 6E and Bluetooth® 5
- 300W PFC,TFX Power Supply
₨ 115,000.00
0
People watching this product now!
Payment Methods:
Description
Specification
Overview
| Brand | Acer |
|---|---|
| Processor | Intel |
| Released Date | 2024 |
RAM
| Installed System Memory | 8GB |
|---|
Storage
| SSD Capacity | 512 GB |
|---|
Features
| Operating System | Windows 11 |
|---|---|
| Speaker | YES |
Color
| Color | Black |
|---|
Ports and Connectivity
| Headphones and MIc | YES |
|---|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ACER VERITON VS2720G | INTEL CORE I7-14700 PROCESSOR | 8GB DDR5 RAM | 512GB NVME SSD | WIFI | ACER K202Q 19.5″LED” Cancel reply
Related Products
Acer Veriton S2720G | Intel Core I5-14400 Processor | 8 GB RAM | 512 GB SSD Storage | Intel UHD Graphics 730 | Acer 19″ Monitor | Inbuilt Speaker and WIFI
Rated 0 out of 5
In stock
₨ 85,000.00
SKU:
ON92918-1-1-1
INTEL MID RANGE CUSTOM GAMING PC BUILD | Intel i7-14700K | PNY RTX 4060 8GB | 16GB DDR5 RAM | 512GB SSD
Rated 0 out of 5
In stock
₨ 235,000.00
SKU:
custom-build-4
Acer Nitro N50-650 Gaming Desktop i5 13400F | 16GB DDR4 RAM | 512GB M.2 pcie SSD | Intel Arc A380 6GB Graphics Card | Win 11 | 2 Years Warranty
Rated 0 out of 5
In stock
SKU:
nitro-n50-650-gaming-desktop-computer
| Brand | Acer |
|---|---|
| Color | Black |
| Card Reader | NO |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Display Size | – |
| Released Date | 2023 |
| Installed System Memory | 8GB |
| Screen to body Ratio | 16:9 |
| Weight | 2..3kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Operating System | Windows 11 |
| Processor | Intel |
| Warranty | 3 years |
Dell Vostro 3020 Tower | i5-13400 | 8GB | 512SSD | UBT
Rated 0 out of 5
Out of stock
₨ 95,000.00
SKU:
dell-vostro-3020-tower-i5
| Brand | Dell |
|---|---|
| Clock Speed | Enter Value |
| HDD | 2TB HDD |
| External Display | Enter value |
| Maximum Resolution | Enter value |
| Cooling System | Enter Value |
| RGB Lighting | Enter Value |
| HDMI | Enter Value |
| Card Reader | Enter Value |
| Wattage | Enter value |
| Display Size | 155×312.6x221x2 mm |
| M.2 Slots for SSD | Enter value |
| PCI Express x1 Slots | Enter value |
| PCI Express x16 Slots | Enter value |
| Threads | Enter Value |
| Cores | Enter Value |
| Motherboard Brand | Enter Value |
| Socket Type | Enter Value |
| NVMe Slots | Enter Value |
| No. of Fans | Enter Value |
| Motherboard Type | Enter Value |
Acer Predator Orion 3000 Gaming Desktop – 13th Gen i7 | RTX 4060 8GB | 16GB RAM | 512GB SSD | 2 Year Warranty
Rated 0 out of 5
In stock
₨ 265,000.00
SKU:
acer-predator-orion-3000
| Brand | Acer |
|---|---|
| Clock Speed | Enter Value |
| HDD | 2TB HDD |
| External Display | Enter value |
| Maximum Resolution | Enter value |
| Cooling System | Enter Value |
| RGB Lighting | Enter Value |
| HDMI | Enter Value |
| Card Reader | Enter Value |
| Wattage | Enter value |
| Display Size | 155×312.6x221x2 mm |
| M.2 Slots for SSD | Enter value |
| PCI Express x1 Slots | Enter value |
| PCI Express x16 Slots | Enter value |
| Threads | Enter Value |
| Cores | Enter Value |
| Motherboard Brand | Enter Value |
| Socket Type | Enter Value |
| NVMe Slots | Enter Value |
| No. of Fans | Enter Value |
| Motherboard Type | Enter Value |
Acer Predator Orion 7000 Gaming Desktop | 13th Gen i9 13900KF | RTX 4090 24GB | 64GB RAM | 1TB SSD | 2 Year Warranty
Rated 0 out of 5
In stock
₨ 765,000.00
SKU:
acer-predator-orion-7000-gaming-desktop
| Brand | Acer |
|---|---|
| Clock Speed | Enter Value |
| HDD | 2TB HDD |
| External Display | Enter value |
| Maximum Resolution | Enter value |
| Cooling System | Enter Value |
| RGB Lighting | Enter Value |
| HDMI | Enter Value |
| Card Reader | Enter Value |
| Wattage | Enter value |
| Display Size | 155×312.6x221x2 mm |
| M.2 Slots for SSD | Enter value |
| PCI Express x1 Slots | Enter value |
| PCI Express x16 Slots | Enter value |
| Threads | Enter Value |
| Cores | Enter Value |
| Motherboard Brand | Enter Value |
| Socket Type | Enter Value |
| NVMe Slots | Enter Value |
| No. of Fans | Enter Value |
| Motherboard Type | Enter Value |





Reviews
Clear filtersThere are no reviews yet.