New



₨ 25,000.00
Payment Methods:
Brand | Acer |
---|---|
Display Size | 24" |
Resolution | FHD 1920 x 1080 |
Color | Black |
Refresh Rate | 60Hz |
---|---|
Response Time | 5ms |
Contrast Ratio | 100Million:1 |
Aspect Ratio | 16:9 |
---|---|
Color Support | 16.7 million colors |
HDR Support | NO |
Viewing Angles | 170 degree Horizontal / 160 degree Vertical |
---|
Connectivity Options | 1x DVI, 1x VGA Port |
---|---|
Power Consumption | 20.9 W |
Adjustability | Pivot, Swevel, Tilt |
---|---|
VESA Mount Compatibility | 100x100mm |
Built-in Speaker | Yes, 2W |
---|
In stock
Brand | Acer |
---|---|
Display Size | 34" |
Resolution | QHD 2560 x 1440 |
Panel Type | VA Panel |
Color | Black |
Refresh Rate | 180Hz |
Response Time | 1ms |
Peak Brightness | 400nits |
Contrast Ratio | 100Million:1 |
Aspect Ratio | 21:9 |
Color Support | 1.07 Billion |
HDR Support | Yes |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | 2 x DisplayPort 1.4, 2 x HDMI(2.0), 1 x Audio Out |
Power Consumption | 240V |
Adjustability | Tilt, Pivot |
VESA Mount Compatibility | 100x100mm |
Special Features | AMD FreeSync, HDR |
Built-in Speaker | Yes, 2x2W |
Weight | 4.2Kg |
In stock
Brand | Acer |
---|---|
Display Size | 27" |
Resolution | FHD 1920 x 1080 |
Panel Type | TN Panel |
Color | Pink, Space Gray |
Refresh Rate | 75Hz |
Response Time | 1ms |
Peak Brightness | 300nits |
Aspect Ratio | 16:9 |
Color Support | 16.7 million colors |
HDR Support | NO |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | HDMI, VGA |
Power Consumption | 18.5W |
Adjustability | Tilt, Pivot |
VESA Mount Compatibility | 100x100mm |
Special Features | AMD FreeSync |
Built-in Speaker | Yes, 2x2W |
Weight | 5.6Kg |
In stock
Brand | MSI |
---|---|
Color | Pink, Space Gray |
Screen Size | 15.6" |
Refresh Rate | 120Hz |
Response Time | 3ms |
Peak Brightness | 1418 nits |
Contrast Ratio | 1018:01:00 |
Screen to body Ratio | 98% |
Color Support | SRGB |
HDR Support | Yes |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | HDMI |
Power Consumption | 750W |
Adjustability | Pivot |
VESA Mount Compatibility | 100x100mm |
Special Features | Enter special Features |
In stock
Brand | MSI |
---|---|
Color | Pink, Space Gray |
Screen Size | 15.6" |
Refresh Rate | 120Hz |
Response Time | 3ms |
Peak Brightness | 1417 nits |
Contrast Ratio | 1017:01:00 |
Screen to body Ratio | 98% |
Color Support | SRGB |
HDR Support | Yes |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | HDMI |
Power Consumption | 750W |
Adjustability | Pivot |
VESA Mount Compatibility | 100x100mm |
Special Features | Enter special Features |
In stock
Brand | Dell |
---|---|
Color | Pink, Space Gray |
Screen Size | 15.6" |
Refresh Rate | 120Hz |
Response Time | 3ms |
Peak Brightness | 1409 nits |
Contrast Ratio | 1009:01:00 |
Screen to body Ratio | 98% |
Color Support | SRGB |
HDR Support | Yes |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | HDMI |
Power Consumption | 750W |
Adjustability | Pivot |
VESA Mount Compatibility | 100x100mm |
Special Features | Enter special Features |
Out of stock
Brand | Dell |
---|---|
Color | Black, Space Gray |
Screen Size | 27" |
Refresh Rate | 60Hz |
Response Time | 3ms |
Peak Brightness | 200nits |
Contrast Ratio | 1000:1 |
Color Support | 16.7 Million |
HDR Support | NO |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | HDMI |
Power Consumption | 40W |
Adjustability | Pivot |
VESA Mount Compatibility | 100x100mm |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.