
Built with high-quality components, the TOUGHRAM XG RGB White features a unique white design and 16 LEDs for a more dynamic lighting experience, providing high gaming performance with vivid RGB colors.
₨ 16,000.00
Payment Methods:
P/N | RG06D408GX2-4600C19B |
---|---|
MEMORY TYPE | DDR4 |
CAPACITY | 16GB Kit (8G x2) |
TESTED LATENCY | 19-26-26-45 |
VOLTAGE (V) | 1.5 V |
SPEED | 4600 MHz |
COMPATIBILITY | Intel Z690, Z590 , Z490 AMD X570 , B550 |
MODULE TYPE | DIMM |
PERFORMANCE PROFILE | XMP 2.0 Ready |
PACKAGE CONTENT | 2 x 8GB memory modules |
COLOR | White |
Brand | Thermaltake |
---|---|
Series | Enter Value |
Model |
RAM Type |
---|
Memory Speed | |
---|---|
Timing | Enter Value |
Voltage: | Enter Value |
Multi-channel Kit | Enter Value |
Performance Profile | Enter Value |
Compatibility | Enter Value |
---|---|
Heat Spreader | Enter Value |
Recommended Use | Enter Value |
Thermaltake S300 Tempered Glass (TG) Mid-Tower Chassis
In stock
Thermaltake Core P3 Tempered Glass Edition ATX Open Frame Chassis
In stock
Thermaltake A500 Aluminum Tempered Glass Edition Mid Tower Chassis
In stock
Thermaltake Level 20 GT ARGB Black Edition Full Tower Chassis
In stock
Intel Core i7-12700K 3.6 GHz 12-Core LGA 1700 Alder Lake Processor
In stock
Brand | Intel |
---|---|
Series | Enter Value |
Socket Type | LGA 1700 |
Base clock: | Enter Value |
Cores | Enter Value |
Threads | Enter Value |
TDP | Enter Value |
Maximum supported Size | Enter Value |
Maximum supported Speed | Enter Value |
Max Number of Channels | Enter Value |
Graphics Base Frequency | Enter Value |
Max Dynamic Frequency | Enter Value |
Max Video Memory | Enter Value |
Maximum Resolution | Enter value |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.