₨ 28,000.00
Payment Methods:
Brand | Thermaltake |
---|---|
Model | Thermaltake Tower 500 |
Casing Type | Mid Tower |
Color | Snow |
Case Material | SPCC |
Motherboard Compatibility | Upto E-ATX |
Front Ports | USB 3.2 (Gen 2) Type-C x 1, USB 3.0 x 2, HD Audio x 1 |
---|
In stock
In stock
Brand | Intel |
---|---|
Series | Enter Value |
Socket Type | LGA 1700 |
Base clock: | Enter Value |
Cores | Enter Value |
Threads | Enter Value |
TDP | Enter Value |
Maximum supported Size | Enter Value |
Maximum supported Speed | Enter Value |
Max Number of Channels | Enter Value |
Graphics Base Frequency | Enter Value |
Max Dynamic Frequency | Enter Value |
Max Video Memory | Enter Value |
Maximum Resolution | Enter value |
In stock
In stock
In stock
Brand | Asus |
---|---|
Series | Enter Value |
Socket Type | LGA 1700 |
CPU Type | Enter value |
Maximum supported Size | Enter Value |
Supported Channel | Enter value |
SATA 6Gb/s | Enter value |
M.2 | Enter value |
SATA RAID | Enter value |
PCI Express 5.0 x16 | Enter value |
CPU Form Factor | Enter value |
Display Size | Enter Value |
WLAN | Enter value |
Ports | Enter value |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.