Filter by price
Filter by brands
Warranty
- 1 year 312
- 2 years 107
- 2 Years International Warranty 4
- 3 years 66
Dell UltraSharp U2424H 24-Inch Full HD IPS Monitor | 120Hz | Height Adjustable
Rated 0 out of 5
In stock
| Brand | Dell |
|---|---|
| Display Size | 23.8 inches |
| Resolution | Full HD (1920 × 1080) |
| Panel Type | IPS |
| Color | Silver |
| Refresh Rate | 120Hz |
| Response Time | 5ms |
| Peak Brightness | 250 nits |
| Contrast Ratio | 2000:1 |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 Million |
| HDR Support | NO |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 1 × HDMI 1.4, 2 × DisplayPort 1.4 (1 In, 1 Out MST), 1 × USB-C |
| Power Consumption | 210W |
| Adjustability | Height, Tilt, Swivel, Pivot |
| VESA Mount Compatibility | 100x100mm |
| Built-in Speaker | No |
| Weight | 5.47 kg(with stand) |
Dell P2423 24-inch WUXGA IPS Monitor – 60Hz,
Rated 0 out of 5
In stock
| Brand | Dell |
|---|---|
| Display Size | 24″ |
| Resolution | WUXGA 1920 x 1200 |
| Panel Type | IPS |
| Color | Black / Silver |
| Refresh Rate | 60Hz |
| Response Time | 5ms |
| Peak Brightness | 300nits |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 16:10 |
| Color Support | 16.7 Million |
| HDR Support | NO |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 1 × HDMI 1.4, 1 × DisplayPort 1.2, 1 × DVI, 1 × VGA |
| Power Consumption | 48w |
| Adjustability | Height, Tilt, Swivel, Pivot |
| VESA Mount Compatibility | 100x100mm |
| Built-in Speaker | No |
| Weight | 5.56 kg(with stand) |
Dell E2222H 22-inch Full HD VA Monitor – 60Hz, Anti-Glare, DisplayPort & VGA
Rated 0 out of 5
In stock
| Brand | Dell |
|---|---|
| Display Size | 22″ |
| Resolution | FHD 1920 x 1080 |
| Panel Type | VA Panel |
| Color | Black |
| Refresh Rate | 60Hz |
| Response Time | 5ms |
| Peak Brightness | 250 nits |
| Contrast Ratio | 3000:1 |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 Million |
| HDR Support | NO |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 1 × DisplayPort 1.2, 1 × VGA |
| Power Consumption | 19W |
| Adjustability | Tilt (-5° to +21°) |
| VESA Mount Compatibility | 100x100mm |
| Built-in Speaker | No |
| Weight | 3.04 kg (with Stand) |
Thermaltake TOUGHLIQUID 360 ARGB TRX40 360mm All-in-One Liquid CPU Cooler
Rated 0 out of 5
In stock
₨ 17,000.00
Thermaltake TH420 V2 ARGB Sync 420mm All-in-One Liquid CPU Cooler
Rated 0 out of 5
In stock
₨ 19,000.00
Acer Aspire Go 14 78GL | Intel Core 7 150U | 16GB RAM | 512GB SSD | Intel UHD Graphics | 14″ WUXGA IPS Display | Win 11 | 1 Years Warranty
Rated 0 out of 5
In stock
₨ 139,999.00
| Brand | Acer |
|---|---|
| Model | ACER ASPIRE GO 14 |
| Color | Silver |
| Laptop Type | Basic Used, Business Series, Comsumer’s Series |
| Released Date | 2025 |
| Operating System | Windows 11 Home |
| Weight | 1.47 kg |
| Warranty | 1 year |
| Processor | Intel |
| CPU | Core7 150U |
| Cores | 10 Cores |
| Threads | 12 Threads |
| Clock Speed | 4.7 GHz |
| Graphics Model | Integrated Intel UHD Graphics |
| Installed System Memory | 16GB |
| Memory Type | DDR4 |
| Memory Speed | 3200 MHz |
| Slots | 2 |
| Storage | 512GB |
| Storage Type | NVMe Gen 4 |
| Storage Slots | 1 Slots |
| Screen Size | 14″ |
| Display Type | 14″ WUXGA(1920 x 1080) IPS Display |
| touchscreen | No |
| Resolution | WUXGA (1900 x 1200) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300nits |
| Microphone | Yes |
| Finger-Print Reader | No |
| Speaker | Dual Stereo |
| Keyboard | Chiclet Keyboard |
| Touchpad | Multi-touch |
| HDMI | HDMI 2.1 |
| Network(RJ45) | Gigabit Ethernet |
| Headphones and MIc | 3.5mm universal jack |
| Card Reader | NO |
| WI-FI | Wi-Fi 6 |
| Bluetooth | v5.1 |
| Battery | 58Wh lithium-ion battery |
| Number of Cells | 4 cells |
| Capacity | 54Whr |
| Maximum Battery Run Time | 4 TO 6 Hours |
| Power Supply Wattage | 65W |
Dell 15 DC15250 13th Gen Intel Core i5 1334U Processor | 8GB DDR4 RAM | 512GB SSD Storage | 15.6″ (FHD, 1920 x 1080) Touch IPS Display | Intel Graphics Card | Windows 11 | 1 Year Warranty
Rated 0 out of 5
In stock
₨ 105,000.00
SKU:
ON0163-1-1-2-1
| Brand | Dell |
|---|---|
| Model | DC15250 |
| Color | Black, Silver |
| Laptop Type | Business Series, Comsumer’s Series |
| Released Date | 2025 |
| Operating System | Windows 11 |
| Weight | 1.87kg |
| Warranty | 1 year |
| Processor | Intel |
| CPU | Intel Core i5 1334U |
| Cores | 10 Cores |
| Threads | 12 Threads |
| Clock Speed | 4.6 GHz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Integrated Graphics |
| Installed System Memory | 8GB |
| Memory Type | DDR4 |
| Memory Speed | 8GB DDR4-2666MHz RAM |
| Slots | 2 Slots |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | NVMe PCIe Gen4 |
| Screen Size | 15.6 inches |
| touchscreen | Yes |
| Resolution | FHD 1920 x 1080 |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Peak Brightness | 250nits |
| Microphone | Yes |
| Finger-Print Reader | No |
| Webcam | 1080p |
| Speaker | Dual Stereo |
| Keyboard | English US backlit AI hotkey keyboard |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 4 Ports |
| USB-A | 2x USB Standard-A ports |
| USB-C | 2x Thunderbolt Type-C port |
| Network(RJ45) | Yes |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Card Reader | NO |
| WI-FI | Wireless Wi-Fi 6E |
| Bluetooth | V5.3 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 42whr |
| Maximum Battery Run Time | 6 Hours |
| Power Supply Wattage | 65W |
Acer CB343CUR 34″ UWQHD (3440 × 1440) Curved IPS Monitor
Rated 0 out of 5
In stock
₨ 120,750.00
| Brand | Acer |
|---|---|
| Display Size | 34″ |
| Resolution | UWQHD (3440 × 1440) |
| Panel Type | IPS LED (Curved) |
| Color | Black |
| Refresh Rate | 75Hz |
| Response Time | 1 ms (VRB) |
| Peak Brightness | 400nits |
| Contrast Ratio | 1,000:1 (Native) |
| Aspect Ratio | 21:9 |
| Color Support | 1.07 Billion Colors |
| HDR Support | HDR10 |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 2 × HDMI 2.0, 1 × DisplayPort 1.2, 1 × USB Type-C (65W Power Delivery), 4 × USB 3.2 Gen 1 Type-A, 1 × USB 3.2 Gen 1 Type-B (Upstream), 3.5 mm Audio Out |
| Power Consumption | 36 W |
| Adjustability | Height, Tilt, Swivel |
| VESA Mount Compatibility | Yes, 100 × 100 mm |
| Special Features | Curved 1000R Display, USB-C with 65W Power Delivery, Picture-in-Picture (PIP), Picture-by-Picture (PBP), Acer VisionCare™, BlueLightShield™, Flicker-less, ComfyView™, Low Dimming, HDR10, AMD FreeSync |
| Built-in Speaker | Yes, 2 × 2W Stereo |
| Weight | Approx. 9.5 kg |
Dell Pro 14 PC14250 | Intel core 5 220U | 8GB DDR5 RAM | 512GB NVMe SSD | Intel® Graphics | Backlit | UBT
Laptops, Dell, Dell i5 Laptop, Dell Pro, Intel i5 Laptop Price in Nepal, 16 gb ram laptop, laptop for students
Rated 0 out of 5
In stock
| Brand | Dell |
|---|---|
| Model | Dell Pro 14 PC14250 |
| Color | Black |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | Windows 11 |
| Weight | 1.35kg |
| Warranty | 3 years |
| Processor | Intel |
| CPU | Intel core 5 220U |
| Cores | 10 Cores |
| Threads | 12 Threads |
| Clock Speed | up to 5.0 Ghz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Integrated Graphics |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 5200Mhz |
| Slots | 2 Slots |
| Storage | 512 GB SSD NVMe M.2 |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | M.2 2230 |
| Screen Size | 14″ |
| touchscreen | No |
| Resolution | WUXGA (1920 x 1200) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | Stereo speakers |
| Keyboard | backlit |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 3 Ports |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 2x Thunderbolt 4 |
| Network(RJ45) | Yes |
| Headphones and MIc | (3.5mm combo jack) |
| Card Reader | YES |
| WI-FI | Intel Wi-Fi 6E AX211 |
| Bluetooth | V5.3 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 45Whr |
| Maximum Battery Run Time | 6 To 8h |
| Power Supply Wattage | 65W |
Dell Pro 14 Plus PB14250 | Intel Core Ultra 7 255U vPRO | 16GB RAM | 512GB SSD | Intel Integrated Graphics | 14″ FHD+ Display | Windows 11 Pro | 3 Year Warranty
Rated 0 out of 5
In stock
| Brand | Dell |
|---|---|
| Model | Dell Pro 14 PC14250 |
| Color | Gray |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | Windows 11 |
| Weight | 1.5 kg |
| Warranty | 3 years |
| Processor | Intel |
| CPU | Intel core 7 Ultra 255U |
| Cores | 12 Cores |
| Threads | 14 Threads |
| Clock Speed | up to 5.2Ghz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Integrated Graphics |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 5600Mhz |
| Slots | 2 Slots |
| Storage | 512 GB SSD NVMe M.2 |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | M.2 2230 |
| Screen Size | 14″ |
| touchscreen | No |
| Resolution | 1920 × 1200 (FHD+) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | built-in stereo speakers |
| Keyboard | Chiclet Keyboard |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 4 Ports |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 2x Thunderbolt 4 |
| Network(RJ45) | Yes |
| Headphones and MIc | 1x 3.5mm combo jack |
| Card Reader | NO |
| WI-FI | Intel Wi-Fi 6E AX211 |
| Bluetooth | V5.3 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 55Whr |
| Power Supply Wattage | 60W |
Dell Pro 14 Plus PB14250 | Intel core Ultra 5 235U | 16GB DDR5 RAM | 512GB NVMe SSD | Intel graphics | 14″ (1920 × 1200) FHD+ Display | Win 11 | 3 Year Warranty
Rated 0 out of 5
In stock
| Brand | Dell |
|---|---|
| Model | Dell Pro 14 PC14250 |
| Color | Gray |
| Laptop Type | Business Series |
| Released Date | 2025 |
| Operating System | Windows 11 |
| Weight | 1.4kg |
| Warranty | 3 years |
| Processor | Intel |
| CPU | Intel Core Ultra 5 235U |
| Cores | 12 Cores |
| Threads | 14 Threads |
| Clock Speed | up to 4.9Ghz |
| Graphics Model | Intel Graphics |
| Graphics Model Type | Integrated Graphics |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 5600Mhz |
| Slots | 2 Slots |
| Storage | 512 GB SSD NVMe M.2 |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | M.2 2230 |
| Screen Size | 14″ |
| touchscreen | No |
| Resolution | 1920 × 1200 (FHD+) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Peak Brightness | 300 nits |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | built-in stereo speakers |
| Keyboard | backlit |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 4 Ports |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 2x Thunderbolt 4 |
| Network(RJ45) | Yes |
| Headphones and MIc | 1x 3.5mm combo jack |
| Card Reader | NO |
| WI-FI | Intel Wi-Fi 6E AX211 |
| Bluetooth | V5.3 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 3 Cells |
| Capacity | 55Whr |
| Power Supply Wattage | 65W |
Canon MAXIFY GX7070 All-in-One Wireless MegaTank Printer
Rated 0 out of 5
Out of stock
₨ 58,000.00
| Printer Type | Multifunction InkTank Printer (Print, Scan, Copy) |
|---|---|
| Functions | print, scan, copy, fax |
| Print Speed | Up to 24 ipm (Black) / 15.5 ipm (Colour) |
| Scan Resolution | 1200 x 1200 dpi |
| Scan Size | A4 |
| Copy Speed | Approx. 12.7 ipm |
| Paper Sizes | A4, B5, A5, Legal, Letter, Executive, Envelope C5 / COM10 / DL, Monarch |
| Interfaces | USB 2.0 |
| Mobile Printing | Yes |
| Brand | Canon |
| Model | Canon MAXIFY GX7070 |
Lenovo V14 G4 AMD Ryzen 5 7520U | 16GB DDR5 RAM | 512GB NVMe SSD |14″ FHD IPS Display | 1 Year Warranty
Rated 0 out of 5
In stock
₨ 140,000.00
| Brand | Lenovo |
|---|---|
| Model | Lenovo v14 |
| Color | Iron grey |
| Weight | 1.37KG |
| Released Date | 2023 |
| Laptop Type | Comsumer’s Series |
| Operating System | No |
| Processor | AMD |
| Keyboard | Standard Keyboard |
| Bluetooth | v5.1 |
| HDMI | 1x HDMI 1.4 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Speaker | Dual Stereo |
| Touchpad | Multi-touch |
| WI-FI | Wi-Fi 6 (802.11ax 2×2) |
| Battery | Li-Polymer |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Display Type | IPS |
| Screen Size | 14″ |
| Warranty | 1 year |
| Memory Speed | LPDDR5-5500MHz |
| CPU | AMD Ryzen 5 7520U |
| Cores | 4 Cores |
| Threads | 8 Threads |
| Clock Speed | up to 4.3 GHz max boost |
| Graphics Model | AMD Radeon 610M |
| Graphics Model Type | Integrated Graphics |
| Memory Type | LPDDR5 |
| Slots | 1 Slot |
| Storage | 512GB |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | NVMe PCIe Gen4 |
| touchscreen | No |
| Resolution | FHD 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Peak Brightness | 300 nits |
| Microphone | Yes |
| Finger-Print Reader | No |
| Webcam | HD 720p with Privacy Shutter |
| Number of USB Ports | 3 Ports |
| USB-A | 1x USB 2.0, 1x USB-A 3.2 Gen 1 |
| USB-C | 1x USB 3.2 Gen 1 |
| Network(RJ45) | Yes |
| Number of Cells | 3 Cells |
| Capacity | 38Wh |
| Power Supply Wattage | 65W |
| Card Reader | NO |
Lenovo V14 G5 Intel core i7 13620H | 16GB DDR5 RAM | 512GB NVMe SSD |14″ FHD Display | 1 Year Warranty
Rated 0 out of 5
In stock
₨ 170,000.00
| Brand | Lenovo |
|---|---|
| Model | Lenovo v14 |
| Color | Iron grey |
| Weight | 1.43KG |
| Released Date | 2024 |
| Laptop Type | Comsumer’s Series |
| Operating System | No |
| Processor | Intel |
| Keyboard | Standard Keyboard |
| Bluetooth | v5.2 |
| HDMI | 1x HDMI 1.4 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Speaker | Dual Stereo |
| Touchpad | Multi-touch |
| WI-FI | Wi-Fi 6 (802.11ax 2×2) |
| Battery | Li-Polymer |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Display Type | IPS |
| Screen Size | 14″ |
| Warranty | 1 year |
| Memory Speed | 4800Mhz |
| CPU | i7 13620H |
| Cores | 10 Cores |
| Threads | 16 Threads |
| Clock Speed | up to 4.9Ghz |
| Graphics Model | Integrated Intel UHD Graphics |
| Graphics Model Type | Integrated Graphics |
| Memory Type | DDR5 |
| Slots | 2 |
| Storage | 512GB |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | NVMe PCIe Gen4 |
| touchscreen | No |
| Resolution | FHD 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Peak Brightness | 250 nits |
| Microphone | Yes |
| Finger-Print Reader | No |
| Webcam | HD 720p with Privacy Shutter |
| Number of USB Ports | 3 Ports |
| USB-A | 1x USB 2.0, 1x USB-A 3.2 Gen 1 |
| USB-C | 1x USB 3.2 Gen 1 |
| Network(RJ45) | Yes |
| Number of Cells | 3 Cells |
| Capacity | 47whr |
| Power Supply Wattage | 65W |
| Card Reader | NO |
Lenovo V14 G5 Intel core i5 13420H | 16GB DDR5 RAM | 512GB NVMe SSD |14″ FHD Display | 1 Year Warranty
Rated 0 out of 5
In stock
₨ 155,000.00
| Brand | Lenovo |
|---|---|
| Model | Lenovo v14 |
| Color | Iron grey |
| Weight | 1.43KG |
| Released Date | 2024 |
| Laptop Type | Comsumer’s Series |
| Operating System | No |
| Processor | Intel |
| Keyboard | Standard Keyboard |
| Bluetooth | v5.1 |
| HDMI | 1x HDMI 1.4 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Speaker | Dual Stereo |
| Touchpad | Multi-touch |
| WI-FI | Wi-Fi 5 (802.11ac) |
| Battery | Li-ion polymer |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Display Type | IPS |
| Screen Size | 14″ |
| Warranty | 1 year |
| Memory Speed | 5600Mhz |
| CPU | i5 13420H |
| Cores | 8 Cores |
| Threads | 12 Threads |
| Clock Speed | Up to 4.6 GHz |
| Graphics Model | Integrated Intel UHD Graphics |
| Graphics Model Type | Integrated Graphics |
| Memory Type | DDR5 |
| Slots | 2 |
| Storage | 512GB |
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | NVMe PCIe Gen4 |
| touchscreen | No |
| Resolution | FHD 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Peak Brightness | 250 nits |
| Microphone | Yes |
| Finger-Print Reader | No |
| Webcam | 720p |
| Number of USB Ports | 3 Ports |
| USB-A | 1x USB 2.0, 1x USB-A 3.2 Gen 1 |
| USB-C | 1x USB 3.2 Gen 1 |
| Network(RJ45) | Yes |
| Number of Cells | 3 Cells |
| Capacity | 47whr |
| Power Supply Wattage | 65W |
| Card Reader | NO |
MSI GeForce RTX 5090 32GB VENTUS 3X OC Graphics Card
Rated 0 out of 5
In stock
₨ 715,000.00
SKU:
Gigabyte Graphics Card RTX 5070 Ti 16GB-1
Lenovo Legion 5 16IRX9 | Intel Core i7 13650HX Processor | 16GB RAM | 1TB SSD | NVIDIA GeForce RTX 5050 8GB Graphics Card | 15.3″ WUXGA (2560 x 1600) 165Hz Display | 4-Zone RGB Backlit Keyboard | 1 Year Warranty
Lenovo, Legion, Laptops, 16 gb ram laptop, Gaming Laptops, Interior Designing Laptops, Laptop for engineers, Laptop for Graphic Design, Laptop for video editing, Laptop Under 2 Lakh in Nepal
Rated 0 out of 5
In stock
| Brand | Lenovo |
|---|---|
| Model | Legion 5 |
| Color | Eclipse Black |
| Laptop Type | Powerful Gaming Laptop |
| Released Date | 2025 |
| Operating System | Windows 11 |
| Weight | 1.9 kg |
| Warranty | 1 year |
| Processor | Intel |
| CPU | Intel Core i7 13650HX |
| Cores | 14 Cores |
| Threads | 20 Threads |
| Clock Speed | 4.9Ghz |
| Graphics Model | NVIDIA Graphics |
| Graphics Model Type | NVIDIA GeForce RTX 5050 |
| Graphics Memory Capacity | 8GB |
| Graphics Memory Technology | GDDR7 |
| Maximum Graphics Power | 115W TGP |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 5600Mhz |
| Slots | 2 Slots |
| Storage | 1 TB PCIe Gen4 NVMe M.2 SSD |
| Storage Type | NVMe Gen 4 |
| Storage Slots | 2 Slots |
| Screen Size | 15.3inch |
| Display Type | 15.3″ WUXGA Display |
| touchscreen | No |
| Resolution | WUXGA (1920 x 1200) |
| Refresh Rate | 165Hz |
| Aspect Ratio | 16:9 |
| Peak Brightness | 500nits |
| Microphone | Yes |
| Finger-Print Reader | No |
| Speaker | Stereo 2W x2, HARMAN/Nahimic Audio |
| Keyboard | White backlit (or 24-zone RGB option), 6-row with numpad |
| Touchpad | Buttonless Mylar multi-touch (75x120mm) |
| HDMI | Yes (HDMI 2.1, up to 8K/60Hz) |
| Network(RJ45) | (100/1000M Ethernet) |
| Headphones and MIc | (3.5mm combo jack) |
| Card Reader | NO |
| WI-FI | Wi-Fi 7 |
| Bluetooth | BT 5.4 |
| Battery | 4-cell Li-Polymer / 80Wh |
| Number of Cells | 4 cells |
| Capacity | 80Wh |
| Maximum Battery Run Time | 2 TO 4 Hours |
| Power Supply Wattage | 245W |
Lenovo LOQ 15IRX10 |13th Intel Core i7 13700HX Processor | 24GB DDR5 RAM | 512GB SSD | RTX 5060 8GB Graphics | 15.6″ FHD (1920 x 1080) 144Hz 100% sRGB IPS Display | Wi-Fi 6 & BT 5.2 | 1 Year Warranty
Laptops, Lenovo, LOQ, Gaming Laptop Under 2 Lakh, Gaming Laptops, Interior Designing Laptops, Laptop for engineers, Laptop for Graphic Design, Laptop for video editing
Rated 0 out of 5
In stock
| Brand | Lenovo |
|---|---|
| Model | Lenovo LOQ 15 |
| Color | Luna Grey |
| Laptop Type | Powerful Gaming Laptop |
| Released Date | 2025 |
| Operating System | Windows 11 |
| Weight | 2.4 kg |
| Warranty | 1 year |
| Processor | Intel |
| CPU | i7 13700HX |
| Cores | 16 Cores |
| Threads | 24 Threads |
| Clock Speed | 5.1GHz |
| Graphics Model | NVIDIA Graphics |
| Graphics Model Type | NVIDIA GeForce RTX 5060 |
| Graphics Memory Capacity | 8GB |
| Graphics Memory Technology | GDDR7 |
| Maximum Graphics Power | 100W TGP |
| Installed System Memory | 24GB |
| Memory Type | DDR5 |
| Memory Speed | 4800Mhz |
| Slots | 2 Slots |
| Storage | 512GB |
| Storage Type | NVMe Gen 4 |
| Storage Slots | 2 Slots |
| Screen Size | 15.6 inches |
| Display Type | IPS LCD |
| Resolution | FHD (1920 x 1080) |
| Refresh Rate | 144Hz |
| Aspect Ratio | 16:9 |
| Peak Brightness | 300 nits |
| Microphone | Yes |
| Speaker | Dual Stereo |
| Keyboard | 24-zone RGB backlight |
| Touchpad | Multi-touch |
| HDMI | HDMI 2.1 |
| Network(RJ45) | Gigabit Ethernet |
| Headphones and MIc | 3.5mm combo jack |
| Card Reader | NO |
| WI-FI | Wi-Fi 6 |
| Bluetooth | 5.3 |
| Battery | 60Wh |
| Number of Cells | 4 cells |
| Capacity | 60Wh |
| Maximum Battery Run Time | 2 TO 4 Hours |
| Power Supply Wattage | 170W |
Acer Swift Edge 14 AI 95WF | Intel Core Ultra 9 288V Processor | 32GB Onboard LPDDR5X RAM | 1TB NVMe SSD | 14″(2880×1800) OLED Touch Screen | Windows 11 Home
Rated 0 out of 5
In stock
| Brand | Acer |
|---|---|
| Color | White |
| Keyboard | White Backlit Keyboard |
| Bluetooth | V5.4 |
| Cooling System | Air Cooling |
| HDMI | 1x HDMI 2.1 |
| HDR Support | Yes |
| Model | Acer Swift Edge 14 AI |
| Display Size | 14″ |
| Released Date | 2025 |
| Installed System Memory | 16GB |
| Refresh Rate | 120Hz |
| Resolution | WQXGA+ (2880 x 1800) Touch |
| Weight | 0.99kg |
| Speaker | Dual Stereo |
| Touchpad | Multi-touch |
| WI-FI | Wi-Fi 7 |
| RAM Type | 32GB Onboard LPDDR5X |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Display Type | OLED |
| Screen Size | 14″ |
| Operating System | Windows 11 Home |
| Processor | Intel |
| Warranty | 2 years |
| SSD Type | NVMe PCIe Gen4 |
| Peak Brightness | 400nits |
| Capacity | 65Whr |
| Card Reader | NO |
| CPU | Intel Core Ultra 9 288V |
| Clock Speed | 5.1GHz |
| Cores | 8 Cores |
| Disk Form Factor | NVMe PCIe Gen4 |
| Graphics Model Type | Intel Arc 140v |
| Storage | 1TB Gen 4 PCIe NVME SSD |
| Laptop Type | Business Series |
| Maximum Battery Run Time | 8 Hours |
| Slots | 1 Slot |
| Memory Type | LPDDR5X |
| Microphone | Yes |
| Network(RJ45) | No |
| Number of USB Ports | 4 Ports |
| Power Supply Wattage | 65Watts |
| Resolution | WQXGA+ (2880 x 1800) |
| Storage Slots | 1 Slots |
| Storage Type | SSD |
| Threads | 8 Threads |
| touchscreen | Yes |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 2x Thunderbolt 4 |
Acer Swift Edge 14 AI 7315 | Intel Core Ultra 7 256V Processor | 16GB Onboard LPDDR5X RAM | 1TB NVMe SSD | 14″ Touch Display | Windows 11 Home
Laptops, Acer, Swift, 16 gb ram laptop, Intel core ultra 7 laptops, laptop for students, Laptop Under 2 Lakh in Nepal
Rated 0 out of 5
In stock
| Brand | Acer |
|---|---|
| Color | White |
| Keyboard | White Backlit Keyboard |
| Bluetooth | V5.4 |
| Cooling System | Air Cooling |
| HDMI | 1x HDMI 2.1 |
| HDR Support | Yes |
| Model | Acer Swift Edge 14 AI |
| Display Size | 14″ |
| Released Date | 2025 |
| Installed System Memory | 16GB |
| Refresh Rate | 120Hz |
| Resolution | WQXGA+ (2880 x 1800) Touch |
| Weight | 0.99kg |
| Speaker | Dual Stereo |
| Touchpad | Multi-touch |
| WI-FI | Wi-Fi 7 |
| RAM Type | 16GB Onboard LPDDR5X |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Display Type | OLED |
| Screen Size | 14″ |
| Operating System | Windows 11 Home |
| Processor | Intel |
| Warranty | 2 years |
| SSD Type | NVMe PCIe Gen4 |
| Peak Brightness | 400nits |
| Capacity | 65Whr |
| Card Reader | NO |
| CPU | Intel Core Ultra 7 256V |
| Clock Speed | Up to 4.8Ghz |
| Cores | 8 Cores |
| Disk Form Factor | NVMe PCIe Gen4 |
| Graphics Model Type | Intel Arc 140v |
| Storage | 1TB Gen 4 PCIe NVME SSD |
| Laptop Type | Business Series |
| Maximum Battery Run Time | 8 Hours |
| Slots | 1 Slot |
| Memory Type | LPDDR5X |
| Microphone | Yes |
| Network(RJ45) | No |
| Number of USB Ports | 4 Ports |
| Power Supply Wattage | 65Watts |
| Resolution | WQXGA+ (2880 x 1800) |
| Storage Slots | 1 Slots |
| Storage Type | SSD |
| Threads | 8 Threads |
| touchscreen | Yes |
| USB-A | 2x USB 3.2 Gen 1 |
| USB-C | 2x Thunderbolt 4 |


Bags
Docking stations
Gaming Wheels
Headphones
Joysticks
Keyboards
Mouse