₨ 85,000.00
Payment Methods:
CUDA Cores | 4352 |
---|
Memory Interface | 128-Bits |
---|
Power Connector | One 8-pin |
---|
In stock
In stock
In stock
Brand | AMD |
---|---|
Model | |
Series | Enter Value |
Socket Type | Enter Value |
Base clock: | Enter Value |
Cores | Enter Value |
Threads | Enter Value |
TDP | Enter Value |
Maximum supported Size | Enter Value |
Maximum supported Speed | Enter Value |
RAM Type | |
Max Number of Channels | Enter Value |
Graphics Base Frequency | Enter Value |
Max Dynamic Frequency | Enter Value |
Max Video Memory | Enter Value |
Maximum Resolution | Enter value |
Warranty |
In stock
Brand | Intel |
---|---|
Series | Enter Value |
Socket Type | Enter Value |
Base clock: | Enter Value |
Cores | Enter Value |
Threads | Enter Value |
TDP | Enter Value |
Maximum supported Size | Enter Value |
Maximum supported Speed | Enter Value |
Max Number of Channels | Enter Value |
Graphics Base Frequency | Enter Value |
Max Dynamic Frequency | Enter Value |
Max Video Memory | Enter Value |
Maximum Resolution | Enter value |
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.