
₨ 52,000.00
Payment Methods:
| CUDA Cores | 1536 |
|---|
| Memory Interface | 192-Bits |
|---|
| Power Connector | One 8-pin |
|---|
Thermaltake View 51 Tempered Glass Snow ARGB Edition Full Tower Chassis
In stock
Thermaltake AH T600 Snow Full Tower Chassis
In stock
Thermaltake Level 20 GT ARGB Black Edition Full Tower Chassis
In stock
In stock
| Brand | AMD |
|---|---|
| Series | Enter Value |
| Socket Type | Enter Value |
| Base clock: | Enter Value |
| Cores | Enter Value |
| Threads | Enter Value |
| TDP | Enter Value |
| Maximum supported Size | Enter Value |
| Maximum supported Speed | Enter Value |
| Max Number of Channels | Enter Value |
| Graphics Base Frequency | Enter Value |
| Max Dynamic Frequency | Enter Value |
| Max Video Memory | Enter Value |
| Maximum Resolution | Enter value |
In stock
| Brand | Intel |
|---|---|
| Series | Enter Value |
| Socket Type | Enter Value |
| Base clock: | Enter Value |
| Cores | Enter Value |
| Threads | Enter Value |
| TDP | Enter Value |
| Maximum supported Size | Enter Value |
| Maximum supported Speed | Enter Value |
| Max Number of Channels | Enter Value |
| Graphics Base Frequency | Enter Value |
| Max Dynamic Frequency | Enter Value |
| Max Video Memory | Enter Value |
| Maximum Resolution | Enter value |
In stock
| Brand | Asus |
|---|---|
| Series | Enter Value |
| Socket Type | Enter Value |
| CPU Type | Enter value |
| Maximum supported Size | Enter Value |
| Supported Channel | Enter value |
| SATA 6Gb/s | Enter value |
| M.2 | Enter value |
| SATA RAID | Enter value |
| PCI Express 5.0 x16 | Enter value |
| CPU Form Factor | Enter value |
| Display Size | Enter Value |
| WLAN | Enter value |
| Ports | Enter value |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.