₨ 77,000.00
Payment Methods:
Projection Features | ||
---|---|---|
Display Type | DLP | |
Resolution | XGA (1024×768) | |
Brightness | 4,000 lumens | |
Projection Distance | 39.37″ – 472.44″ | |
Contrast Ratio | 25,000:1 | |
Image Size | 27.78″ ~ 304.4″ diagonal | |
Lamp Details | ||
Type | Lamp | |
Lamp Power | 203 watts | |
Lamp Life | 6000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) | |
Audio | ||
Built-in Speaker | Yes | |
Connectivity | ||
Interface | Inputs: 1 x HDMI 1.4a 3D support 1 x VGA (YPbPr/RGB) 1 x Composite video 1 x Audio 3.5mmOutput: 1 x VGA 1 x Audio 3.5mm 1 x USB-A power 1A Control: | |
Power | Power supply: 100 ~ 240V, 50 ~ 60Hz Power consumption (standby): 0.5W Power consumption (min): 187W Power consumption (max): 225W | |
External Features | ||
Color | Black | |
Weight | 6.72 lbs | |
Dimension | 12.44″ x 9.61″ x 4.25″ | |
Warranty | ||
Manufacturing Warranty | 1 year |
Out of stock
Brand | |
---|---|
Color | Space Gray |
Keyboard | |
Bluetooth | |
Capacity | |
Card Reader | Enter Value |
Charging Time | Enter Value |
Cooling System | Enter Value |
HDD | 2TB HDD |
HDMI | Enter Value |
HDR Support | Enter Value |
Security and Privacy | |
Model | |
NVIDIA | |
Display Size | Enter Value |
Released Date | |
Peak Brightness | |
Installed System Memory | |
Refresh Rate | |
Resolution | |
Screen to body Ratio | Enter Value |
Slots | |
Weight | |
USB | |
Thunderbolt | |
Speaker | |
SSD Capacity | |
Touchpad | |
WI-FI | |
RAM Type | |
Battery | |
Headphones and MIc | |
Ryzen Processor | |
Clock Speed | Enter Value |
Display Type | |
Screen Size | |
Operating System |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.