₨ 119,000.00
Payment Methods:
Projection Features | ||
---|---|---|
Display Type | DLP | |
Resolution | XGA (1024×768) | |
Brightness | 3,700 lumens | |
Contrast Ratio | Contrast ratio: 300,000:1 Contrast ratio – dynamic: 2,000,000:1 | |
Lamp Details | ||
Type | Light source type: Laser | |
Lamp Life | 30,000 hours | |
Audio | ||
Built-in Speaker | Yes | |
Connectivity | ||
Interface | Inputs 2 x HDMI 1.4a 3D support Outputs 1 x Audio 3.5mm, 1 x USB-A power 1.5A Control 1 x RS232 | |
Power | Power supply: External power supply, 100V ~ 240V, 50-60Hz Power consumption (standby): <0.5W Power consumption (min): 88W Power consumption (max): 139W | |
External Features | ||
Color | White | |
Weight | 4.2 Kg | |
Dimension | 10.79″ x 8.5″ x 4.49″ | |
Warranty | ||
Manufacturing Warranty | 02 years Parts & Service Warranty | |
Parts Warranty | Lamp: 12 Months Or 10000hrs Warranty |
Out of stock
Brand | |
---|---|
Color | Space Gray |
Keyboard | |
Bluetooth | |
Capacity | |
Card Reader | Enter Value |
Charging Time | Enter Value |
Cooling System | Enter Value |
HDD | 2TB HDD |
HDMI | Enter Value |
HDR Support | Enter Value |
Security and Privacy | |
Model | |
NVIDIA | |
Display Size | Enter Value |
Released Date | |
Peak Brightness | |
Installed System Memory | |
Refresh Rate | |
Resolution | |
Screen to body Ratio | Enter Value |
Slots | |
Weight | |
USB | |
Thunderbolt | |
Speaker | |
SSD Capacity | |
Touchpad | |
WI-FI | |
RAM Type | |
Battery | |
Headphones and MIc | |
Ryzen Processor | |
Clock Speed | Enter Value |
Display Type | |
Screen Size | |
Operating System |
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.