
₨ 99,500.00
Payment Methods:
| Brand | Optoma | |||
| Model | X309ST | |||
| Brightness | 3700 Lumens | |||
| Display Technology | DLP | |||
| Native Resolution | XGA 1024 * 768 | |||
| Contrast | 25,000:1 | |||
| Light Source | Lamp | |||
| Lamp life | 6000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) | |||
| Throw Ratio | 0.617:1 | |||
| I/O Connectors |
| |||
| Speaker | 10W | |||
| Weight(Kg) | 3.29kg | |||
| Dimensions (W * D * H)(mm) | 316 x 244 x 108 | |||
| Aspect Ratio | 16:9 | |||
| Screen Size | 0.81m ~ 6.28m (31.9″ ~ 247.3″) diagonal | |||
| Projection Distance | 0.4m – 3.1m | |||
| Computer Compatibility | FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac | |||
| Noise Level | Noise level (typical)26dB Noise level (max)28dB | |||
| Power Supply | 100 ~ 240V, 50 ~ 60Hz | |||
| Lamp Watts | 203 | |||
| Uniformity | 75% |
XLAB XPSTS-60 Projector Screen Tripod 48*64″ 1:1 Matte White 0.38mm Thickness
In stock
In stock
In stock
Epson EB-E01 XGA 3LCD Projector
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.