Dell Latitude 7420 with Intel Core i7 11th Gen Processor | 16GB DDR4 RAM | 512GB M.2 NVME | Windows 11 Pro
₨ 154,000.00
0
People watching this product now!
Free Delivery Inside Kathmandu
1 Time Free Servicing
Payment Methods:
₨ 154,000.00
Payment Methods:
| Brand | Dell |
|---|---|
| Model | Dell Latitude 7420 |
| Color | Black |
| Operating System | Windows 11 |
| Weight | 1.2kg |
| Warranty | 1 year |
| Processor | Intel |
| Storage | 512GB |
| Webcam | 720p |
| Keyboard | Chiclet Keyboard |
| Battery | Lithium Ion (Li-Ion) |
| Power Supply Wattage | 65W Type-C |
| Brand | Dell |
|---|---|
| Model | Dell Latitude 7420 |
| Color | Black |
| Released Date | 2021 |
| Weight | 1.2kg |
| Warranty | 1 year |
| Processor | Intel |
|---|---|
| CPU | Intel Core i7-1165G7 |
| Cores | 4 Cores |
| Threads | 8 Threads |
| Clock Speed | 3.0 GHz |
| Installed System Memory | 16GB |
|---|---|
| Memory Type | DDR4 |
| Memory Speed | 4266 MHz |
| Graphics Model | Intel Graphics |
|---|---|
| Graphics Model Type | Integrated Graphics |
| Graphics Memory Capacity | 4GB |
| Graphics Memory Technology | NO |
| Maximum Graphics Power | NO |
| Storage | 512GB |
|---|---|
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | M.2 2280 |
| Screen Size | 14″ |
|---|---|
| touchscreen | No |
| Resolution | Full HD (1920×1080) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Microphone | Yes |
|---|---|
| Finger-Print Reader | Yes |
| Webcam | 720p |
| Speaker | Dual Stereo |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.0 |
|---|---|
| Number of USB Ports | 5 Ports |
| Network(RJ45) | No |
| Headphones and MIc | (3.5mm combo jack) |
| Card Reader | YES |
| WI-FI | Wi-Fi 6 |
|---|---|
| Bluetooth | v5.1 |
| Number of Cells | 3 Cells |
|---|---|
| Capacity | 42whr |
| Maximum Battery Run Time | 8 Hours |
| Power Supply Wattage | 65W Type-C |
There are no reviews yet.
In stock
| Brand | Acer |
|---|---|
| Model | Acer Nitro V15 |
| Color | Black |
| Laptop Type | Budget Gaming Laptops |
| Released Date | 2023 |
| Operating System | Windows 11 |
| Weight | 2.1kg |
| Warranty | 2 years |
| Processor | Intel |
| CPU | i7 13620H |
| Cores | 10 Cores |
| Threads | 16 Threads |
| Clock Speed | up to 4.9Ghz |
| Graphics Model | NVIDIA Graphics |
| Graphics Model Type | NVIDIA GeForce RTX 2050, NVIDIA GeForce RTX 3050, NVIDIA GeForce RTX 4050, NVIDIA GeForce RTX 4060 |
| Graphics Memory Capacity | 4GB, 6GB, 8GB |
| Graphics Memory Technology | DDR6 |
| Maximum Graphics Power | 125W, 45W, 65W, 95W |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 4800Mhz |
| Slots | 2 Slots |
| Storage | 512GB |
| Storage Type | SSD |
| Storage Slots | 2 Slots |
| Disk Form Factor | NVMe PCIe Gen4 |
| Screen Size | 15.6″ |
| Display Type | IPS LED |
| touchscreen | No |
| Resolution | FHD 1920 x 1080 |
| Refresh Rate | 144Hz, 165Hz |
| Aspect Ratio | 16:9 |
| Peak Brightness | 300nits |
| Microphone | Yes |
| Finger-Print Reader | No |
| Webcam | 720p |
| Speaker | Dual Stereo |
| Keyboard | White Backlit Keyboard |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 4 Ports |
| USB-A | 3x USB Type-A Ports |
| USB-C | 1x USB Type-C Thunderbolt port |
| Network(RJ45) | Yes |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Card Reader | NO |
| WI-FI | WiFi 6 (802.11 ax) |
| Bluetooth | v5.2 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 4 cells |
| Capacity | 57.5Whr |
| Maximum Battery Run Time | 4 Hours |
| Power Supply Wattage | 135W |

No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.