
Showing 49–72 of 111 resultsSorted by latest
Filter by price
SSD
Display Size
Resolution
Refresh Rate
Operating System
Dell G5 2021 G5510 i5 10th Gen | 8GB RAM | 256GB SSD | GTX 1650 | 15.6″ 120Hz FHD Display
Out of stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell G5 2021 |
| Display Size | 15.6" |
| Released Date | 2020 |
| Installed System Memory | 8GB |
| Refresh Rate | 120Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.55 kg |
| Speaker | YES |
| SSD Capacity | 256 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Dell G5 2021 G5511 i5 11th Gen | RTX 3050 | 16GB RAM | 512GB SSD | 15.6″ 120Hz FHD Display
Out of stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell G5 2021 |
| Display Size | 15.6" |
| Released Date | 2021 |
| Installed System Memory | 8GB |
| Refresh Rate | 120Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.55 kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Dell Inspiron 7300 i7 11th Gen | 16GB RAM | 1TB SSD | 13.3” FHD Display
Out of stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 7300 |
| Display Size | 13.3" |
| Released Date | 2021 |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 13.3" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Out of stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 7405 |
| Display Size | 14" |
| Released Date | 2020 |
| Installed System Memory | 8GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| SSD Capacity | 256 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | AMD |
| Warranty | 1 year |
Dell Inspiron 15 3535 Ryzen 7 7730U | 16GB RAM | 512SSD | Radeon Graphics | 15.6″ FHD Display
Out of stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 15 |
| Display Size | 15.6" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| Touchpad | Multi-touch |
| RAM Type | LPDDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Ryzen Processor | AMD Ryzen 7 7730U |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | AMD |
| Warranty | 1 year |
Out of stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Alienware M15 |
| NVIDIA | |
| Display Size | 15.6" |
| Released Date | 2020 |
| Peak Brightness | |
| Refresh Rate | 300Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.57 kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Dell Alienware M15 R6 i7 11th Gen | RTX GDDR6 | 15.6″ QHD 240Hz Display
Out of stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Alienware M15 |
| Display Size | 15.6" |
| Released Date | 2021 |
| Installed System Memory | 16GB, 32GB |
| Refresh Rate | 240Hz |
| Resolution | QHD 2560 x 1440 |
| Screen to body Ratio | 16:9 |
| Weight | 2.57 kg |
| Speaker | YES |
| SSD Capacity | 2 TB, 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Dell Latitude 3420 i5 11th Gen | 8GB RAM | SSD | 14″ HD Display | 3years Warranty
Out of stock
| Brand | Dell |
|---|---|
| Color | Black |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Latitude 3420 |
| Display Size | 14" |
| Released Date | 2021 |
| Installed System Memory | 8GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.12 kg |
| Speaker | YES |
| SSD Capacity | 256 GB, 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
In stock
| Brand | Dell |
|---|---|
| Model | Dell XPS 15 |
| Color | Grey |
| Weight | 1.5kg |
| Released Date | 2023 |
| Processor | Intel |
| CPU | i7 13700H |
| Cores | 14 Cores |
| Threads | 20 Threads |
| Clock Speed | upto 5.0 Ghz |
| Installed System Memory | 32GB |
| Memory Speed | 4800Mhz |
| Memory Type | LPDDR5 |
| Graphics Model | NVIDIA Graphics |
| Graphics Model Type | NVIDIA GeForce RTX 4050 |
| Graphics Memory Capacity | 6GB |
| Graphics Memory Technology | DDR6 |
| Maximum Graphics Power | 75W |
| Storage | 1TB |
| Storage Type | SSD |
| Storage Slots | 2 Slots |
| Disk Form Factor | NVMe PCIe Gen4 |
| Refresh Rate | 60Hz |
| Display Type | OLED |
| Screen Size | 15.6" |
| touchscreen | Yes |
| Resolution | 3.5K 3456 x 2160 |
| Aspect Ratio | 16:9 |
| Speaker | Dual Stereo |
| Touchpad | Multi-touch |
| Microphone | Yes |
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| HDMI | No |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Number of USB Ports | 2 Ports |
| Network(RJ45) | No |
| Card Reader | YES |
| Bluetooth | v5.2 |
| WI-FI | Wireless 6E AX1675i |
| Number of Cells | 3 Cells |
| Capacity | 55Whr |
| Maximum Battery Run Time | 6 Hours |
| Power Supply Wattage | 70W |
MSI GL75 Leopard 10sdr | i7 10TH GEN | 16GB | 512GB SSD | GTX 1660Ti | 15.6″ 144Hz FHD display
In stock
| Brand | MSI |
|---|---|
| Color | Black |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | MSI GL75 Leopard |
| Display Size | 15.6" |
| Released Date | 2020 |
| Installed System Memory | 16GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.9kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
In stock
| Brand | MSI |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | MSI GP76 Leopard |
| Display Size | 17.3" |
| Released Date | 2020 |
| Installed System Memory | 16GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.9kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 17.3" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
In stock
| Brand | MSI |
|---|---|
| Color | Black |
| Keyboard | Per-Key backlight RGB Keyboard |
| Bluetooth | v5.1 |
| Capacity | 53.5Whr |
| Card Reader | Micro-SD |
| Cooling System | Air Cooling |
| HDMI | 1x HDMI (4K@60fps) |
| HDR Support | Yes |
| Model | MSI Katana GF66 |
| Display Size | 15.6" |
| Released Date | 2021 |
| Installed System Memory | 16GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Weight | 2.25kg |
| Speaker | Dual Stereo |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| WI-FI | WiFi 6 (802.11 ax) |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Display Type | IPS |
| Screen Size | 15.6" |
| Operating System | Windows 10 |
| Processor | Intel |
| Warranty | 2 years |
In stock
| Brand | MSI |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | MSI Katana 15 |
| Display Size | 15.6" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.25kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 2 years |
In stock
| Brand | MSI |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | MSI Katana 15 |
| Display Size | 15.6" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.25kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 2 years |
MSI GS66 Stealth 10SD Thin | i7 10TH GEN | 16GB RAM | 512GB SSD | GTX 1660Ti | 15.6″ FHD 144 Hz
Out of stock
| Brand | MSI |
|---|---|
| Color | Black |
| Keyboard | Per-Key backlight RGB Keyboard |
| Bluetooth | v5.2 |
| Capacity | 99Whr |
| Cooling System | Dual Fan Cooling System |
| HDMI | 1x HDMI (4K@60fps) |
| HDR Support | Yes |
| Model | MSI GS66 Stealth 10SD |
| NVIDIA | |
| Display Size | 15.6" |
| Released Date | 2020 |
| Peak Brightness | |
| Installed System Memory | 16GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.1kg |
| Thunderbolt | Thunderbolt 3 |
| Speaker | Dual Stereo |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| WI-FI | WiFi 6 (802.11 ax) |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows 10 |
| Processor | Intel |
| Warranty | 2 years |
MSI Stealth 15M A11SEK | i7 11th Gen | 16GB RAM | 512GB SSD | RTX 2060 | 15.6″ FHD 144Hz Display
In stock
| Brand | MSI |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | MSI Stealth 15M |
| Display Size | 15.6" |
| Released Date | 2021 |
| Installed System Memory | 16GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.69kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
MSI Stealth 15M A11UEK | i7 11th Gen | 16GB RAM | 512GB SSD | GTX 3060 |15.6″ FHD 144Hz Display
In stock
| Brand | MSI |
|---|---|
| Color | Black |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | MSI Stealth 15M |
| Display Size | 15.6" |
| Released Date | 2021 |
| Installed System Memory | 16GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.69kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
MSI Raider GE68 HX 13V i7 13TH GEN 2023 | RTX 4070 | 2TB SSD | 32GB RAM | 16″ 240Hz QHD display
In stock
| Brand | MSI |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | MSI Raider GE68 |
| Display Size | 16" |
| Released Date | 2023 |
| Installed System Memory | 32GB |
| Refresh Rate | 240Hz |
| Resolution | QHD 2560 x 1440 |
| Screen to body Ratio | 16:9 |
| Weight | 2.9kg |
| Speaker | YES |
| Touchpad | Multi-touch |
| RAM Type | DDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 16" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
MSI Pulse GL66 11UEK | i7 11TH GEN 8 Core | 16GB RAM | 1TB SSD | RTX 3060 | 15.6″ QHD 165Hz display
In stock
| Brand | MSI |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | MSI Pulse GL66 |
| Display Size | 15.6" |
| Released Date | 2021 |
| Refresh Rate | 165Hz |
| Resolution | QHD 2560 x 1440 |
| Screen to body Ratio | 16:9 |
| Weight | 2.1kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
In stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo IdeaPad Gaming |
| Display Size | 15.6" |
| Released Date | 2022 |
| Refresh Rate | 165Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.65kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Lenovo Legion 5 Ryzen 5 4600H | 8GB RAM | 256GB SSD | 1TB HDD | GTX 1650ti | 15.6” 120Hz Display
Out of stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo-Legion-5 |
| NVIDIA | |
| Display Size | 15.6" |
| Released Date | 2020 |
| Peak Brightness | |
| Installed System Memory | 8GB |
| Refresh Rate | 120Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.4kg |
| Speaker | YES |
| SSD Capacity | 256 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Ryzen Processor | AMD Ryzen 5 4600H |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | AMD |
| Warranty | 1 year |
Lenovo Legion 5 Ryzen 7 4800H | 8GB RAM | 512GB SSD | GTX 1650 / | 15.6” 120Hz Display
Out of stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo-Legion-5 |
| NVIDIA | |
| Display Size | 15.6" |
| Released Date | 2020 |
| Peak Brightness | |
| Installed System Memory | 8GB |
| Refresh Rate | 120Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.4kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Ryzen Processor | AMD Ryzen 7 4800H |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | AMD |
| Warranty | 1 year |
Out of stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo Legion 5i |
| NVIDIA | |
| Display Size | 15.6" |
| Released Date | 2020 |
| Peak Brightness | |
| Installed System Memory | 16GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.4kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Out of stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo Legion Slim 7 |
| NVIDIA | |
| Display Size | 15.6" |
| Released Date | 2021 |
| Peak Brightness | |
| Refresh Rate | 165Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.4kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
No account yet?
Create an Account