Showing 49–72 of 94 resultsSorted by latest
Out of stock
Brand | MSI |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | MSI Pulse GL66 |
NVIDIA | |
Display Size | 15.6" |
Released Date | 2021 |
Peak Brightness | |
Refresh Rate | 165Hz |
Resolution | QHD 2560 x 1440 |
Screen to body Ratio | 16:9 |
Weight | 2.1kg |
Speaker | YES |
SSD Capacity | 1 TB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Lenovo |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | NO |
Model | Lenovo IdeaPad Gaming |
Display Size | 15.6" |
Released Date | 2022 |
Refresh Rate | 165Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.65kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Lenovo |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | NO |
Model | Lenovo-Legion-5 |
NVIDIA | |
Display Size | 15.6" |
Released Date | 2020 |
Peak Brightness | |
Installed System Memory | 8GB |
Refresh Rate | 120Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.4kg |
Speaker | YES |
SSD Capacity | 256 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Ryzen Processor | AMD Ryzen 5 4600H |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | AMD |
Warranty | 1 year |
Out of stock
Brand | Lenovo |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | NO |
Model | Lenovo-Legion-5 |
NVIDIA | |
Display Size | 15.6" |
Released Date | 2020 |
Peak Brightness | |
Installed System Memory | 8GB |
Refresh Rate | 120Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.4kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Ryzen Processor | AMD Ryzen 7 4800H |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | AMD |
Warranty | 1 year |
Out of stock
Brand | Lenovo |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | NO |
Model | Lenovo Legion 5i |
NVIDIA | |
Display Size | 15.6" |
Released Date | 2020 |
Peak Brightness | |
Installed System Memory | 16GB |
Refresh Rate | 144Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.4kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Lenovo |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | NO |
Model | Lenovo Legion Slim 7 |
NVIDIA | |
Display Size | 15.6" |
Released Date | 2021 |
Peak Brightness | |
Refresh Rate | 165Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.4kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Lenovo |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | NO |
Model | Lenovo Legion 5 PRO |
NVIDIA | |
Display Size | 16" |
Released Date | 2021 |
Peak Brightness | |
Refresh Rate | 165Hz |
Resolution | WQXGA 2560 x 1600 |
Screen to body Ratio | 16:10 |
Weight | 2.4kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Ryzen Processor | AMD Ryzen 7 5800H |
Display Type | LED |
Screen Size | 16" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Lenovo |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | NO |
Model | Lenovo Legion Slim 7i |
Display Size | 16" |
Released Date | 2023 |
Installed System Memory | 16GB |
Refresh Rate | 165Hz |
Screen to body Ratio | 16:9 |
Weight | 1.9kg |
Speaker | YES |
Touchpad | Multi-touch |
RAM Type | DDR5 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 16" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Lenovo |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | NO |
Model | Lenovo Legion 5i |
Display Size | 16" |
Released Date | 2023 |
Installed System Memory | 16GB |
Refresh Rate | 240Hz |
Resolution | WQXGA 2560 x 1600 |
Screen to body Ratio | 16:10 |
Weight | 2.4kg |
Speaker | YES |
SSD Capacity | 1 TB |
Touchpad | Multi-touch |
RAM Type | DDR5 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | IPS LED |
Screen Size | 16" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Asus |
---|---|
Color | Black |
Keyboard | Backlit Chiclet Keyboard Per-Key RGB |
Bluetooth | v5.2 |
Capacity | 90Whr |
Card Reader | Micro-SD |
Cooling System | Dual Fan Cooling System |
HDMI | 1x HDMI (4K@30fps) |
HDR Support | Yes |
Model | Asus ROG Zephyrus Duo |
Display Size | 15.6" |
Released Date | 2021 |
Installed System Memory | 16GB |
Refresh Rate | 120Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.5Kg |
Speaker | Dual Stereo |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
WI-FI | WiFi 6 (802.11 ax) |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Ryzen Processor | AMD Ryzen 7 5800H |
Display Type | LED |
Screen Size | 15.6" + 14" Secondary screen |
Operating System | Windows 10 |
Processor | AMD |
Warranty | 1 year |
In stock
Brand | Asus |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | NO |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Asus ROG Zephyrus G16 |
Display Size | 16" |
Released Date | 2023 |
Installed System Memory | 16GB |
Refresh Rate | 165Hz |
Resolution | WQXGA 2560 x 1600 |
Screen to body Ratio | 16:10 |
Weight | 1.8Kg |
Speaker | YES |
SSD Capacity | 1 TB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 16" |
Operating System | Windows |
Processor | Intel |
Warranty | 2 years |
In stock
Brand | Asus |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | NO |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Asus ROG Zephyrus M16 |
Display Size | 16" |
Released Date | 2023 |
Installed System Memory | 32GB |
Refresh Rate | 240Hz |
Resolution | QHD 2560 x 1440 |
Screen to body Ratio | 16:9 |
Weight | 2kg |
Speaker | YES |
SSD Capacity | 1 TB |
Touchpad | Multi-touch |
RAM Type | DDR5 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 16" |
Operating System | Windows |
Processor | Intel |
Warranty | 2 years |
Out of stock
Brand | Asus |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Asus ROG Strix G15 |
NVIDIA | |
Display Size | 15.6" |
Released Date | 2021 |
Peak Brightness | |
Refresh Rate | 144Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.5Kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Ryzen Processor | AMD Ryzen 7 4800H |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Asus |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Asus ROG Strix Scar |
Display Size | 15.6" |
Released Date | 2021 |
Refresh Rate | 300Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.5Kg |
Speaker | YES |
SSD Capacity | 1 TB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Ryzen Processor | AMD Ryzen 9 5900HX |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Asus |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Asus ROG Strix G15 |
NVIDIA | |
Display Size | 15.6" |
Released Date | 2021 |
Peak Brightness | |
Refresh Rate | 144Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.5Kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Ryzen Processor | AMD Ryzen 7 5800H |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Asus |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Asus ROG Strix Scar |
NVIDIA | |
Display Size | 15.6" |
Released Date | 2021 |
Peak Brightness | |
Refresh Rate | 300Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.5Kg |
Speaker | YES |
SSD Capacity | 1 TB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Ryzen Processor | AMD Ryzen 9 5900HX |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Asus |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Asus ROG Strix G18 |
Display Size | 18" |
Released Date | 2023 |
Installed System Memory | 16GB |
Refresh Rate | 165Hz |
Resolution | WQXGA 2560 x 1600 |
Screen to body Ratio | 16:10 |
Weight | 2.5Kg |
Speaker | YES |
SSD Capacity | 1 TB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 16", 18" |
Operating System | Windows |
Processor | Intel |
Warranty | 2 years |
In stock
Brand | Asus |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Asus ROG Strix G16 |
Display Size | 16" |
Released Date | 2023 |
Installed System Memory | 16GB |
Refresh Rate | 165Hz |
Resolution | WQXGA 2560 x 1600 |
Screen to body Ratio | 16:10 |
Weight | 2.5Kg |
Speaker | YES |
SSD Capacity | 1 TB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 16" |
Operating System | Windows |
Processor | Intel |
Warranty | 2 years |
Out of stock
Brand | Asus |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Asus TUF A15 |
NVIDIA | |
Display Size | 15.6" |
Released Date | 2021 |
Peak Brightness | |
Refresh Rate | 144Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.3kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Ryzen Processor | AMD Ryzen 7 5800H |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Asus |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Asus TUF Dash F15 |
Display Size | 15.6" |
Released Date | 2021 |
Refresh Rate | 144Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.3kg |
Speaker | YES |
SSD Capacity | 1 TB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Asus |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Asus TUF F15 |
Display Size | 15.6" |
Released Date | 2021 |
Refresh Rate | 144Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.3kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Asus |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Asus TUF F15 |
Display Size | 15.6" |
Released Date | 2021 |
Refresh Rate | 144Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.3kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
Out of stock
Brand | Asus |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Asus TUF F15 |
NVIDIA | |
Display Size | 15.6" |
Released Date | 2020 |
Peak Brightness | |
Installed System Memory | 8GB |
Refresh Rate | 144Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.3kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Asus |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Asus TUF A15 |
Display Size | 15.6" |
Released Date | 2023 |
Installed System Memory | 8GB |
Refresh Rate | 144Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.3kg |
Speaker | YES |
SSD Capacity | 1 TB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | AMD |
Warranty | 1 year |
No account yet?
Create an Account