
Dell Optiplex Tower 7010 i5 13th Gen | 8GB RAM | 256 SSD | 19″ Monitor
In stock
| Brand | Dell |
|---|---|
| Color | Black |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Display Size | 19" |
| Released Date | 2023 |
| Installed System Memory | 8GB |
| Speaker | YES |
| SSD Capacity | 256 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Headphones and MIc | YES |
| Display Type | LED |
| Operating System | Windows 11 |
| Processor | Intel |
| Warranty | 3 years |
Dell Optiplex Tower 7010 i7 13th Gen | 8GB RAM | 512 SSD | 19″ Monitor
In stock
| Brand | Dell |
|---|---|
| Color | Black |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Display Size | 19" |
| Released Date | 2023 |
| Installed System Memory | 8GB |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Headphones and MIc | YES |
| Display Type | LED |
| Operating System | Windows 11 |
| Processor | Intel |
| Warranty | 3 years |
Dell Vostro 3020 Tower | i5-13400 | 8GB | 512SSD | UBT
In stock
| Brand | Dell |
|---|---|
| Clock Speed | Enter Value |
| HDD | 2TB HDD |
| External Display | Enter value |
| Maximum Resolution | Enter value |
| Cooling System | Enter Value |
| RGB Lighting | Enter Value |
| HDMI | Enter Value |
| Card Reader | Enter Value |
| Wattage | Enter value |
| Display Size | 155×312.6x221x2 mm |
| M.2 Slots for SSD | Enter value |
| PCI Express x1 Slots | Enter value |
| PCI Express x16 Slots | Enter value |
| Threads | Enter Value |
| Cores | Enter Value |
| Motherboard Brand | Enter Value |
| Socket Type | Enter Value |
| NVMe Slots | Enter Value |
| No. of Fans | Enter Value |
| Motherboard Type | Enter Value |
Dell Vostro 3910 i5 12th Gen | 8gb Ram | 256gb | Wi-Fi Desktop 19″ Monitor
In stock
| Brand | Dell |
|---|---|
| Series | Enter Value |
| Usage | Enter Value |
| Clock Speed | Enter Value |
| Cores | Enter Value |
| Cache | Enter Value |
| Optical drive | Enter Value |
| Graphics Interface | Enter Value |
| Screen to body Ratio | Enter Value |
| HDR Support | Enter Value |
| Audio Ports | Enter Value |
| Video Ports | Enter Value |
| RJ46 | Enter Value |
| Webcam | Enter Value |
| HDD | 2TB HDD |
Dell Vostro 3910 i7 12th Gen | 8GB RAM | 512 GB SSD | Dell 19″ Monitor
In stock
| Brand | Dell |
|---|---|
| Series | Enter Value |
| Usage | Enter Value |
| Clock Speed | Enter Value |
| Cores | Enter Value |
| Cache | Enter Value |
| Optical drive | Enter Value |
| Graphics Interface | Enter Value |
| Screen to body Ratio | Enter Value |
| HDR Support | Enter Value |
| Audio Ports | Enter Value |
| Video Ports | Enter Value |
| RJ45 | Enter Value |
| Webcam | Enter Value |
| HDD | 2TB HDD |
No account yet?
Create an Account