
₨ 125,000.00
Payment Methods:
12th Gen Intel® Core™ i7-12100 (12 MB cache, 4 cores, 8 threads, 3.30 GHz to 4.30 GHz Turbo)
Windows 10
Intel® UHD Graphics 730
8 GB, 1 x 8 GB, DDR4, 3200 MHz
512 GB SSD
Front:
2 USB 3.2 Gen 1 ports
2 USB 2.0 ports
1 Global headset jack
1 SD-card slot
Back:
2 USB 2.0 ports
2 USB 3.2 Gen 1 ports
1 Audio line-out port
1 HDMI 1.4b port
HDMI 1.4 (Maximum resolution supported over HDMI is 1920×1080 @60Hz. No 4K/2K output)
1 DisplayPort 1.4
1 RJ-45 Ethernet port
1 AC power-supply port
No Optical Drive
| Clock Speed | Enter Value |
|---|---|
| Cores | Enter Value |
| HDD | 2TB HDD |
|---|
In stock
In stock
In stock
Dell Optiplex Tower 7010 i5 13th Gen | 8GB RAM | 256 SSD | 19″ Monitor
In stock
| Brand | Dell |
|---|---|
| Color | Black |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Display Size | 19" |
| Released Date | 2023 |
| Installed System Memory | 8GB |
| Speaker | YES |
| SSD Capacity | 256 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Headphones and MIc | YES |
| Display Type | LED |
| Operating System | Windows 11 |
| Processor | Intel |
| Warranty | 3 years |
In stock
| Brand | Acer |
|---|---|
| Color | Black |
| Card Reader | NO |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Display Size | – |
| Released Date | 2023 |
| Installed System Memory | 8GB |
| Screen to body Ratio | 16:9 |
| Weight | 2..3kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Operating System | Windows 11 |
| Processor | Intel |
| Warranty | 3 years |
In stock
| Brand | Acer |
|---|---|
| Clock Speed | Enter Value |
| HDD | 2TB HDD |
| External Display | Enter value |
| Maximum Resolution | Enter value |
| Cooling System | Enter Value |
| RGB Lighting | Enter Value |
| HDMI | Enter Value |
| Card Reader | Enter Value |
| Wattage | Enter value |
| Display Size | 155×312.6x221x2 mm |
| M.2 Slots for SSD | Enter value |
| PCI Express x1 Slots | Enter value |
| PCI Express x16 Slots | Enter value |
| Threads | Enter Value |
| Cores | Enter Value |
| Motherboard Brand | Enter Value |
| Socket Type | Enter Value |
| NVMe Slots | Enter Value |
| No. of Fans | Enter Value |
| Motherboard Type | Enter Value |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.