Dell Pro 14 PC14250 | Intel core 5 120U | 8GB DDR5 RAM | 512GB NVMe SSD | Intel® Graphics
₨ 119,966.00
0
People watching this product now!
Free Delivery Inside Kathmandu
1 Time Free Servicing
Payment Methods:
₨ 119,966.00
Payment Methods:
| Brand | Dell |
|---|---|
| Model | Dell Pro 14 PC14250 |
| Color | Black |
| Operating System | No |
| Weight | 1.35kg |
| Warranty | 1 year |
| Processor | Intel |
| Storage | 512 GB SSD NVMe M.2 |
| Webcam | 1080p |
| Keyboard | Standard Keyboard |
| Battery | Lithium Ion (Li-Ion) |
| Power Supply Wattage | 65W |
| Brand | Dell |
|---|---|
| Model | Dell Pro 14 PC14250 |
| Color | Black |
| Released Date | 2025 |
| Weight | 1.35kg |
| Warranty | 1 year |
| Processor | Intel |
|---|---|
| CPU | Intel Core 5 120U |
| Cores | 10 Cores |
| Threads | 12 Threads |
| Clock Speed | up to 5.0 Ghz |
| Installed System Memory | 8GB |
|---|---|
| Memory Type | DDR5 |
| Memory Speed | 5200Mhz |
| Graphics Model | Intel Graphics |
|---|---|
| Graphics Model Type | Integrated Graphics |
| Storage | 512 GB SSD NVMe M.2 |
|---|---|
| Storage Type | SSD |
| Storage Slots | 1 Slots |
| Disk Form Factor | M.2 2280 |
| Screen Size | 14″ |
|---|---|
| touchscreen | No |
| Resolution | WUXGA (1920 x 1200) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Microphone | Yes |
|---|---|
| Finger-Print Reader | Yes |
| Webcam | 1080p |
| Speaker | built-in stereo speakers |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
|---|---|
| Number of USB Ports | 3 Ports |
| Network(RJ45) | Yes |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Card Reader | NO |
| WI-FI | Wireless Wi-Fi 6E |
|---|---|
| Bluetooth | V5.3 |
| Number of Cells | 3 Cells |
|---|---|
| Capacity | 45Whr |
| Maximum Battery Run Time | Up to 5–7 hours (mixed usage) |
| Power Supply Wattage | 65W |
There are no reviews yet.
In stock
| Brand | Acer |
|---|---|
| Model | Acer Nitro V15 |
| Color | Black |
| Laptop Type | Budget Gaming Laptops |
| Released Date | 2023 |
| Operating System | Windows 11 |
| Weight | 2.1kg |
| Warranty | 2 years |
| Processor | Intel |
| CPU | i7 13620H |
| Cores | 10 Cores |
| Threads | 16 Threads |
| Clock Speed | up to 4.9Ghz |
| Graphics Model | NVIDIA Graphics |
| Graphics Model Type | NVIDIA GeForce RTX 2050, NVIDIA GeForce RTX 3050, NVIDIA GeForce RTX 4050, NVIDIA GeForce RTX 4060 |
| Graphics Memory Capacity | 4GB, 6GB, 8GB |
| Graphics Memory Technology | DDR6 |
| Maximum Graphics Power | 125W, 45W, 65W, 95W |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 4800Mhz |
| Slots | 2 Slots |
| Storage | 512GB |
| Storage Type | SSD |
| Storage Slots | 2 Slots |
| Disk Form Factor | NVMe PCIe Gen4 |
| Screen Size | 15.6″ |
| Display Type | IPS LED |
| touchscreen | No |
| Resolution | FHD 1920 x 1080 |
| Refresh Rate | 144Hz, 165Hz |
| Aspect Ratio | 16:9 |
| Peak Brightness | 300nits |
| Microphone | Yes |
| Finger-Print Reader | No |
| Webcam | 720p |
| Speaker | Dual Stereo |
| Keyboard | White Backlit Keyboard |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 4 Ports |
| USB-A | 3x USB Type-A Ports |
| USB-C | 1x USB Type-C Thunderbolt port |
| Network(RJ45) | Yes |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Card Reader | NO |
| WI-FI | WiFi 6 (802.11 ax) |
| Bluetooth | v5.2 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 4 cells |
| Capacity | 57.5Whr |
| Maximum Battery Run Time | 4 Hours |
| Power Supply Wattage | 135W |

No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.