
Laptops with 8GB RAM handle everyday tasks like work, study, and streaming smoothly. In Nepal, top brands like Dell, HP, ASUS, Acer, and MSI offer many options.
MSI Delta 15 Ryzen 7 5800H | 8GB RAM | 512GB SSD | AMD RX 6700M 10GB GPU | 15.6″ FHD 144Hz Display
Out of stock
Brand | MSI |
---|---|
Model | MSI Delta 15 |
Color | Black |
Weight | 1.9kg |
Laptop Type | Budget Gaming Laptops |
Operating System | Windows 11 |
Processor | AMD |
Keyboard | 4-Zone RGB Backliight Keyboard |
Bluetooth | v5.2 |
HDMI | 1x HDMI (4K@60fps) |
Installed System Memory | 8GB |
Refresh Rate | 144Hz |
Speaker | Dual Stereo |
Touchpad | Multi-touch |
WI-FI | WiFi 6 (802.11 ax) |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Display Type | IPS LED |
Screen Size | 15.6" |
Warranty | 1 year |
Memory Speed | 3200Mhz |
CPU | Ryzen 7 5800H |
Cores | 8 Cores |
Threads | 16 Threads |
Clock Speed | up to 4.4Ghz |
Graphics Model | AMD Radeon Graphics |
Graphics Model Type | RX 6700M 10GB |
Graphics Memory Capacity | 10GB |
Graphics Memory Technology | DDR6 |
Memory Type | DDR4 |
Slots | 2 Slots |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 2 Slots |
Disk Form Factor | NVMe PCIe Gen 3 |
touchscreen | No |
Resolution | FHD 1920 x 1080 |
Aspect Ratio | 16:9 |
Peak Brightness | 300nits |
Microphone | Yes |
Finger-Print Reader | No |
Webcam | 720p |
Number of USB Ports | 4 Ports |
USB-A | 3x USB Type-A Ports |
USB-C | 1x USB Type-C Port |
Network(RJ45) | Yes |
Number of Cells | 3 Cells |
Capacity | 82Whr |
Maximum Battery Run Time | 6 Hours |
Power Supply Wattage | 180Watts |
Card Reader | NO |
Acer Aspire Lite intel core 3 N355 Processor | 8GB LPDDR5 RAM | 512GB SSD | 14″ WUXGA Display
In stock
Brand | Acer |
---|---|
Model | Acer Aspire Lite |
Color | Grey |
Laptop Type | Comsumer's Series |
Released Date | 2025 |
Operating System | Windows 11 |
Weight | 1.46kg |
Warranty | 1 year |
Processor | Intel |
CPU | Core 3 N355 Processor |
Cores | 8 Cores |
Threads | 8 Threads |
Clock Speed | 3.9GHz |
Graphics Model | Intel Graphics |
Graphics Model Type | Integrated Graphics |
Installed System Memory | 8GB |
Memory Type | LPDDR5 |
Memory Speed | 4800Mhz |
Slots | 2 Slots |
Storage | 512GB |
Screen Size | 14" |
Display Type | IPS LED |
Refresh Rate | 60Hz |
Microphone | Yes |
Finger-Print Reader | No |
Webcam | 720p |
Speaker | Dual Stereo |
Keyboard | No |
Touchpad | Multi-touch |
WI-FI | WiFi 6 (802.11 ax) |
Bluetooth | v5.2 |
HDMI | 1x HDMI 1.4 |
Number of USB Ports | 4 Ports |
USB-A | 3x USB Type-A Ports |
USB-C | 1x USB Type-C Thunderbolt port |
Network(RJ45) | No |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | Micro-SD |
Battery | Lithium Ion (Li-Ion) |
Number of Cells | 2 Cells |
Capacity | 45Whr |
Maximum Battery Run Time | 4 Hours |
Power Supply Wattage | 45W |
Acer Aspire 15 2024 Ryzen 5 8640HS Processor | 8GB DDR5 RAM | 512GB SSD | 15.6″ FHD Display
In stock
Brand | Acer |
---|---|
Model | Acer Aspire 15 |
Color | Metal Grey |
Laptop Type | Comsumer's Series |
Released Date | 2024 |
Operating System | Windows 11 |
Weight | 1.75kg |
Warranty | 1 year |
Processor | AMD |
CPU | Ryzen 5 8640HS |
Cores | 6 Cores |
Threads | 12 Threads |
Clock Speed | up to 4.9Ghz |
Graphics Model | AMD Radeon Graphics |
Graphics Model Type | Integrated Graphics |
Installed System Memory | 8GB |
Memory Type | DDR5 |
Memory Speed | 4800Mhz |
Slots | 2 Slots |
Storage | 512GB |
Screen Size | 15.6" |
Display Type | IPS LED |
Refresh Rate | 60Hz |
Microphone | Yes |
Finger-Print Reader | No |
Webcam | 720p |
Speaker | Dual Stereo |
Keyboard | No |
Touchpad | Multi-touch |
WI-FI | WiFi 6 (802.11 ax) |
Bluetooth | v5.2 |
HDMI | 1x HDMI 1.4 |
Number of USB Ports | 4 Ports |
USB-A | 3x USB Type-A Ports |
USB-C | 1x USB Type-C Thunderbolt port |
Network(RJ45) | No |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | Micro-SD |
Battery | Lithium Ion (Li-Ion) |
Number of Cells | 2 Cells |
Capacity | 45Whr |
Maximum Battery Run Time | 4 Hours |
Power Supply Wattage | 45W |
In stock
Brand | Acer |
---|---|
Model | Acer Aspire Go |
Color | Grey |
Laptop Type | Comsumer's Series |
Released Date | 2024 |
Operating System | Windows 11 |
Weight | 1.75kg |
Warranty | 2 years |
Processor | AMD |
CPU | Ryzen 7 7335HS |
Cores | 8 Cores |
Threads | 16 Threads |
Clock Speed | Upto 4.75 Ghz |
Graphics Model | AMD Radeon Graphics |
Graphics Model Type | Integrated Graphics |
Installed System Memory | 8GB |
Memory Type | DDR5 |
Memory Speed | 4800Mhz |
Slots | 2 Slots |
Storage | 512GB |
Screen Size | 15.6" |
Display Type | IPS LED |
Refresh Rate | 60Hz |
Microphone | Yes |
Finger-Print Reader | No |
Webcam | 720p |
Speaker | Dual Stereo |
Keyboard | No |
Touchpad | Multi-touch |
WI-FI | WiFi 6 (802.11 ax) |
Bluetooth | v5.2 |
HDMI | 1x HDMI 1.4 |
Number of USB Ports | 4 Ports |
USB-A | 3x USB Type-A Ports |
USB-C | 1x USB Type-C Thunderbolt port |
Network(RJ45) | No |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | Micro-SD |
Battery | Lithium Ion (Li-Ion) |
Number of Cells | 2 Cells |
Capacity | 45Whr |
Maximum Battery Run Time | 4 Hours |
Power Supply Wattage | 45W |
Dell Vostro 3530 i5-1355U | 8GB RAM | 512GB SSD | 15.6″ FHD | Win 11
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | NO |
Model | Dell Vostro 3530 |
Display Size | 15.6" |
Released Date | 2023 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.9kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows 11 |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Lenovo |
---|---|
Model | Lenovo Yoga 7 |
Color | Artic Grey |
Weight | 2kg |
Released Date | 2024 |
Laptop Type | Comsumer's Series |
Operating System | Windows 11 |
Processor | AMD |
Keyboard | White Backlit Keyboard |
Bluetooth | v5.2 |
HDMI | 1x HDMI (4K@60fps) |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Speaker | Dual Stereo |
Touchpad | Multi-touch |
WI-FI | Wireless Wi-Fi 6E |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Display Type | IPS LED |
Screen Size | 16" |
Warranty | 1 year |
Memory Speed | 6400Mhz |
CPU | Ryzen 5 8640HS |
Cores | 6 Cores |
Threads | 12-Threads |
Clock Speed | 4.9Ghz |
Graphics Model | AMD Radeon Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 45 Watts |
Memory Type | LPDDR5 |
Slots | 2 Slots |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 2 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
touchscreen | Yes |
Resolution | WUXGA (1900 x 1200) |
Aspect Ratio | 16:10 |
Peak Brightness | 300nits |
Microphone | Yes |
Finger-Print Reader | Yes |
Webcam | 1080p |
Number of USB Ports | 4 Ports |
USB-A | 2x USB Standard-A ports |
USB-C | 2x USB Type-C ports |
Network(RJ45) | No |
Number of Cells | 3 Cells |
Capacity | 60Whr |
Maximum Battery Run Time | 6 Hours |
Power Supply Wattage | 65W Type-C |
Card Reader | Micro-SD |
In stock
Brand | Lenovo |
---|---|
Model | Lenovo Ideapad 5 |
Color | Blue |
Weight | 1.8Kg |
Released Date | 2024 |
Laptop Type | Comsumer's Series |
Operating System | Windows 11 |
Processor | Intel |
Keyboard | White Backlit Keyboard |
Bluetooth | v5.2 |
HDMI | 1x HDMI (4K@60fps) |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Speaker | Dual Stereo |
Touchpad | Multi-touch |
WI-FI | Wi-Fi 6 MT7921 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Display Type | IPS LED |
Screen Size | 16" |
Warranty | 1 year |
Memory Speed | 4800Mhz |
CPU | Core 5 120u |
Cores | 10 Cores |
Threads | 12-Threads |
Clock Speed | up to 5.0 Ghz |
Graphics Model | Intel Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 45 Watts |
Memory Type | DDR5 |
Slots | 2 Slots |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 2 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
touchscreen | Yes |
Resolution | WUXGA (1900 x 1200) |
Aspect Ratio | 16:10 |
Peak Brightness | 300nits |
Microphone | Yes |
Finger-Print Reader | Yes |
Webcam | 1080p |
Number of USB Ports | 4 Ports |
USB-A | 2x USB Standard-A ports |
USB-C | 2x USB Type-C ports |
Network(RJ45) | No |
Number of Cells | 3 Cells |
Capacity | 60Whr |
Maximum Battery Run Time | 6 Hours |
Power Supply Wattage | 65W Type-C |
Card Reader | Micro-SD |
In stock
Brand | Asus |
---|---|
Model | Zenbook Q415M |
Color | Gray |
Weight | 1.22kg |
Released Date | 2024 |
Laptop Type | Business Series |
Operating System | Windows 11 |
Processor | Intel |
Keyboard | White Backlit Keyboard |
Bluetooth | v5.2 |
HDMI | 1x HDMI (4K@60fps) |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Speaker | Dual Stereo |
Touchpad | Touchpad, with NumberPad |
WI-FI | Wi-Fi 6 MT7921 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Display Type | 14.5″ WUXGA OLED |
Screen Size | 14.5" |
Warranty | 1 year |
Memory Speed | 5600Mhz |
CPU | 14th Gen Intel Core Ultra 5 |
Cores | 16 Cores |
Threads | 22 Threads |
Clock Speed | 24MB Cache, up to 5.1 GHz |
Graphics Model | Intel Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 45W |
Memory Type | DDR5 |
Slots | 1 Slot |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
touchscreen | Yes |
Resolution | WUXGA (1900 x 1200) |
Aspect Ratio | 16:10 |
Peak Brightness | 400nits, 600nits HDR peak brightness |
Microphone | Yes |
Finger-Print Reader | Yes |
Webcam | 1080p |
Number of USB Ports | 3 Ports |
USB-A | 2x USB Standard-A ports |
USB-C | 1x USB Type-C Port |
Network(RJ45) | Yes |
Number of Cells | 4 cells |
Capacity | 76Whr |
Maximum Battery Run Time | 6 Hours |
Power Supply Wattage | 65W Type-C |
Card Reader | NO |
Dell Vostro 3530 i7-1355U | 8GB RAM | 512GB SSD | 15.6″ FHD | Win 11
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | NO |
Model | Dell Vostro 3530 |
Display Size | 15.6" |
Released Date | 2023 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.9kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows 11 |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Acer |
---|---|
Color | Steel Gray |
Laptop Type | Comsumer's Series |
Released Date | 2024 |
CPU | Ultra 5 120U |
Cores | 10 Cores |
Threads | 12 Threads |
Clock Speed | up to 5.0 Ghz |
Graphics Model | Intel Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 45W |
Storage | 512GB |
Installed System Memory | 16GB, 8GB |
Memory Type | LPDDR5 |
Memory Speed | 4800Mhz |
Slots | 2 Slots |
Storage Type | SSD |
Storage Slots | 2 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 14" |
Display Type | IPS LED |
touchscreen | No |
Resolution | FHD 1920 x 1080 |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Peak Brightness | 250nits |
Microphone | Yes |
Finger-Print Reader | No |
Webcam | 1080p |
Speaker | Dual Stereo |
Keyboard | No |
Touchpad | Multi-touch |
HDMI | 1x HDMI 2.0 |
Number of USB Ports | 3 Ports |
USB-A | 3x USB Type-A Ports |
USB-C | No |
Network(RJ45) | No |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | NO |
WI-FI | Wi-Fi 6 MT7921 |
Bluetooth | v5.2 |
Battery | Lithium Ion (Li-Ion) |
Number of Cells | 3 Cells |
Capacity | 57.5Whr |
Maximum Battery Run Time | 6 Hours |
Power Supply Wattage | 70W |
Acer Travelmate P214 Intel Core 5 120U | 8GB RAM | 512GB SSD | 14″ FHD Display | Win 11
In stock
Brand | Acer |
---|---|
Color | Steel Gray |
Laptop Type | Business Series |
Released Date | 2024 |
CPU | Ultra 5 120U |
Cores | 10 Cores |
Threads | 12 Threads |
Clock Speed | up to 5.0 Ghz |
Graphics Model | Intel Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 45W |
Storage | 512GB |
Installed System Memory | 8GB |
Memory Type | DDR5 |
Memory Speed | 4800Mhz |
Slots | 2 Slots |
Storage Type | SSD |
Storage Slots | 2 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 14" |
Display Type | IPS LED |
touchscreen | No |
Resolution | WUXGA (1900 x 1200) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Peak Brightness | 250nits |
Microphone | Yes |
Finger-Print Reader | No |
Webcam | 1080p |
Speaker | Dual Stereo |
Keyboard | No |
Touchpad | Multi-touch |
HDMI | 1x HDMI 2.0 |
Number of USB Ports | 3 Ports |
USB-A | 3x USB Type-A Ports |
USB-C | No |
Network(RJ45) | No |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | NO |
WI-FI | Wi-Fi 6 MT7921 |
Bluetooth | v5.2 |
Battery | Lithium Ion (Li-Ion) |
Number of Cells | 3 Cells |
Capacity | 57.5Whr |
Maximum Battery Run Time | 6 Hours |
Power Supply Wattage | 70W |
In stock
Brand | Dell |
---|---|
Model | Dell latitude 3450 |
Color | Grey |
Laptop Type | Business Series |
Released Date | 2024 |
Operating System | Windows 11 |
Weight | 1.87kg |
Warranty | 3 years |
Processor | Intel |
CPU | Ultra 5 135U vPro |
Cores | 12 Cores |
Threads | 14 Threads |
Clock Speed | up to 4.4Ghz |
Graphics Model | Intel Arc Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 45W |
Installed System Memory | 8GB |
Memory Type | DDR5 |
Memory Speed | 5600Mhz |
Slots | 2 Slots |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 14" |
touchscreen | No |
Resolution | FHD 1920 x 1080 |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Peak Brightness | 250nits |
Microphone | Yes |
Finger-Print Reader | Yes |
Webcam | 720p |
Speaker | Dual Stereo |
Keyboard | English US backlit AI hotkey keyboard |
Touchpad | Multi-touch |
HDMI | 1x HDMI 2.1 |
Number of USB Ports | 4 Ports |
USB-A | 2x USB Standard-A ports |
USB-C | 2x Thunderbolt Type-C port |
Network(RJ45) | Yes |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | NO |
WI-FI | Wireless Wi-Fi 6E |
Bluetooth | V5.3 |
Battery | Lithium Ion (Li-Ion) |
Number of Cells | 3 Cells |
Capacity | 54Whr |
Maximum Battery Run Time | 8 Hours |
Power Supply Wattage | 65W Type-C |
In stock
Brand | MSI |
---|---|
Model | MSI Thin 15 |
Color | Black |
Weight | 2kg |
Released Date | 2023 |
Laptop Type | Budget Gaming Laptops |
Operating System | Windows 10 |
Processor | Intel |
Keyboard | Blue Backlit keyboard |
Bluetooth | v5.2 |
HDMI | 1x HDMI (4K@60fps) |
Installed System Memory | 8GB |
Refresh Rate | 144Hz |
Speaker | Dual Stereo |
Touchpad | Multi-touch |
WI-FI | Wi-Fi 6 MT7921 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Display Type | IPS LED |
Screen Size | 15.6" |
Warranty | 2 years |
Memory Speed | 3200Mhz |
CPU | i5 12450H |
Cores | 8 Cores |
Threads | 12 Threads |
Clock Speed | up to 4.4Ghz |
Graphics Model | NVIDIA Graphics |
Graphics Model Type | NVIDIA GeForce RTX 4050 |
Graphics Memory Capacity | 6GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 45W |
Memory Type | DDR4 |
Slots | 2 Slots |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 2 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
touchscreen | No |
Resolution | FHD 1920 x 1080 |
Aspect Ratio | 16:9 |
Peak Brightness | 300nits |
Microphone | Yes |
Finger-Print Reader | No |
Webcam | 720p |
Number of USB Ports | 3 Ports |
USB-A | 2x USB Standard-A ports |
USB-C | 1x USB Type-C Port |
Network(RJ45) | Yes |
Number of Cells | 3 Cells |
Capacity | 53.5Whr |
Maximum Battery Run Time | 4 Hours |
Power Supply Wattage | 120W |
Card Reader | NO |
Lenovo IdeaPad Slim 3 14 2023 i5 13th Gen | 8GB LPDDR5 RAM | 512GB SSD | 14″ FHD display
In stock
Brand | Lenovo |
---|---|
Model | Lenovo Ideapad Slim 3 |
Color | Silver |
Weight | 1.4kg |
Released Date | 2023 |
Laptop Type | Comsumer's Series |
Operating System | Windows 11 |
Processor | Intel |
Keyboard | No |
Bluetooth | v5.2 |
HDMI | 1x HDMI 2.1 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Speaker | Dual Stereo |
Touchpad | Multi-touch |
WI-FI | WiFi 6 (802.11 ax) |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Display Type | IPS LED |
Screen Size | 14" |
Warranty | 1 year |
Memory Speed | 4800Mhz |
CPU | i5 1335U |
Cores | 10 Cores |
Threads | 12 Threads |
Clock Speed | Up to 4.6 GHz |
Graphics Model | Intel Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 40Watts |
Memory Type | LPDDR5 |
Slots | 1 Slot |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
touchscreen | No |
Resolution | FHD 1920 x 1080 |
Aspect Ratio | 16:9 |
Peak Brightness | 250nits |
Microphone | Yes |
Finger-Print Reader | No |
Webcam | 1080p |
Number of USB Ports | 3 Ports |
USB-A | 3x USB Type-A Ports |
USB-C | No |
Network(RJ45) | No |
Number of Cells | 3 Cells |
Capacity | 45Whr |
Maximum Battery Run Time | 6 Hours |
Power Supply Wattage | 70W |
Card Reader | NO |
HP Envy x360 14 2024 | Core Ultra 5 | 8GB RAM | 512GB SSD | 14″ FHD 360 | Win 11
In stock
Brand | HP |
---|---|
Model | HP Envy x360 |
Color | Silver |
Weight | 1.04kg |
Released Date | 2024 |
Processor | Intel |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Display Size | 14" |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 3200 MHz |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows 11 |
Warranty | 2 years |
CPU | Core 5 120u |
Cores | 10 Cores |
Threads | 12 Threads |
Clock Speed | up to 5.0 Ghz |
Memory Speed | 4800Mhz |
Memory Type | LPDDR5 |
Graphics Model | Intel Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 40Watts |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
touchscreen | Yes |
Resolution | FHD 1920 x 1080 |
Aspect Ratio | 16:9 |
Microphone | Yes |
Finger-Print Reader | Yes |
Webcam | 1080p |
Apple M3 MacBook Air 2024 M3 Chip | 8GB RAM | 512GB SSD | 13.6″ Retina Display | Authorized Warranty
In stock
Brand | Apple |
---|---|
Model | Apple macbook m3 air |
Color | Space Gray |
Laptop Type | Business Series |
Released Date | 2024 |
Operating System | Mac OS |
Weight | 1.24Kg |
Warranty | 1 year |
Processor | Apple |
CPU | Apple M3 Chip |
Cores | 8 Cores |
Threads | 16 Cores Neutral Engine |
Clock Speed | up to 4.05Ghz |
Graphics Model | Apple Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Technology | DDR6 |
Installed System Memory | 8GB |
Memory Type | unified memory |
Slots | 2 Slots |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 13.6" |
touchscreen | No |
Resolution | 2560×1664 |
Refresh Rate | 60Hz |
Peak Brightness | up to 1600 nits |
Microphone | Yes |
Finger-Print Reader | Yes |
Webcam | 1080p |
Speaker | Dual Stereo |
Keyboard | White Backlit Keyboard |
Touchpad | Multi-touch |
HDMI | No |
Number of USB Ports | 2 Ports |
USB-A | No |
USB-C | 2x Thunderbolt Type-C port |
Network(RJ45) | No |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | YES |
WI-FI | WiFi 6 (802.11 ax) |
Bluetooth | v5.2 |
Battery | Li-ion polymer |
Capacity | 70 Whr |
Maximum Battery Run Time | 10 Hours |
Power Supply Wattage | 70W |
Apple M3 MacBook Air 2024 M3 Chip | 8GB RAM | 256GB SSD | 13.6″ Retina Display | Authorized Warranty
In stock
Brand | Apple |
---|---|
Model | Apple macbook m3 air |
Color | Space Gray |
Laptop Type | Business Series |
Released Date | 2024 |
Operating System | Mac OS |
Weight | 1.24Kg |
Warranty | 1 year |
Processor | Apple |
CPU | Apple M3 Chip |
Cores | 8 Cores |
Threads | 16 Cores Neutral Engine |
Clock Speed | up to 4.05Ghz |
Graphics Model | Apple Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Technology | DDR6 |
Installed System Memory | 8GB |
Memory Type | unified memory |
Slots | 2 Slots |
Storage | 256GB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 13.6" |
touchscreen | No |
Resolution | 2560×1664 |
Refresh Rate | 60Hz |
Peak Brightness | up to 1600 nits |
Microphone | Yes |
Finger-Print Reader | Yes |
Webcam | 1080p |
Speaker | Dual Stereo |
Keyboard | White Backlit Keyboard |
Touchpad | Multi-touch |
HDMI | No |
Number of USB Ports | 2 Ports |
USB-A | No |
USB-C | 2x Thunderbolt Type-C port |
Network(RJ45) | No |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | YES |
WI-FI | WiFi 6 (802.11 ax) |
Bluetooth | v5.2 |
Battery | Li-ion polymer |
Capacity | 70 Whr |
Maximum Battery Run Time | 10 Hours |
Power Supply Wattage | 70W |
Apple M2 MacBook Air 2022 M2 Chip | 8GB RAM | 256GB SSD | 13.6″ Retina Display | Authorised Warranty
In stock
Brand | Apple |
---|---|
Model | Apple Macbook Air M2 |
Color | Space Gray |
Laptop Type | Business Series |
Released Date | 2023 |
Operating System | Mac OS |
Weight | 1.29Kg |
Warranty | 1 year |
Processor | Apple |
CPU | Apple M2 Chip |
Cores | 8 Cores |
Threads | 16 Cores Neutral Engine |
Clock Speed | up to 4.05Ghz |
Graphics Model | Apple Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Technology | DDR6 |
Installed System Memory | 8GB |
Memory Type | unified memory |
Slots | 2 Slots |
Storage | 256GB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 13.6" |
touchscreen | No |
Resolution | 2560×1664 |
Refresh Rate | 60Hz |
Peak Brightness | up to 1600 nits |
Microphone | Yes |
Finger-Print Reader | Yes |
Webcam | 1080p |
Speaker | Dual Stereo |
Keyboard | White Backlit Keyboard |
Touchpad | Multi-touch |
HDMI | No |
Number of USB Ports | 2 Ports |
USB-A | No |
USB-C | 2x Thunderbolt Type-C port |
Network(RJ45) | No |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | YES |
WI-FI | WiFi 6 (802.11 ax) |
Bluetooth | v5.2 |
Battery | Li-ion polymer |
Capacity | 70 Whr |
Maximum Battery Run Time | 10 Hours |
Power Supply Wattage | 70W |
Apple MacBook Pro M3 Chip | 8GB RAM | 512GB SSD | 14″ Retina Display | Authorized Warranty
In stock
Brand | Apple |
---|---|
Model | Apple MacBook Pro M3 |
Color | Space Gray |
Laptop Type | Business Series |
Released Date | 2023 |
Operating System | Mac OS |
Weight | 1.5kg |
Warranty | 1 year |
Processor | Apple |
CPU | Apple M3 Chip |
Cores | 8 Cores |
Threads | 16 Cores Neutral Engine |
Clock Speed | up to 4.05Ghz |
Graphics Model | Apple Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Technology | DDR6 |
Installed System Memory | 8GB |
Memory Type | unified memory |
Slots | 2 Slots |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 14.2" |
touchscreen | No |
Resolution | 3024 x 1964 |
Refresh Rate | 60Hz |
Peak Brightness | up to 1600 nits |
Microphone | Yes |
Finger-Print Reader | Yes |
Webcam | 1080p |
Speaker | Dual Stereo |
Keyboard | White Backlit Keyboard |
Touchpad | Multi-touch |
HDMI | No |
Number of USB Ports | 2 Ports |
USB-A | No |
USB-C | 2x Thunderbolt Type-C port |
Network(RJ45) | No |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | YES |
WI-FI | WiFi 6 (802.11 ax) |
Bluetooth | v5.2 |
Battery | Li-ion polymer |
Capacity | 70 Whr |
Maximum Battery Run Time | 10 Hours |
Power Supply Wattage | 70W |
Acer Aspire Lite i3-N30 Processor | 8GB DDR4 RAM | 512GB SSD | 14″ FHD Display
In stock
Brand | Acer |
---|---|
