-17%




Auto backup with included WD Backup software
Password protection with hardware encryption
Reimagined design
Trusted drive built with WD reliability
USB 30 port; USB 20 compatible SYSTEM COMPATIBILITY: Windows 10, Windows 8, Windows 7 Requires reformatting for Mac OS X operating system.
₨ 15,000.00 Original price was: ₨ 15,000.00.₨ 12,500.00Current price is: ₨ 12,500.00.
Payment Methods:
Hard Drive | 2 TB Portable |
---|---|
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Brand Name | Western Digital |
---|---|
Series | My Passport |
Item model number | WDBYFT0020BBK-WESN |
Hardware Platform | PC |
Operating System | Windows 10, Windows 8, Windows 7 |
Item Weight | 8.2 ounces |
Product Dimensions | 4.3 x 3.2 x 0.8 inches |
Item Dimensions L x W x H | 4.33 x 3.21 x 0.85 inches |
Color | Black |
Flash Memory Size | 2 |
Batteries | 1 A batteries required. |
Color | Enter Value |
---|---|
RPM | Enter Value |
USB Type | Enter Value |
---|---|
Connection Interface | Enter Value |
In stock
Brand | Dell |
---|---|
Model | Dell Latitude 7450 |
Color | Grey |
Laptop Type | Business Series |
Released Date | 2024 |
Operating System | Windows 11 |
Weight | 1.87kg |
Warranty | 3 years |
Processor | Intel |
CPU | Intel Core Ultra 7 165H vPro |
Cores | 16 Cores |
Threads | 22 Threads |
Clock Speed | up to 5.0 Ghz |
Graphics Model | Intel Arc Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 45W |
Installed System Memory | 16GB |
Memory Type | LPDDR5 |
Memory Speed | 6400Mhz |
Slots | 2 Slots |
Storage | 1TB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 14" |
touchscreen | No |
Resolution | WUXGA (1900 x 1200) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Peak Brightness | 250nits |
Microphone | Yes |
Finger-Print Reader | No |
Webcam | 720p |
Speaker | Dual Stereo |
Keyboard | English US backlit AI hotkey keyboard |
Touchpad | Multi-touch |
HDMI | 1x HDMI 2.1 |
Number of USB Ports | 4 Ports |
USB-A | 2x USB Standard-A ports |
USB-C | 2x Thunderbolt Type-C port |
Network(RJ45) | No |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | NO |
WI-FI | Intel Killer Wi-Fi 7 |
Bluetooth | V5.3 |
Battery | Lithium Ion (Li-Ion) |
Number of Cells | 3 Cells |
Capacity | 54Whr |
Maximum Battery Run Time | 8 Hours |
Power Supply Wattage | 65W Type-C |
In stock
Brand | MSI |
---|---|
Color | Black |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | MSI Katana 15 |
Display Size | 15.6" |
Released Date | 2023 |
Installed System Memory | 16GB |
Refresh Rate | 144Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.25kg |
Speaker | YES |
SSD Capacity | 1 TB |
Touchpad | Multi-touch |
RAM Type | DDR5 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 2 years |
In stock
Out of stock
Brand | Dell |
---|---|
Color | Black |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | NO |
Model | Dell Vostro 3510 |
Display Size | 15.6" |
Released Date | 2021 |
Installed System Memory | 4GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.78 kg |
Speaker | YES |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Lenovo |
---|---|
Color | Black |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | NO |
Model | Lenovo-IdeaPad-Slim |
Display Size | 14" |
Released Date | 2023 |
Installed System Memory | 16GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1200 |
Screen to body Ratio | 16:10 |
Weight | 1.65kg |
Speaker | YES |
SSD Capacity | 1 TB |
Touchpad | Multi-touch |
RAM Type | LPDDR5 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | OLED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Model | Dell Latitude 5450 |
Color | Grey |
Laptop Type | Business Series |
Released Date | 2024 |
Operating System | Windows 11 |
Weight | 1.87kg |
Warranty | 3 years |
Processor | Intel |
CPU | Ultra 5 135U vPro |
Cores | 12 Cores |
Threads | 14 Threads |
Clock Speed | up to 4.4Ghz |
Graphics Model | Intel Arc Graphics |
Graphics Model Type | Integrated Graphics |
Graphics Memory Capacity | 4GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 45W |
Installed System Memory | 16GB |
Memory Type | DDR5 |
Memory Speed | 5600Mhz |
Slots | 2 Slots |
Storage | 512GB |
Storage Type | SSD |
Storage Slots | 1 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Screen Size | 14" |
touchscreen | No |
Resolution | FHD 1920 x 1080 |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Peak Brightness | 250nits |
Microphone | Yes |
Finger-Print Reader | Yes |
Webcam | 720p |
Speaker | Dual Stereo |
Keyboard | English US backlit AI hotkey keyboard |
Touchpad | Multi-touch |
HDMI | 1x HDMI 2.1 |
Number of USB Ports | 4 Ports |
USB-A | 2x USB Standard-A ports |
USB-C | 2x Thunderbolt Type-C port |
Network(RJ45) | Yes |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Card Reader | NO |
WI-FI | Wireless Wi-Fi 6E |
Bluetooth | V5.3 |
Battery | Lithium Ion (Li-Ion) |
Number of Cells | 3 Cells |
Capacity | 54Whr |
Maximum Battery Run Time | 8 Hours |
Power Supply Wattage | 65W Type-C |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.