


THERMALTAKE TOUGHPOWER GF A3 Gold 1050W Power Supply
₨ 30,000.00
0
People watching this product now!
Payment Methods:
Description
| P/N | PS-TPD-1050FNFAGU-L |
|---|---|
| Model | TTP-1050AH2FLG |
| Max Output Capacity | 1050W |
| Color | Black |
| Dimensions | 150mm(W)x86mm(H)x140mm(D) |
| PFC (Power Factor Correction) | Active PFC |
| Power Good Signal | 100-150 msec |
| Hold Up Time | > 17msec |
| Input Current | 16A-8A |
| Input Frequency Range | 50Hz/60Hz |
| Input Voltage | 100 – 240V~ |
| Operating Temperture | 5°C to + 45°C |
| Operating Humidity | 20% to 85%,non-condensing |
| Storage Temperture | -40°C to + 55°C |
| Storage Humidity | 10% to 95%, non-condensing |
| Cooling System | 12cm FDB Fan |
| Efficiency | Meet 80 PLUS® Gold at 115Vac input. |
| MTBF | 100,000 hrs minimum |
| Safety Approval | FCC/ICES/CB/cTUVus |
| PCI-E 6+2PIN | 5 |
Specification
Overview
| Brand | Thermaltake |
|---|---|
| Series | Enter Value |
Details
| Color | Enter Value |
|---|---|
| Maximum Power | Enter Value |
| Fans | Enter Value |
| Main Connector | Enter Value |
| PCI-Express Connector | Enter Value |
| SATA Power Connector | Enter Value |
| Haswell Support | Enter Value |
| Max PSU Length | Enter Value |
| Modular | Enter Value |
| Hold-up Time | Enter Value |
| Energy-Efficient | Enter Value |
| Protection | Enter Value |
| Input Voltage | Enter Value |
| Input Frequency Range | Enter Value |
| Input Current | Enter Value |
| MTBF | Enter Value |
| Connectors | Enter Value |
Features
| Special Features | Enter Value |
|---|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “THERMALTAKE TOUGHPOWER GF A3 Gold 1050W Power Supply” Cancel reply
Related Products
Thermaltake Core P3 Tempered Glass Edition ATX Open Frame Chassis
Rated 0 out of 5
In stock
₨ 13,500.00
SKU:
thermaltake-core-p3
AMD Ryzen 7 3700X CPU / Unlocked / 8 Cores / 16 Threads / 3.6GHz base / 4.4GHz boost / 32MB L3 Cache / 65W TDP
Rated 0 out of 5
In stock
₨ 30,000.00
SKU:
amd-ryzen-7-3700x-processor
| Brand | AMD |
|---|---|
| Series | Enter Value |
| Socket Type | Enter Value |
| Base clock: | Enter Value |
| Cores | Enter Value |
| Threads | Enter Value |
| TDP | Enter Value |
| Maximum supported Size | Enter Value |
| Maximum supported Speed | Enter Value |
| Max Number of Channels | Enter Value |
| Graphics Base Frequency | Enter Value |
| Max Dynamic Frequency | Enter Value |
| Max Video Memory | Enter Value |
| Maximum Resolution | Enter value |
TOUGHRAM XG RGB Memory DDR4 4000MHz 16GB (8GB x2)-White
Rated 0 out of 5
In stock
₨ 35,000.00
SKU:
toughram-xg-rgb-memory-ddr4-4000mhz-16gb-8x2
TOUGHRAM XG RGB Memory DDR4 4600MHz 16GB (8GB x2)-White
Rated 0 out of 5
In stock
₨ 38,000.00
SKU:
toughram-xg-rgb-memory-4600mhz
ASUS Prime B450M-A II AMD AM4 (Ryzen 5000, 3rd/2nd/1st Gen Ryzen Micro ATX Motherboard (128GB DDR4, 4400 O.C.), NVMe, HDMI 2.0b/DVI/D-Sub, USB 3.2 Gen 2, BIOS Flashback, and Aura Sync)
Rated 0 out of 5
In stock
₨ 16,500.00
SKU:
asus-prime-m450m-amd-4-ryzen-5000-3rd-2nd-1st-gen-ryzen-micro-atx-motherboard



Reviews
Clear filtersThere are no reviews yet.