Thermaltake ASTRIA 600 ARGB Lighting CPU Cooler
₨ 12,000.00
0
People watching this product now!
Payment Methods:
Description
| P/N | CL-P121-CA12SW-A |
|---|---|
| COMPATIBILITY | Intel:LGA 2066/2011/1851/1700/1200/1156/1155/1151/1150 AMD:AM5/AM4 |
| Dimensions | 124 x 137 x 160 mm ( L x W x H) |
| Heatsink Material | Aluminum Fins & Copper Heatpipes |
| Heatpipe | Φ6mm x 6 pcs |
| Fan Dimension | 120 x 120 x 25 mm ( L x W x H) |
| Fan quantity | 2pcs |
| Fan Speed | PWM 500 ~ 1800 RPM |
| Rated Voltage | LED : 5 V Fan : 12V & 5V |
| Power Input | LED : 6.5 W |
| Air Flow | 65.0 CFM |
| Static Pressure | 2.56 mm-H2O |
| Acoustical Noise | 26.8 dBA |
| Life time/Fan Life time | 40,000 hours |
| pin connect | LED : 5V ARGB Header Fan : 5V ARGB Header 2510 – 4Pin |
| Cooling Power | 265 W |
Specification
Overview
| Brand | Thermaltake |
|---|---|
| Color | Enter Value |
Specifications
| CPU Socket Compatibility | Enter Value |
|---|---|
| Max CPU Cooler Height | Enter Value |
| Bearing Type | Enter Value |
| Noise Level | Enter Value |
| Power Connector | Enter Value |
| Heatsink Material | Enter Value |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Thermaltake ASTRIA 600 ARGB Lighting CPU Cooler” Cancel reply
Related Products
Thermaltake View 51 Tempered Glass Snow ARGB Edition Full Tower Chassis
Rated 0 out of 5
In stock
₨ 15,500.00
SKU:
thermaltake-51tg-snow
Thermaltake Level 20 GT ARGB Black Edition Full Tower Chassis
Rated 0 out of 5
In stock
₨ 24,000.00
SKU:
thermaltake-20gt-argb
AMD Ryzen 9 3900X CPU / Unlocked / 12 Cores / 24 Threads / 3.8GHz base / 4.6GHz boost / 64MB L3 Cache / 105W TDP
Rated 0 out of 5
In stock
₨ 45,000.00
SKU:
amd-ryzen-9-3900x-processor
| Brand | AMD |
|---|---|
| Series | Enter Value |
| Socket Type | Enter Value |
| Base clock: | Enter Value |
| Cores | Enter Value |
| Threads | Enter Value |
| TDP | Enter Value |
| Maximum supported Size | Enter Value |
| Maximum supported Speed | Enter Value |
| Max Number of Channels | Enter Value |
| Graphics Base Frequency | Enter Value |
| Max Dynamic Frequency | Enter Value |
| Max Video Memory | Enter Value |
| Maximum Resolution | Enter value |
AMD Ryzen 9 3950X 16 Core 32 Threads 4.7 GHz 72 MB Cache
Rated 0 out of 5
In stock
₨ 118,500.00
SKU:
amd-ryzen-9-3950x-processor
| Brand | AMD |
|---|---|
| Series | Enter Value |
| Socket Type | Enter Value |
| Base clock: | Enter Value |
| Cores | Enter Value |
| Threads | Enter Value |
| TDP | Enter Value |
| Maximum supported Size | Enter Value |
| Maximum supported Speed | Enter Value |
| Max Number of Channels | Enter Value |
| Graphics Base Frequency | Enter Value |
| Max Dynamic Frequency | Enter Value |
| Max Video Memory | Enter Value |
| Maximum Resolution | Enter value |
TOUGHRAM XG RGB Memory DDR4 4400MHz 16GB
Rated 0 out of 5
In stock
₨ 38,000.00
SKU:
toughram-xg-rgb-memory-ddr4-4400mhz-16gb
ASUS Prime B450M-A II AMD AM4 (Ryzen 5000, 3rd/2nd/1st Gen Ryzen Micro ATX Motherboard (128GB DDR4, 4400 O.C.), NVMe, HDMI 2.0b/DVI/D-Sub, USB 3.2 Gen 2, BIOS Flashback, and Aura Sync)
Rated 0 out of 5
In stock
₨ 16,500.00
SKU:
asus-prime-m450m-amd-4-ryzen-5000-3rd-2nd-1st-gen-ryzen-micro-atx-motherboard






Reviews
Clear filtersThere are no reviews yet.