
Filter by price
Filter by brands
AppleApple 15
AsusAsus 41
CanonCanon 6
DellDell 99
GigabyteGigabyte 1
HPHP 34
LogitechLogitech 56
AcerAcer 127Out of stock
| Brand | HP |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | HP Victus 16 |
| NVIDIA | |
| Display Size | 16.1" |
| Released Date | 2021 |
| Peak Brightness | |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.39 kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 16.1" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
HP Victus 16 2021 i7 11800H | 16GB RAM | 512GB SSD | NVIDIA RTX 3060 | 16.1″ 144hz FHD display
Out of stock
| Brand | HP |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | HP Victus 16 |
| Display Size | 16.1" |
| Released Date | 2021 |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.39 kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 16.1" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
HP Victus 15 2022 i5 12450H 8 Core / NVIDIA GTX 1650 / 8GB RAM / 512GB SSD / 15.6″ 144hz FHD display
Out of stock
| Brand | HP |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | HP Victus 15 |
| Display Size | 15.6" |
| Released Date | 2022 |
| Installed System Memory | 8GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.39 kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
HP Victus 15 2023 i5 13420H | NVIDIA RTX 3050 6GB | 8GB RAM | 512GB SSD | 15.6″ 144Hz FHD display
Out of stock
| Brand | HP |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | HP Victus 15 |
| Display Size | 15.6" |
| Released Date | 2023 |
| Installed System Memory | 8GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.39 kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
HP Envy 13 2021 i5 11th Gen | 8GB RAM | 256GB SSD | 13.3″ FHD Display
Out of stock
| Brand | HP |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | HP Envy 13 |
| Display Size | 13.3" |
| Released Date | 2021 |
| Peak Brightness | |
| Installed System Memory | 8GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.39 kg |
| Speaker | YES |
| SSD Capacity | 256 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 13.3" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
HP Envy x360 i5 13th Gen | 8GB RAM | 512GB SSD | 14″ FHD 360(2-in-1) Touch-Screen Display
Out of stock
| Brand | HP |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | HP Envy x360 |
| Display Size | 14" |
| Released Date | 2023 |
| Installed System Memory | 8GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.39 kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
HP Envy x360 i7 13th Gen | 16GB RAM | 1TB SSD | 14″ FHD 360(2-in-1) Touch-Screen Display
Out of stock
| Brand | HP |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | HP Envy x360 |
| Display Size | 14" |
| Released Date | 2023 |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.39 kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
HP Envy x360 13M i7 11th Gen 8GB RAM 512GB SSD 13.3″ FHD DISPLAY
Out of stock
| Brand | HP |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | HP Envy x360 |
| Display Size | 13.3" |
| Released Date | 2021 |
| Peak Brightness | |
| Installed System Memory | 8GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.39 kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 13.3" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Dell Inspiron 3510 i7 11th Gen | 8GB RAM | 512GB SSD | Nvidia MX350 | 15.6″ FHD Display
In stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 3510 |
| Display Size | 15.6" |
| Released Date | 2021 |
| Installed System Memory | 8GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Dell Inspiron 3511 i5 11th Gen | Nvidia MX350 | 8GB RAM | 512GB SSD | 15.6″ FHD Display
Out of stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 3511 |
| Display Size | 15.6" |
| Released Date | 2021 |
| Installed System Memory | 8GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Dell Inspiron 3511 i3 11th Gen | 4GB RAM | 256GB SSD | 15.6″ FHD Display
Out of stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 3511 |
| Display Size | 15.6" |
| Released Date | 2021 |
| Installed System Memory | 4GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| SSD Capacity | 256 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Out of stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 7306 |
| Display Size | 13.3" |
| Released Date | 2021 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | LPDDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 13.3" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Dell Inspiron 7300 i7 11th Gen | 16GB RAM | 1TB SSD | 13.3” FHD Display
Out of stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 7300 |
| Display Size | 13.3" |
| Released Date | 2021 |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 13.3" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Dell Inspiron 7391 i7 10th Gen | 8GB RAM | 512GB SSD | NVIDIA MX250 | 13.3” FHD Display
Out of stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 7391 |
| Display Size | 13.3" |
| Released Date | 2020 |
| Installed System Memory | 8GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | LPDDR3 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 13.3" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Dell Inspiron 7391 i5 10th Gen | 8GB RAM | 512GB SSD | 13.3” FHD Display
In stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 7391 |
| Display Size | 13.3" |
| Released Date | 2020 |
| Installed System Memory | 8GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| SSD Capacity | 256 GB |
| Touchpad | Multi-touch |
| RAM Type | LPDDR3 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 13.3" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Out of stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 7405 |
| Display Size | 14" |
| Released Date | 2020 |
| Installed System Memory | 8GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| SSD Capacity | 256 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | AMD |
| Warranty | 1 year |
Dell Inspiron 7420 2-in-1 i7 12th gen | 16GB Memory | 512GB SSD | 14” FHD Touchscreen Display
In stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 7420 |
| Display Size | 14" |
| Released Date | 2022 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Processor | Intel |
| Warranty | 1 year |
Dell Inspiron 14 Plus 7420 12th Gen i7 12700H | 16GB DDR5 | 1TB SSD | 14″ 2.2K Display
Out of stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 14 |
| Display Size | 14" |
| Released Date | 2022 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Processor | Intel |
| Warranty | 1 year |
Dell Inspiron 14 7430 2-in-1 i5 13th Gen | 8GB RAM | 512GB SSD | 14″ 360 Touchscreen FHD display
Out of stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 7430 |
| Display Size | 14" |
| Released Date | 2023 |
| Installed System Memory | 8GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | LPDDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Processor | Intel |
| Warranty | 1 year |
Dell Inspiron 15 3535 Ryzen 5 7530U | 16GB RAM | 512SSD | Radeon Graphics | FHD
Out of stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 15 |
| Display Size | 15.6" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Ryzen Processor | AMD Ryzen 5 7530U |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | AMD |
| Warranty | 1 year |
Dell Inspiron 15 3535 Ryzen 7 7730U | 16GB RAM | 512SSD | Radeon Graphics | 15.6″ FHD Display
Out of stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 15 |
| Display Size | 15.6" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| Touchpad | Multi-touch |
| RAM Type | LPDDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Ryzen Processor | AMD Ryzen 7 7730U |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | AMD |
| Warranty | 1 year |
In stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 14 |
| Display Size | 14" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | AMD |
| Warranty | 1 year |
Out of stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 14 |
| Display Size | 14" |
| Released Date | 2023 |
| Installed System Memory | 8GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| SSD Capacity | 256 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | AMD |
| Warranty | 1 year |
Dell Inspiron 16 5635 Ryzen 7 7730U | 16GB RAM | 512 SSD | Backlit Keyboard | 16″ FHD Display
Out of stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 16 |
| Display Size | 16" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Ryzen Processor | AMD Ryzen 7 7730U |
| Display Type | LED |
| Screen Size | 16" |
| Operating System | Windows |
| Processor | AMD |
| Warranty | 1 year |
No account yet?
Create an Account