Showing 25–48 of 69 resultsSorted by latest
Filter by price
Display Size
- 15.6"15.6" 8
- 27" 3
Panel Type
- IPS LED 1
Resolution
- 3440 x 1440 UWQHD 2
- 4K UHD (3840 × 2160) 2
- 4K UHD (3840 x 2160) 6
- FHD (1920 x 1080) 2
- FHD 1920 x 1080FHD 1920 x 1080 18
- Full HD (1920 × 1080) 4
- HD 1366 x 768 2
- HD+ (1600 × 900) 1
- QHD (2560 × 1440) 2
- QHD 2560 x 1440QHD 2560 x 1440 6
- UW-FHD 2560 x 1080 1
- UWQHD (3440 × 1440) 1
- WQHD (2560x1440) 2
- WQHD (3440 x 1440) 1
- WUXGA 1920 x 1200 1
Contrast Ratio
Input Type
- 1 × DisplayPort 1.2, 1 × VGA 1
- 1 × HDMI 1.4, 1 × DisplayPort 1.2 1
- 1 × HDMI 1.4, 1 × DisplayPort 1.2, 1 × DisplayPort Out , 1 × USB-C, 1 × RJ45 , 1 × 3.5mm Headset Jack USB Ports 1 × USB-B Upstream, 2 × USB-A 5Gbps, 1 × USB-A 5Gbps 1
- 1 × HDMI 1.4, 1 × DisplayPort 1.2, 1 × DVI, 1 × VGA 1
- 1 × HDMI 1.4, 1 × DisplayPort 1.2, 1 × VGA, 1 × DisplayPort 1.2 Out (MST) 1
- 1 × HDMI 1.4, 1 × DisplayPort 1.4, 1 × DisplayPort, 1 × USB-C, 1 × RJ45, 1 × 3.5 mm Heads 1
- 1 × HDMI 1.4, 2 × DisplayPort 1.4 (1 In, 1 Out MST), 1 × USB-C 1
- 1 × HDMI 2.0, 1 × DisplayPort 1.4, 1 × USB-C , 1 × RJ45 1
- 1 × HDMI 2.1 (TMDS), 1 × DisplayPort 1.4 1
- 1 × HDMI, 1 × VGA (D-Sub) 4
- 1 × HDMI, 1 × VGA (D-Sub), 1 × 3.5 mm Audio Out 1
- 1 x CB342CU Widescreen LED Monitor 1 x Power Cord (US) 1 x HDMI Cable 1 x USB 3.0 Cable 1 x USB Type-C Cable 1
- 1× 3.5 mm Audio Line-Out 1
- 1x Audio out 6
- 1x Display Port 3
- 1x Display Port 1.4, 1x HDMI 2.0, 2x HDMI 1.4 1
- 1x DVI 2
- 1x HDMI 1.4 9
- 1x HDMI, 1x Display Port 12
- 1x Type-C 1
- 1x USB 3.2 Gen 1 upstream , 4 x USB 3.2 Gen 1 downstream 2
- 1x VGA Port 6
- 2 × HDMI 1.4 1
- 2 × HDMI 2.0, 1 × DisplayPort 1.2, 1 × 3.5 mm Audio Out 1
- 2 × HDMI 2.0, 1 × DisplayPort 1.2, 1 × USB Type-C (65W Power Delivery), 4 × USB 3.2 Gen 1 Type-A, 1 × USB 3.2 Gen 1 Type-B (Upstream), 3.5 mm Audio Out 1
- 2 × HDMI 2.1, 1 × DisplayPort 1.4 1
- 2 x DisplayPort 1.4, 2 x HDMI(2.0), 1 x Audio Out 2
- 2× HDMI 1.4 1
- 2x Display Port 4
- 2x HDMI 3
- 2x HDMI, DP 1.4, Audio out 2
- 2x Thunderbolt 4
- 2x Type-A 1
- 2x Type-C 5
- 3x Type-A 5
- HDMI 14
- Power Cord (US); USB Type-C Cable 1
- RJ-45 Port 4
- USB TYPE C 2
- VGA 1
Vesa Mount
Special Features
- 100% DCIP 2
- Acer ComfyViewâ„¢, Flicker-less, BlueLightShieldâ„¢, Low Dimming, AMD FreeSync, EcoDisplay 1
- Acer VisionCareâ„¢ Technologies 1
- AMD Adaptive-Sync 2
- AMD FreeSync 22
- Anti-Glare Screen 1
- Curved 1000R Display, USB-C with 65W Power Delivery, Picture-in-Picture (PIP), Picture-by-Picture (PBP), Acer VisionCareâ„¢, BlueLightShieldâ„¢, Flicker-less, ComfyViewâ„¢, Low Dimming, HDR10, AMD FreeSync 1
- Energy Star 1
- Enter special Features 7
- Eye protecting technology 3
- HDR 13
- No 1
- NVIDIA G-SYNC Compatible Certified, AMD FreeSync Premium Pro Technology 1
- VESA DisplayHDR 400 1
- VisionCare, Flicker-free, Low Dimming, ComfyView, Zero Frame 2
Acer DA271K Smart Monitor | 27″ 4K UHD Display | Google TV | 99% SRGB
Rated 0 out of 5
In stock
₨ 82,500.00
| Brand | Acer |
|---|---|
| Display Size | 27″ |
| Resolution | 4K UHD (3840 x 2160) |
| Panel Type | VA Panel |
| Color | White |
| Refresh Rate | 60Hz |
| Response Time | 4ms |
| Peak Brightness | 250nits |
| Contrast Ratio | 100Million:1 |
| Color Support | 1.07 Billion, 99% SRGB |
| HDR Support | Yes |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 1x HDMI, 1x Display Port, USB TYPE C |
| Adjustability | Height, Tilt, Swivel, Pivot |
| VESA Mount Compatibility | 100x100mm |
| Special Features | AMD FreeSync, HDR |
| Built-in Speaker | No |
Lenovo D19-10 Monitor 18.5″ TN Monitor
Rated 0 out of 5
In stock
₨ 14,000.00
| Brand | Lenovo |
|---|---|
| Display Size | 18.5″ |
| Resolution | HD 1366 x 768 |
| Panel Type | TN Panel |
| Color | Black |
| Refresh Rate | 60Hz |
| Response Time | 5ms |
| Peak Brightness | 200nits |
| Contrast Ratio | 600:1 |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 Million |
| HDR Support | NO |
| Viewing Angles | 90°/65° |
| Connectivity Options | 1x HDMI 1.4, 1x VGA Port |
| Power Consumption | 9W/12W |
| Adjustability | Tilt |
| VESA Mount Compatibility | 100x100mm |
| Special Features | Energy Star |
| Built-in Speaker | No |
| Weight | 2.36kg |
Lenovo Thinkvision S22i-30 – 21.5” Monitor | IPS Panel | 4Ms Response Time | HDMI & VGA Port | HDMI Cable Included
Rated 0 out of 5
In stock
₨ 21,000.00
| Brand | Lenovo |
|---|---|
| Display Size | 21.5″ |
| Resolution | FHD 1920 x 1080 |
| Panel Type | IPS |
| Color | Storm Grey |
| Refresh Rate | 75Hz |
| Response Time | 4ms |
| Peak Brightness | 250nits |
| Contrast Ratio | 100Million:1 |
| Color Support | 16.7 Million, 99% SRGB |
| HDR Support | NO |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | HDMI |
| Adjustability | Tilt |
| VESA Mount Compatibility | 100x100mm |
| Special Features | Eye protecting technology |
| Built-in Speaker | No |
| Weight | 3.1kg |
Acer DA321QK Smart Monitor | 32″ 4K UHD Display | Google TV | 99% SRGB
Rated 0 out of 5
In stock
₨ 79,000.00
| Brand | Acer |
|---|---|
| Display Size | 32″ |
| Resolution | 4K UHD (3840 x 2160) |
| Panel Type | VA Panel |
| Color | White |
| Refresh Rate | 60Hz |
| Response Time | 4ms |
| Peak Brightness | 250nits |
| Contrast Ratio | 100Million:1 |
| Color Support | 1.07 Billion, 99% SRGB |
| HDR Support | Yes |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 1x HDMI, 1x Display Port, USB TYPE C |
| Adjustability | Height, Tilt, Swivel, Pivot |
| VESA Mount Compatibility | 100x100mm |
| Special Features | AMD FreeSync, HDR |
| Built-in Speaker | No |
Acer Nitro QG270 S3bipx Gaming Monitor | 27″ FHD Display | 180Hz Refresh rate | 1ms Response Time
Rated 0 out of 5
In stock
₨ 35,000.00
| Brand | Acer |
|---|---|
| Display Size | 27″ |
| Resolution | FHD 1920 x 1080 |
| Panel Type | VA Panel |
| Color | Black |
| Refresh Rate | 180Hz |
| Response Time | 1ms |
| Peak Brightness | 300nits |
| Contrast Ratio | 100Million:1 |
| Color Support | 16.7 million colors |
| HDR Support | Yes |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 1x HDMI, 1x Display Port |
| Adjustability | Tilt, Pivot |
| VESA Mount Compatibility | 100x100mm |
| Special Features | AMD FreeSync, HDR |
| Built-in Speaker | No |
Acer Nitro VG271K Gaming Monitor | 27″ 4K UHD (3840 x 2160) Display | 60Hz Refresh rate | 4ms Response Time
Rated 0 out of 5
In stock
₨ 44,000.00
| Brand | Acer |
|---|---|
| Display Size | 27″ |
| Resolution | 4K UHD (3840 x 2160) |
| Panel Type | IPS |
| Color | White |
| Refresh Rate | 60Hz |
| Response Time | 4ms |
| Peak Brightness | 350nits |
| Contrast Ratio | 100Million:1 |
| Color Support | 1.07 Billion, 93% DCI-P3 |
| HDR Support | Yes |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 1x HDMI, 1x Display Port |
| Power Consumption | 230V |
| Adjustability | Tilt, Pivot |
| VESA Mount Compatibility | 100x100mm |
| Special Features | AMD FreeSync, HDR |
| Built-in Speaker | Yes, 2x2W |
Acer Nitro VG272K Gaming Monitor | 27″ 4K UHD (3840 x 2160) Display | 160Hz Refresh rate | 1ms Response Time
Rated 0 out of 5
In stock
₨ 65,000.00
| Brand | Acer |
|---|---|
| Display Size | 27″ |
| Resolution | 4K UHD (3840 x 2160) |
| Panel Type | IPS |
| Color | White |
| Refresh Rate | 160Hz |
| Response Time | 1ms |
| Peak Brightness | 350nits |
| Contrast Ratio | 100Million:1 |
| Color Support | 1.07 Billion, 93% DCI-P3 |
| HDR Support | Yes |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 1x HDMI, 1x Display Port |
| Power Consumption | 230V |
| Adjustability | Tilt, Pivot |
| VESA Mount Compatibility | 100x100mm |
| Special Features | AMD FreeSync, HDR |
| Built-in Speaker | Yes, 2x2W |
Acer Nitro XZ396QU Curved Gaming Monitor | 38.5″ WQHD (2560×1440) Display | 170Hz Refresh rate | 1ms Response Time
Rated 0 out of 5
In stock
₨ 112,000.00
| Brand | Acer |
|---|---|
| Display Size | 38.5 |
| Resolution | WQHD (2560×1440) |
| Panel Type | VA Panel |
| Color | White |
| Refresh Rate | 170Hz |
| Response Time | 1ms |
| Peak Brightness | 400nits |
| Contrast Ratio | 100Million:1 |
| Color Support | 1.07 Billion, 93% DCI-P3 |
| HDR Support | Yes |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 1x HDMI, 1x Display Port |
| Power Consumption | 230V |
| Adjustability | Height, Tilt, Swivel, Pivot |
| VESA Mount Compatibility | 100x100mm |
| Special Features | AMD FreeSync, HDR |
| Built-in Speaker | Yes, 2x2W |
| Weight | 4.2Kg |
Acer EK241Y EBI 24 inch FHD Display Monitor
Rated 0 out of 5
In stock
₨ 25,500.00
SKU:
acer-b245hl-monitor-1-1
| Brand | Acer |
|---|---|
| Display Size | 24″ |
| Resolution | FHD 1920 x 1080 |
| Panel Type | IPS |
| Color | Black |
| Refresh Rate | 100Hz |
| Response Time | 1ms |
| Peak Brightness | 250nits |
| Contrast Ratio | 4000:1 |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 million colors |
| HDR Support | NO |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 1x HDMI 1.4, 1x VGA Port |
| Adjustability | Pivot, Swevel, Tilt |
| VESA Mount Compatibility | 100x100mm |
| Special Features | AMD FreeSync, Eye protecting technology |
| Built-in Speaker | No |
Acer Nitro Curved Gaming Monitor | ED273 BMIIX | 27″ | 75Hz | FHD
Rated 0 out of 5
In stock
₨ 30,000.00
SKU:
acer-b245hl-monitor-1
| Brand | Acer |
|---|---|
| Display Size | 27″ |
| Resolution | FHD 1920 x 1080 |
| Panel Type | VA Panel |
| Color | Black |
| Refresh Rate | 75Hz |
| Response Time | 1ms |
| Peak Brightness | 250nits |
| Contrast Ratio | 4000:1 |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 million colors |
| HDR Support | NO |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 1x Audio out, 1x VGA Port, 2x HDMI |
| Adjustability | Pivot, Swevel, Tilt |
| VESA Mount Compatibility | 100x100mm |
| Special Features | Eye protecting technology |
| Built-in Speaker | 3W |
| Weight | With stand 4.47kg |
Acer B246HL 24 inch FHD Display Monitor
Rated 0 out of 5
In stock
₨ 25,000.00
SKU:
acer-b245hl-monitor
| Brand | Acer |
|---|---|
| Display Size | 24″ |
| Resolution | FHD 1920 x 1080 |
| Panel Type | TN Panel |
| Color | Black |
| Refresh Rate | 60Hz |
| Response Time | 5ms |
| Peak Brightness | 250nits |
| Contrast Ratio | 100Million:1 |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 million colors |
| HDR Support | NO |
| Viewing Angles | 170 degree Horizontal / 160 degree Vertical |
| Connectivity Options | 1x DVI, 1x VGA Port |
| Power Consumption | 20.9 W |
| Adjustability | Pivot, Swevel, Tilt |
| VESA Mount Compatibility | 100x100mm |
| Built-in Speaker | Yes, 2W |
| Weight | With Stand 6.09 kg |
Dell P2222H 22″ FHD Monitor | FHD (1920 x 1080)
Rated 0 out of 5
In stock
| Brand | Dell |
|---|---|
| Display Size | 22″ |
| Resolution | FHD 1920 x 1080 |
| Panel Type | IPS |
| Color | Silver |
| Refresh Rate | 60Hz |
| Response Time | 1ms |
| Peak Brightness | 350 nits |
| Contrast Ratio | 2000 to 1 (typical) |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 Million |
| HDR Support | NO |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 1x Display Port, 1x HDMI 1.4, 1x USB 3.2 Gen 1 upstream , 4 x USB 3.2 Gen 1 downstream, 1x VGA Port |
| Power Consumption | 55W |
| Adjustability | Tilt, Pivot |
| VESA Mount Compatibility | 100x100mm |
| Built-in Speaker | No |
| Weight | 6.8kg |
Dell C2422HE 24″ Video Conferencing Monitor | FHD (1920 x 1080) | 2 Years Warranty
Rated 0 out of 5
In stock
| Brand | Dell |
|---|---|
| Display Size | 27″ |
| Resolution | FHD (1920 x 1080) |
| Panel Type | IPS |
| Color | White |
| Refresh Rate | 120Hz |
| Response Time | 1ms |
| Peak Brightness | 350 nits |
| Contrast Ratio | 2000 to 1 (typical) |
| Aspect Ratio | 16:9 |
| Color Support | 1.07 Billion |
| HDR Support | NO |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 1x Audio out, 1x HDMI 1.4, 2x Display Port, 2x Thunderbolt, 2x Type-C, 3x Type-A, RJ-45 Port |
| Power Consumption | 90W |
| Adjustability | Height, Tilt, Swivel, Pivot |
| VESA Mount Compatibility | 100x100mm |
| Special Features | AMD FreeSync |
| Built-in Speaker | No |
| Weight | 10.21KG |
Dell P2722H 27″ FHD Monitor | FHD (1920 x 1080) | 2 Years Warranty
Rated 0 out of 5
In stock
| Brand | Dell |
|---|---|
| Display Size | 27″ |
| Resolution | FHD 1920 x 1080 |
| Panel Type | IPS |
| Color | Black |
| Refresh Rate | 75Hz |
| Response Time | 1ms |
| Peak Brightness | 350 nits |
| Contrast Ratio | 2000 to 1 (typical) |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 Million |
| HDR Support | NO |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 1x Display Port, 1x HDMI 1.4, 1x USB 3.2 Gen 1 upstream , 4 x USB 3.2 Gen 1 downstream, 1x VGA Port |
| Power Consumption | 55W |
| Adjustability | Tilt, Pivot |
| VESA Mount Compatibility | 100x100mm |
| Built-in Speaker | No |
| Weight | 6.8kg |
Dell P3223QE 32″ 4K Monitor | 4K UHD (3840 x 2160) | 2 Years Warranty
Rated 0 out of 5
In stock
| Brand | Dell |
|---|---|
| Display Size | 32″ |
| Resolution | 4K UHD (3840 x 2160) |
| Panel Type | IPS |
| Color | Black |
| Refresh Rate | 60Hz |
| Response Time | 1ms |
| Peak Brightness | 350 nits |
| Contrast Ratio | 2000 to 1 (typical) |
| Aspect Ratio | 16:9 |
| Color Support | 1.07 Billion |
| HDR Support | NO |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 1x Audio out, 1x HDMI 1.4, 2x Display Port, 2x Thunderbolt, 2x Type-C, 3x Type-A, RJ-45 Port |
| Power Consumption | Upto 180W |
| Adjustability | Height, Tilt, Swivel, Pivot |
| VESA Mount Compatibility | 100x100mm |
| Special Features | 100% DCIP |
| Built-in Speaker | No |
| Weight | 9.5kg |
Dell C3422WE 34″ Curved Video Conferencing Monitor | WQHD (3440 x 1440)
Rated 0 out of 5
In stock
₨ 205,000.00
| Brand | Dell |
|---|---|
| Display Size | 34″ |
| Resolution | WQHD (3440 x 1440) |
| Panel Type | IPS |
| Color | White |
| Refresh Rate | 120Hz |
| Response Time | 1ms |
| Peak Brightness | 350 nits |
| Contrast Ratio | 2000 to 1 (typical) |
| Aspect Ratio | 16:9 |
| Color Support | 1.07 Billion |
| HDR Support | NO |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 1x Audio out, 1x HDMI 1.4, 2x Display Port, 2x Thunderbolt, 2x Type-C, 3x Type-A, RJ-45 Port |
| Power Consumption | 90W |
| Adjustability | Height, Tilt, Swivel, Pivot |
| VESA Mount Compatibility | 100x100mm |
| Special Features | AMD FreeSync |
| Built-in Speaker | No |
| Weight | 10.21KG |
Dell Ultra Sharp U2724DE 27 Thunderbolt Hub Monitor 2K
Rated 0 out of 5
In stock
| Brand | Dell |
|---|---|
| Display Size | 27″ |
| Resolution | QHD 2560 x 1440 |
| Panel Type | IPS |
| Color | White |
| Refresh Rate | 120Hz |
| Response Time | 1ms |
| Peak Brightness | 350 nits |
| Contrast Ratio | 2000 to 1 (typical) |
| Aspect Ratio | 16:9 |
| Color Support | 1.07 Billion |
| HDR Support | NO |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 1x Audio out, 1x HDMI 1.4, 2x Display Port, 2x Thunderbolt, 2x Type-C, 3x Type-A, RJ-45 Port |
| Power Consumption | 90W |
| Adjustability | Height, Tilt, Swivel, Pivot |
| VESA Mount Compatibility | 100x100mm |
| Special Features | AMD FreeSync |
| Built-in Speaker | No |
| Weight | 10.21KG |
Acer Nitro VG271U Gaming Monitor | 27″ WQHD LED Display | 144Hz | 1ms
Rated 0 out of 5
In stock
SKU:
acer-xg270hu-gaming-monitor-1
| Brand | Acer |
|---|---|
| Display Size | 27″ |
| Resolution | QHD 2560 x 1440 |
| Panel Type | IPS |
| Color | Pink, Space Gray |
| Refresh Rate | 144Hz |
| Response Time | 1ms |
| Peak Brightness | 350 nits |
| Contrast Ratio | 100Million:1 |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 million colors |
| HDR Support | Yes |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 2x HDMI, DP 1.4, Audio out |
| Power Consumption | 30W |
| Adjustability | Pivot |
| VESA Mount Compatibility | 100x100mm |
| Special Features | AMD FreeSync |
| Built-in Speaker | Yes, 2x2W |
| Weight | 5.3kg |
Dell Ultra Sharp 32 inch | 4K Monitor | U3223QE | 100%SRGB
Rated 0 out of 5
In stock
₨ 175,000.00
| Brand | Dell |
|---|---|
| Color | Silver |
| Display Type | IPS LED |
| Refresh Rate | 60Hz |
| Contrast Ratio | 2000:1 / 2000:1 |
| Response Time | 8ms |
| Peak Brightness | 400 cd/m² |
| Color System | 100% Rec 709, 100% sRGB, 98% DCI-P3 |
| Color Support | 1.07 Billion |
| Viewing Angles | 178° horizontal/vertical |
| Dimensions | 28.1 in x 9.2 in x 18.5 in – with stand (lowest position) |
| Connectivity Options | 2 x DisplayPort 1.4, 2 x HDMI(2.0), 1 x Audio Out |
| Power Consumption | 240V |
Acer Nitro XZ306C X Curved Widescreen Monitor | 30″ UW-FHD (2560 x 1080) Display | 200Hz Refresh rate
Rated 0 out of 5
In stock
₨ 64,000.00
| Brand | Acer |
|---|---|
| Display Size | 30″ |
| Resolution | UW-FHD 2560 x 1080 |
| Panel Type | VA Panel |
| Color | White |
| Refresh Rate | 200Hz |
| Response Time | 1ms |
| Peak Brightness | 400nits |
| Contrast Ratio | 100Million:1 |
| Aspect Ratio | 21:9 |
| Color Support | 16.7 million colors |
| HDR Support | NO |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 1x Display Port 1.4, 1x HDMI 2.0, 2x HDMI 1.4 |
| Power Consumption | 30W |
| Adjustability | Tilt, Pivot |
| VESA Mount Compatibility | 75x75mm |
| Special Features | AMD FreeSync |
| Built-in Speaker | Yes, 2W |
| Weight | 2.5Kg |
Acer Nitro XZ342CU Curved Gaming Monitor | 34″ Quad-HD display | 180Hz Refresh rate | 1ms Response Time
Rated 0 out of 5
In stock
₨ 82,000.00
| Brand | Acer |
|---|---|
| Display Size | 34″ |
| Resolution | QHD 2560 x 1440 |
| Panel Type | VA Panel |
| Color | Black |
| Refresh Rate | 180Hz |
| Response Time | 1ms |
| Peak Brightness | 400nits |
| Contrast Ratio | 100Million:1 |
| Aspect Ratio | 21:9 |
| Color Support | 1.07 Billion |
| HDR Support | Yes |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 2 x DisplayPort 1.4, 2 x HDMI(2.0), 1 x Audio Out |
| Power Consumption | 240V |
| Adjustability | Tilt, Pivot |
| VESA Mount Compatibility | 100x100mm |
| Special Features | AMD FreeSync, HDR |
| Built-in Speaker | Yes, 2x2W |
| Weight | 4.2Kg |
Dell UltraSharp U2520D Monitor | 25″ | QHD (2560 x 1440) | LED Backlit LCD IPS | USB-C
Rated 0 out of 5
In stock
Dell 2024 Monitor 24inch Touch USB-C Hub | P2424HT
Rated 0 out of 5
In stock
₨ 70,000.00
| Brand | Dell |
|---|---|
| Display Size | 24″ |
| Panel Type | VA Panel |
| Color | White |
| Refresh Rate | 60Hz |
| Response Time | 5ms |
| Peak Brightness | 300nits |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 Million |
| HDR Support | Yes |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 1x Display Port, 1x HDMI 1.4, 2x Type-C, 3x Type-A |
| Power Consumption | 17.10W |
| Adjustability | Pivot, Tilt |
| VESA Mount Compatibility | 100x100mm |
| Special Features | AMD FreeSync |
| Weight | 6.12kg |
Acer Nitro ED320QR 1500R Curved Gaming Monitor | Full HD (1920 x 1080) | 31.5″ | Black
Rated 0 out of 5
In stock
₨ 55,000.00
SKU:
acer-nitro-31-5
| Brand | Acer |
|---|---|
| Display Size | 31.5″ |
| Resolution | FHD 1920 x 1080 |
| Panel Type | VA Panel |
| Color | Black |
| Refresh Rate | 165Hz |
| Response Time | 1ms |
| Peak Brightness | 250nits |
| Contrast Ratio | 3000:1 |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 million colors |
| HDR Support | Yes |
| Viewing Angles | 178° horizontal/vertical |
| Connectivity Options | 1x HDMI, 1x Display Port |
| Power Consumption | 26W |
| Adjustability | Tilt |
| VESA Mount Compatibility | 100x100mm |
| Special Features | AMD FreeSync, HDR |
| Built-in Speaker | Yes, 2W |
| Weight | 2.7kg |


Bags
Docking stations
Gaming Wheels
Headphones
Joysticks
Keyboards
Mouse