
In stock
Brand | Acer |
---|---|
Display Size | 32" |
Resolution | QHD 2560 x 1440 |
Panel Type | VA Panel |
Color | Pink, Space Gray |
Refresh Rate | 144Hz |
Response Time | 3ms |
Peak Brightness | 250nits |
Contrast Ratio | 1000:1 |
Aspect Ratio | 16:9 |
Color Support | 16.7 Million |
HDR Support | Yes |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | 1x HDMI, 1x Display Port |
Power Consumption | 30W |
Adjustability | Tilt, Pivot |
VESA Mount Compatibility | 100x100mm |
Special Features | VisionCare, Flicker-free, Low Dimming, ComfyView, Zero Frame |
Built-in Speaker | Yes, 2W |
Weight | 6.12kg |
In stock
Brand | Acer |
---|---|
Display Size | 25" |
Resolution | FHD 1920 x 1080 |
Panel Type | TN Panel |
Color | Pink, Space Gray |
Refresh Rate | 144Hz |
Response Time | 1ms |
Peak Brightness | 400nits |
Contrast Ratio | 1000:1 |
Aspect Ratio | 16:9 |
Color Support | 16.7 million colors |
HDR Support | NO |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | 1x DVI, 1x HDMI, 1x Display Port |
Power Consumption | 17.10W |
Adjustability | Tilt |
VESA Mount Compatibility | 100x100mm |
Special Features | AMD FreeSync |
Built-in Speaker | Yes, 2x2W |
Weight | 5.6Kg |
In stock
Brand | Dell |
---|---|
Panel Type | IPS |
Color | Black |
Screen Size | 27" |
Refresh Rate | 165Hz |
Response Time | 1ms |
Peak Brightness | 400nits |
Contrast Ratio | 1000:1 |
Color Support | 1.07 Billion |
HDR Support | Yes |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | 1x Audio out, 2x HDMI |
Power Consumption | 90W |
Adjustability | Height, Tilt, Swivel, Pivot |
VESA Mount Compatibility | 100x100mm |
Special Features | NVIDIA G-SYNC Compatible Certified, AMD FreeSync Premium Pro Technology |
Weight | 4.5Kg |
Built-in Speaker | Yes, 2x2W |
Display Size | 27" |
No account yet?
Create an Account