
Showing 25–48 of 50 resultsSorted by latest
Filter by price
Filter by brands
SSD
Display Size
Resolution
Operating System
Lenovo ThinkPad E14 | Gen 4 i5 12th Gen | 8GB RAM | 512GB SSD | 14″ FHD display | Backlight Keyboard
Out of stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo ThinkPad E14 |
| Display Size | 14" |
| Released Date | 2022 |
| Peak Brightness | |
| Installed System Memory | 8GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.64kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Out of stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo ThinkPad E14 |
| Display Size | 14" |
| Released Date | 2022 |
| Peak Brightness | |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.64kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
In stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo ThinkPad T14 |
| Display Size | 14" |
| Released Date | 2022 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | WQXGA 2560 x 1600 |
| Screen to body Ratio | 16:10 |
| Weight | 1.64kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Ryzen Processor | AMD Ryzen 7 PRO 6850U |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | AMD |
| Warranty | 1 year |
In stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo IdeaPad Gaming |
| Display Size | 15.6" |
| Released Date | 2022 |
| Refresh Rate | 165Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.65kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
In stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo IdeaPad Flex |
| Display Size | 16" |
| Released Date | 2022 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.65kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | LPDDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 16" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Lenovo Idea pad 3 15 2021 | Ryzen 5 5500U | 8GB RAM | 512GB SSD | 15.6″ FHD display
In stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo Ideapad 3 |
| Display Size | 15.6" |
| Released Date | 2021 |
| Installed System Memory | 8GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.65kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | AMD |
| Warranty | 1 year |
Lenovo IdeaPad Slim 5 2023 Ryzen 7 7730U 16GB RAM 1TB SSD 14″ FHD display Backlight Keyboard
Out of stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo-IdeaPad-Slim |
| Display Size | 14" |
| Released Date | 2023 |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.65kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | AMD |
| Warranty | 1 year |
Lenovo IdeaPad Slim 5 16 2023 Ryzen 5 7530U 16GB RAM 1TB SSD 16″ FHD display Backlight Keyboard
In stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo-IdeaPad-Slim |
| Display Size | 16" |
| Released Date | 2023 |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.65kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 16" |
| Operating System | Windows |
| Processor | AMD |
| Warranty | 1 year |
In stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo-IdeaPad-Slim |
| Display Size | 14" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1200 |
| Screen to body Ratio | 16:10 |
| Weight | 1.65kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | LPDDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | OLED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Lenovo Legion 5 Ryzen 5 4600H | 8GB RAM | 256GB SSD | 1TB HDD | GTX 1650ti | 15.6” 120Hz Display
Out of stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo-Legion-5 |
| NVIDIA | |
| Display Size | 15.6" |
| Released Date | 2020 |
| Peak Brightness | |
| Installed System Memory | 8GB |
| Refresh Rate | 120Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.4kg |
| Speaker | YES |
| SSD Capacity | 256 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Ryzen Processor | AMD Ryzen 5 4600H |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | AMD |
| Warranty | 1 year |
Lenovo Legion 5 Ryzen 7 4800H | 8GB RAM | 512GB SSD | GTX 1650 / | 15.6” 120Hz Display
Out of stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo-Legion-5 |
| NVIDIA | |
| Display Size | 15.6" |
| Released Date | 2020 |
| Peak Brightness | |
| Installed System Memory | 8GB |
| Refresh Rate | 120Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.4kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Ryzen Processor | AMD Ryzen 7 4800H |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | AMD |
| Warranty | 1 year |
Out of stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo Legion 5i |
| NVIDIA | |
| Display Size | 15.6" |
| Released Date | 2020 |
| Peak Brightness | |
| Installed System Memory | 16GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.4kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Out of stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo Legion Slim 7 |
| NVIDIA | |
| Display Size | 15.6" |
| Released Date | 2021 |
| Peak Brightness | |
| Refresh Rate | 165Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.4kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Out of stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo-Legion-5 |
| Display Size | 15.6" |
| Released Date | 2022 |
| Installed System Memory | 16GB |
| Refresh Rate | 165Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.4kg |
| Speaker | YES |
| SSD Capacity | 2 TB, 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Ryzen Processor | AMD Ryzen 7 6800H |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Out of stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo Legion 5 PRO |
| Display Size | 16" |
| Released Date | 2021 |
| Refresh Rate | 165Hz |
| Resolution | WQXGA 2560 x 1600 |
| Screen to body Ratio | 16:10 |
| Weight | 2.4kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Ryzen Processor | AMD Ryzen 7 5800H |
| Display Type | LED |
| Screen Size | 16" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Out of stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo Legion 5 PRO |
| NVIDIA | |
| Display Size | 16" |
| Released Date | 2022 |
| Peak Brightness | |
| Installed System Memory | 16GB |
| Refresh Rate | 165Hz |
| Resolution | WQXGA 2560 x 1600 |
| Screen to body Ratio | 16:10 |
| Weight | 2.4kg |
| Speaker | YES |
| SSD Capacity | 256 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 16" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Out of stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo Legion Slim 7i |
| Display Size | 16" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 165Hz |
| Screen to body Ratio | 16:9 |
| Weight | 1.9kg |
| Speaker | YES |
| Touchpad | Multi-touch |
| RAM Type | DDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 16" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Out of stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo Legion Slim 7i |
| Display Size | 16" |
| Released Date | 2022 |
| Refresh Rate | 60Hz |
| Resolution | QHD 2560 x 1440 |
| Screen to body Ratio | 16:9 |
| Weight | 2.4kg |
| Speaker | YES |
| Touchpad | Multi-touch |
| RAM Type | DDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 16" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
In stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo Legion 5i |
| Display Size | 16" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 240Hz |
| Resolution | WQXGA 2560 x 1600 |
| Screen to body Ratio | 16:10 |
| Weight | 2.4kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | IPS LED |
| Screen Size | 16" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
In stock
| Brand | Lenovo |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Lenovo Yoga 7 |
| Display Size | 16" |
| Released Date | 2022 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Screen to body Ratio | 16:9 |
| Weight | 1.4kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 16" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
In stock
| Brand | Lenovo |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Lenovo Yoga Slim |
| Display Size | 14" |
| Released Date | 2022 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | WQXGA+ 2880 x 1800 |
| Screen to body Ratio | 16:9 |
| Weight | 1.35kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | LPDDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | OLED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
In stock
| Brand | Lenovo |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Lenovo Yoga 9 |
| Display Size | 14" |
| Released Date | 2022 |
| Installed System Memory | 16GB |
| Refresh Rate | 90Hz |
| Resolution | WQXGA+ 2880 x 1800 |
| Screen to body Ratio | 16:9 |
| Weight | 1.4kg |
| Speaker | YES |
| Touchpad | Multi-touch |
| RAM Type | LPDDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | OLED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
In stock
| Brand | Lenovo |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Lenovo Yoga Slim 7 |
| Display Size | 14" |
| Released Date | 2021 |
| Installed System Memory | 16GB |
| Refresh Rate | 90Hz |
| Resolution | WQXGA+ 2880 x 1800 |
| Screen to body Ratio | 16:9 |
| Weight | 1.35kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | LPDDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | OLED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Lenovo Yoga Slim 6i i5 1240p | 16GB RAM | 512GB SSD | 14″ 2.2K display
In stock
| Brand | Lenovo |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Lenovo Yoga Slim |
| Display Size | 14" |
| Released Date | 2022 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Screen to body Ratio | 16:9 |
| Weight | 1.35kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | LPDDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
No account yet?
Create an Account