
Showing 73–96 of 111 resultsSorted by latest
Filter by price
SSD
Display Size
Resolution
Refresh Rate
Operating System
Out of stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo Legion 5 PRO |
| Display Size | 16" |
| Released Date | 2021 |
| Refresh Rate | 165Hz |
| Resolution | WQXGA 2560 x 1600 |
| Screen to body Ratio | 16:10 |
| Weight | 2.4kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Ryzen Processor | AMD Ryzen 7 5800H |
| Display Type | LED |
| Screen Size | 16" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Out of stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo Legion Slim 7i |
| Display Size | 16" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 165Hz |
| Screen to body Ratio | 16:9 |
| Weight | 1.9kg |
| Speaker | YES |
| Touchpad | Multi-touch |
| RAM Type | DDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 16" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
In stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Lenovo Legion 5i |
| Display Size | 16" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 240Hz |
| Resolution | WQXGA 2560 x 1600 |
| Screen to body Ratio | 16:10 |
| Weight | 2.4kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | IPS LED |
| Screen Size | 16" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Out of stock
| Brand | Asus |
|---|---|
| Color | Black |
| Keyboard | Backlit Chiclet Keyboard Per-Key RGB |
| Bluetooth | v5.2 |
| Capacity | 90Whr |
| Card Reader | Micro-SD |
| Cooling System | Dual Fan Cooling System |
| HDMI | 1x HDMI (4K@30fps) |
| HDR Support | Yes |
| Model | Asus ROG Zephyrus Duo |
| Display Size | 15.6" |
| Released Date | 2021 |
| Installed System Memory | 16GB |
| Refresh Rate | 120Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.5Kg |
| Speaker | Dual Stereo |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| WI-FI | WiFi 6 (802.11 ax) |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Ryzen Processor | AMD Ryzen 7 5800H |
| Display Type | LED |
| Screen Size | 15.6" + 14" Secondary screen |
| Operating System | Windows 10 |
| Processor | AMD |
| Warranty | 1 year |
In stock
| Brand | Asus |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | NO |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Asus ROG Zephyrus G16 |
| Display Size | 16" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 165Hz |
| Resolution | WQXGA 2560 x 1600 |
| Screen to body Ratio | 16:10 |
| Weight | 1.8Kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 16" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 2 years |
In stock
| Brand | Asus |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | NO |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Asus ROG Zephyrus M16 |
| Display Size | 16" |
| Released Date | 2023 |
| Installed System Memory | 32GB |
| Refresh Rate | 240Hz |
| Resolution | QHD 2560 x 1440 |
| Screen to body Ratio | 16:9 |
| Weight | 2kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 16" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 2 years |
Out of stock
| Brand | Asus |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Asus ROG Strix G15 |
| NVIDIA | |
| Display Size | 15.6" |
| Released Date | 2021 |
| Peak Brightness | |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.5Kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Ryzen Processor | AMD Ryzen 7 4800H |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Out of stock
| Brand | Asus |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Asus ROG Strix Scar |
| Display Size | 15.6" |
| Released Date | 2021 |
| Refresh Rate | 300Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.5Kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Ryzen Processor | AMD Ryzen 9 5900HX |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Out of stock
| Brand | Asus |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Asus ROG Strix G15 |
| NVIDIA | |
| Display Size | 15.6" |
| Released Date | 2021 |
| Peak Brightness | |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.5Kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Ryzen Processor | AMD Ryzen 7 5800H |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Out of stock
| Brand | Asus |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Asus ROG Strix Scar |
| NVIDIA | |
| Display Size | 15.6" |
| Released Date | 2021 |
| Peak Brightness | |
| Refresh Rate | 300Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.5Kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Ryzen Processor | AMD Ryzen 9 5900HX |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
In stock
| Brand | Asus |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Asus ROG Strix G18 |
| Display Size | 18" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 165Hz |
| Resolution | WQXGA 2560 x 1600 |
| Screen to body Ratio | 16:10 |
| Weight | 2.5Kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 16", 18" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 2 years |
In stock
| Brand | Asus |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Asus ROG Strix G16 |
| Display Size | 16" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 165Hz |
| Resolution | WQXGA 2560 x 1600 |
| Screen to body Ratio | 16:10 |
| Weight | 2.5Kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 16" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 2 years |
Out of stock
| Brand | Asus |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Asus TUF A15 |
| NVIDIA | |
| Display Size | 15.6" |
| Released Date | 2021 |
| Peak Brightness | |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.3kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Ryzen Processor | AMD Ryzen 7 5800H |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Asus TUF Dash F15 FX516PE i7 11th Gen | 16GB RAM | 1TB SSD | RTX 3050ti | 15.6″ FHD 144Hz display
Out of stock
| Brand | Asus |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Asus TUF Dash F15 |
| Display Size | 15.6" |
| Released Date | 2021 |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.3kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Out of stock
| Brand | Asus |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Asus TUF F15 |
| Display Size | 15.6" |
| Released Date | 2021 |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.3kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Asus TUF F15 2021 FX506HE i5 11Th Gen | RTX 3050TI | 16GB RAM | 512GB SSD | 15.6″ FHD 144Hz display
Out of stock
| Brand | Asus |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Asus TUF F15 |
| Display Size | 15.6" |
| Released Date | 2021 |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.3kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Asus TUF F15 Gaming Laptop i5 10Th Gen | 8GB RAM | 512GB SSD | GTX 1650 | 15.6″ FHD 144Hz display
Out of stock
| Brand | Asus |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Asus TUF F15 |
| Display Size | 15.6" |
| Released Date | 2020 |
| Installed System Memory | 8GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.3kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Asus TUF A15 2023 FA507NU | Ryzen 7 7735HS | RTX 4050 | 8GB RAM | 1TB SSD | 15.6″ FHD 144Hz display
In stock
| Brand | Asus |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Asus TUF A15 |
| Display Size | 15.6" |
| Released Date | 2023 |
| Installed System Memory | 8GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.3kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | AMD |
| Warranty | 1 year |
Asus TUF A15 2023 FA507XV Ryzen 9 7940HS | RTX 4060 | 16GB RAM | 1TB SSD | 15.6″ FHD 144Hz display
In stock
| Brand | Asus |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Asus TUF A15 |
| Display Size | 15.6" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.3kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Ryzen Processor | AMD Ryzen 9 7940HS Mobile Processor |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | AMD |
| Warranty | 1 year |
Acer Predator Triton 300 2020 i7 10TH GEN | RTX 2060 | 16GB RAM | 512GB SSD | 15.6″ FHD 120Hz
Out of stock
| Brand | Acer |
|---|---|
| Color | Space Gray |
| Keyboard | 4-Zone RGB Backliight Keyboard |
| Bluetooth | v5.2 |
| Capacity | 59Whr |
| Cooling System | Dual Fan Cooling System |
| HDMI | 1x HDMI (4K@30fps) |
| Model | Acer Predator triton 300 |
| Display Size | 15.6" |
| Released Date | 2020 |
| Installed System Memory | 16GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.8Kg |
| Speaker | Dual Stereo |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| WI-FI | WiFi 6 (802.11 ax) |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows 10 |
| Processor | Intel |
| Warranty | 1 year |
Acer Predator Triton 500 2020 i7 10TH GEN | 16GB RAM | 512GB SSD | RTX 2070 | 15.6″ FHD 144Hz
Out of stock
| Brand | Acer |
|---|---|
| Color | Space Gray |
| Keyboard | Per-Key backlight RGB Keyboard |
| Bluetooth | v5.2 |
| Capacity | 84Whr |
| Cooling System | Dual Fan Cooling System |
| HDMI | 1x HDMI (4K@30fps) |
| HDR Support | Yes |
| Model | Acer Predator Triton 500 |
| Display Size | 15.6" |
| Released Date | 2020 |
| Installed System Memory | 16GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.8Kg |
| Speaker | Dual Stereo |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| WI-FI | WiFi 6 (802.11 ax) |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Display Type | IPS |
| Screen Size | 15.6" |
| Operating System | Windows 10 |
| Processor | Intel |
| Warranty | 1 year |
Acer Predator Triton 300 SE 2021 i7 11Gen | 16GB RAM | 512GB SSD | RTX | 14″ FHD 144Hz display
Out of stock
| Brand | Acer |
|---|---|
| Color | Space Gray |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Acer Predator Triton 300 |
| Display Size | 14" |
| Released Date | 2021 |
| Installed System Memory | 16GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.8Kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
| Graphics Model Type | NVIDIA Geforce RTX 3050Ti, NVIDIA GeForce RTX 3060 |
Out of stock
| Brand | Acer |
|---|---|
| Color | Space Gray |
| Keyboard | 4-Zone RGB Backliight Keyboard |
| Bluetooth | v5.2 |
| Capacity | 76Whr |
| Card Reader | Micro-SD |
| Cooling System | Dual Fan Cooling System |
| HDMI | 1x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Model | Acer Predator Triton 300 SE |
| Display Size | 14" |
| Released Date | 2022 |
| Installed System Memory | 16GB |
| Refresh Rate | 165Hz |
| Resolution | FHD 1920 x 1200 |
| Screen to body Ratio | 16:10 |
| Weight | 1.8Kg |
| Speaker | Dual Stereo |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| WI-FI | WiFi 6 (802.11 ax) |
| RAM Type | LPDDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Display Type | IPS |
| Screen Size | 14" |
| Operating System | Windows 11 |
| Processor | Intel |
| Warranty | 1 year |
Out of stock
| Brand | Acer |
|---|---|
| Color | Space Gray |
| Keyboard | White |
| Bluetooth | v5.2 |
| Capacity | 50Whr |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDMI | 1x HDMI (4K@30fps) |
| HDR Support | NO |
| Model | Acer Aspire 7 |
| Display Size | 15.6" |
| Released Date | 2021 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.7kg |
| Speaker | Dual Stereo |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| WI-FI | WiFi 6 (802.11 ax) |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Ryzen Processor | AMD Ryzen 5 5500U |
| Display Type | IPS LED |
| Screen Size | 15.6" |
| Operating System | Windows 10 |
| Processor | AMD |
| Warranty | 1 year |
No account yet?
Create an Account