
₨ 45,000.00
Payment Methods:
Brand | AMD |
|---|---|
Series | Ryzen 9 3000 Series |
Name | Ryzen 9 3900X |
Socket | AM4 |
Motherboard Compatibility | AMD 300, 400, 500 series chipset based motherboards |
Lithography | TSMC 7nm FinFET |
Cores/Threads | 12/24 |
Base Clock | 3.8GHz |
Max Boost Clock | 4.6GHz |
Unlocked | Yes |
PCIe Version | PCIe 4.0x 16 |
TDP | 105W |
Total L1 cache | 768KB |
Total L2 Cache | 6MB |
L3 Cache | 64MB |
Memory Type | DDR4, 2 channels, Up to 3200MHz |
Thermal Solution (PIB) | Wraith Prism with RGB LED |
Thermal Solution (MPK) | Wraith Prism |
| Brand | AMD |
|---|---|
| Series | Enter Value |
| Socket Type | Enter Value |
| Base clock: | Enter Value |
| Cores | Enter Value |
| Threads | Enter Value |
| TDP | Enter Value |
| Maximum supported Size | Enter Value |
|---|---|
| Maximum supported Speed | Enter Value |
| Max Number of Channels | Enter Value |
| Graphics Base Frequency | Enter Value |
|---|---|
| Max Dynamic Frequency | Enter Value |
| Max Video Memory | Enter Value |
| Maximum Resolution | Enter value |
Thermaltake S300 Tempered Glass (TG) Mid-Tower Chassis
In stock
Intel Core i7-12700K 3.6 GHz 12-Core LGA 1700 Alder Lake Processor
In stock
| Brand | Intel |
|---|---|
| Series | Enter Value |
| Socket Type | LGA 1700 |
| Base clock: | Enter Value |
| Cores | Enter Value |
| Threads | Enter Value |
| TDP | Enter Value |
| Maximum supported Size | Enter Value |
| Maximum supported Speed | Enter Value |
| Max Number of Channels | Enter Value |
| Graphics Base Frequency | Enter Value |
| Max Dynamic Frequency | Enter Value |
| Max Video Memory | Enter Value |
| Maximum Resolution | Enter value |
AMD Ryzen 9 3950X 16 Core 32 Threads 4.7 GHz 72 MB Cache
In stock
| Brand | AMD |
|---|---|
| Series | Enter Value |
| Socket Type | Enter Value |
| Base clock: | Enter Value |
| Cores | Enter Value |
| Threads | Enter Value |
| TDP | Enter Value |
| Maximum supported Size | Enter Value |
| Maximum supported Speed | Enter Value |
| Max Number of Channels | Enter Value |
| Graphics Base Frequency | Enter Value |
| Max Dynamic Frequency | Enter Value |
| Max Video Memory | Enter Value |
| Maximum Resolution | Enter value |
TOUGHRAM XG RGB Memory DDR4 4600MHz 16GB (8GB x2)-White
In stock
TOUGHRAM Z-ONE RGB Memory DDR4 3200MHz (8GB x 1)
In stock
In stock
| Brand | Asus |
|---|---|
| Series | Enter Value |
| Socket Type | Enter Value |
| CPU Type | Enter value |
| Maximum supported Size | Enter Value |
| Supported Channel | Enter value |
| SATA 6Gb/s | Enter value |
| M.2 | Enter value |
| SATA RAID | Enter value |
| PCI Express 5.0 x16 | Enter value |
| CPU Form Factor | Enter value |
| Display Size | Enter Value |
| WLAN | Enter value |
| Ports | Enter value |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.