-26%






₨ 77,000.00 Original price was: ₨ 77,000.00.₨ 57,000.00Current price is: ₨ 57,000.00.
Out of stock
Out of stock
Payment Methods:
| Brand | Acer |
|---|---|
| Color | Space Gray |
| Model | Acer Aspire 3 |
| Weight | 1.7kg |
| Battery | Lithium Ion (Li-Ion) |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 2 years |
| Brand | Acer |
|---|---|
| Color | Space Gray |
| Model | Acer Aspire 3 |
| Released Date | 2023 |
| Weight | 1.7kg |
| Warranty | 2 years |
| Processor | Intel |
|---|
| Installed System Memory | 8GB |
|---|
| Refresh Rate | 60Hz |
|---|---|
| Display Type | LED |
| Screen Size | 15.6" |
| Speaker | YES |
|---|---|
| Touchpad | Multi-touch |
| Card Reader | YES |
|---|---|
| Headphones and MIc | YES |
There are no reviews yet.
In stock
| Brand | Acer |
|---|---|
| Model | Acer Nitro V15 |
| Color | Black |
| Laptop Type | Budget Gaming Laptops |
| Released Date | 2023 |
| Operating System | Windows 11 |
| Warranty | 2 years |
| Processor | Intel |
| CPU | i5 13420H |
| Cores | 8 Cores |
| Threads | 12 Threads |
| Clock Speed | Up to 4.6 GHz |
| Graphics Model | NVIDIA Graphics |
| Graphics Model Type | NVIDIA GeForce RTX 2050, NVIDIA GeForce RTX 3050, NVIDIA GeForce RTX 4050 |
| Graphics Memory Capacity | 4GB, 6GB |
| Graphics Memory Technology | DDR6 |
| Maximum Graphics Power | 50W, 60W, 75W |
| Installed System Memory | 16GB |
| Memory Type | DDR5 |
| Memory Speed | 4800Mhz |
| Slots | 2 Slots |
| Storage | 512GB |
| Storage Type | SSD |
| Storage Slots | 2 Slots |
| Disk Form Factor | NVMe PCIe Gen4 |
| Screen Size | 15.6" |
| Display Type | IPS LED |
| touchscreen | No |
| Resolution | FHD 1920 x 1080 |
| Refresh Rate | 144Hz |
| Aspect Ratio | 16:9 |
| Peak Brightness | 300nits |
| Microphone | Yes |
| Finger-Print Reader | No |
| Webcam | 720p |
| Keyboard | White Backlit Keyboard |
| Touchpad | Multi-touch |
| HDMI | 1x HDMI 2.1 |
| Number of USB Ports | 4 Ports |
| USB-A | 3x USB Type-A Ports |
| USB-C | 1x USB Type-C Thunderbolt port |
| Network(RJ45) | Yes |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Card Reader | NO |
| WI-FI | Killer Double Shot Pro Wireless-AX 1650i 802. 11ax Wi-Fi 6 |
| Bluetooth | v5.2 |
| Battery | Lithium Ion (Li-Ion) |
| Number of Cells | 4 cells |
| Capacity | 57.5Whr |
| Maximum Battery Run Time | 4 Hours |
| Power Supply Wattage | 135W |
In stock
| Brand | Acer |
|---|---|
| Color | Space Gray |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Acer Swift X14 |
| Display Size | 14.5'' |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 120Hz |
| Resolution | WQXGA+ 2880 x 1800 |
| Screen to body Ratio | 16:10 |
| Speaker | YES |
| SSD Capacity | 512 GB |
| RAM Type | DDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Clock Speed | 2.40 GHz |
| Display Type | OLED |
| Screen Size | 14.5" |
| Operating System | Windows 11 |
| Processor | Intel |
| Warranty | 2 years |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.