


₨ 30,000.00
Payment Methods:
Brand | Acer |
---|---|
Display Size | 27" |
Resolution | FHD 1920 x 1080 |
Color | Black |
Refresh Rate | 75Hz |
---|---|
Response Time | 1ms |
Contrast Ratio | 4000:1 |
Aspect Ratio | 16:9 |
---|---|
Color Support | 16.7 million colors |
HDR Support | NO |
Viewing Angles | 178° horizontal/vertical |
---|
Connectivity Options | 1x Audio out, 1x VGA Port, 2x HDMI |
---|
Adjustability | Pivot, Swevel, Tilt |
---|---|
VESA Mount Compatibility | 100x100mm |
Special Features | Eye protecting technology |
---|---|
Built-in Speaker | 3W |
In stock
Brand | Acer |
---|---|
Display Size | 34" |
Resolution | QHD 2560 x 1440 |
Panel Type | VA Panel |
Color | Black |
Refresh Rate | 180Hz |
Response Time | 1ms |
Peak Brightness | 400nits |
Contrast Ratio | 100Million:1 |
Aspect Ratio | 21:9 |
Color Support | 1.07 Billion |
HDR Support | Yes |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | 2 x DisplayPort 1.4, 2 x HDMI(2.0), 1 x Audio Out |
Power Consumption | 240V |
Adjustability | Tilt, Pivot |
VESA Mount Compatibility | 100x100mm |
Special Features | AMD FreeSync, HDR |
Built-in Speaker | Yes, 2x2W |
Weight | 4.2Kg |
In stock
Brand | MSI |
---|---|
Color | Pink, Space Gray |
Screen Size | 15.6" |
Refresh Rate | 120Hz |
Response Time | 3ms |
Peak Brightness | 1423 nits |
Contrast Ratio | 1023:01:00 |
Screen to body Ratio | 98% |
Color Support | SRGB |
HDR Support | Yes |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | HDMI |
Power Consumption | 750W |
Adjustability | Pivot |
VESA Mount Compatibility | 100x100mm |
Special Features | Enter special Features |
In stock
Brand | Acer |
---|---|
Display Size | 27" |
Resolution | QHD 2560 x 1440 |
Panel Type | TN Panel |
Color | Pink, Space Gray |
Refresh Rate | 144Hz |
Response Time | 1ms |
Peak Brightness | 350 nits |
Contrast Ratio | 100Million:1 |
Aspect Ratio | 16:9 |
Color Support | 16.7 million colors |
HDR Support | Yes |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | HDMI |
Power Consumption | 28W |
Adjustability | Pivot |
VESA Mount Compatibility | 100x100mm |
Special Features | Enter special Features, HDR |
Built-in Speaker | Yes, 2x2W |
Weight | 2.9kg |
In stock
Brand | Acer |
---|---|
Display Size | 25" |
Resolution | FHD 1920 x 1080 |
Panel Type | TN Panel |
Color | Pink, Space Gray |
Refresh Rate | 144Hz |
Response Time | 1ms |
Peak Brightness | 400nits |
Contrast Ratio | 1000:1 |
Aspect Ratio | 16:9 |
Color Support | 16.7 million colors |
HDR Support | NO |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | 1x DVI, 1x HDMI, 1x Display Port |
Power Consumption | 17.10W |
Adjustability | Tilt |
VESA Mount Compatibility | 100x100mm |
Special Features | AMD FreeSync |
Built-in Speaker | Yes, 2x2W |
Weight | 5.6Kg |
Out of stock
Brand | Dell |
---|---|
Color | Black, Space Gray |
Screen Size | 27" |
Refresh Rate | 60Hz |
Response Time | 3ms |
Peak Brightness | 200nits |
Contrast Ratio | 1000:1 |
Color Support | 16.7 Million |
HDR Support | NO |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | HDMI |
Power Consumption | 40W |
Adjustability | Pivot |
VESA Mount Compatibility | 100x100mm |
In stock
Brand | Dell |
---|---|
Color | Pink, Space Gray |
Screen Size | 15.6" |
Refresh Rate | 120Hz |
Response Time | 3ms |
Peak Brightness | 1406 nits |
Contrast Ratio | 1006:01:00 |
Screen to body Ratio | 98% |
Color Support | SRGB |
HDR Support | Yes |
Viewing Angles | 178° horizontal/vertical |
Connectivity Options | HDMI |
Power Consumption | 750W |
Adjustability | Pivot |
VESA Mount Compatibility | 100x100mm |
Special Features | Enter special Features |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.