
In stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 14 |
| Display Size | 14" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | AMD |
| Warranty | 1 year |
Dell Inspiron 14 5430 i7 13th Gen | 16GB RAM | 512GB SSD | 14″ FHD Display | 2 Year Warranty
In stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Inspiron 14 |
| Display Size | 14" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080, QHD 2560 x 1440 |
| Screen to body Ratio | 16:9 |
| Weight | 2.12 kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 2 years |
Dell Latitude 3430 i5 12th Gen | 16GB RAM | 512GB SSD | Win 11
In stock
| Brand | Dell |
|---|---|
| Color | Space Gray |
| Keyboard | White Backlit Keyboard |
| Bluetooth | v5.2 |
| Capacity | 54Whr |
| Card Reader | Micro-SD |
| Cooling System | Air Cooling |
| HDMI | 1x HDMI (4K@30fps) |
| HDR Support | Yes |
| Model | Dell Latitude 3430 |
| Display Size | 14" |
| Released Date | 2022 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.12 kg |
| Speaker | Dual Stereo |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| WI-FI | WiFi 6 (802.11 ax) |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows 11 |
| Processor | Intel |
| Warranty | 3 years |
Dell Latitude 5430 i7 12th Gen | 16GB RAM | 512GB SSD | 14″ FHD Touchscreen | Windows 11 Pro
In stock
| Brand | Dell |
|---|---|
| Color | Black |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Latitude 5430 |
| Display Size | 14" |
| Released Date | 2022 |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.12 kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Dell Latitude 5431 i5 12th Gen | 16 GB RAM | 512GB SSD | 14″ Full Display
In stock
| Brand | Dell |
|---|---|
| Color | Black |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Latitude 5431 |
| Display Size | 14" |
| Released Date | 2022 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.12 kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Dell Latitude 5431 Notebook i7 12th Gen | 16 GB RAM | 1TB SSD | Full HD 14″ Display
In stock
| Brand | Dell |
|---|---|
| Color | Black |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Latitude 5431 |
| Display Size | 14" |
| Released Date | 2022 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.12 kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Dell Latitude 14 3440 i7 1355U | 16GB RAM | 512GB SSD | 14″ Full-HD Display | 3 Year Warranty
In stock
| Brand | Dell |
|---|---|
| Color | Black |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell Latitude 14 |
| Display Size | 14" |
| Released Date | 2023 |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.12 kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 3 years |
Dell Vostro 5630 Intel i5-1335U | 16GB LPDDR5 | 512GB SSD | 16″ FHD | Windows 11
In stock
| Brand | Dell |
|---|---|
| Color | Black |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | NO |
| Model | Dell Vostro 5630 |
| Display Size | 16" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.78 kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | LPDDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 16" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Dell XPS 15 9500 | i7 10TH GEN | 16GB RAM | 512 SSD | GTX 1650ti | 15.6″ FHD
In stock
| Brand | Dell |
|---|---|
| Color | Grey |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell XPS 15 |
| Display Size | 15.6" |
| Released Date | 2020 |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.8Kg |
| Speaker | YES |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
Dell XPS 13 7390 | i7 10 GEN | 16GB RAM | 512GB SSD | 13.3” 4K UHD Touch DISPLAY
In stock
| Brand | Dell |
|---|---|
| Color | Grey |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell XPS 13 |
| Display Size | 13.3" |
| Released Date | 2020 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.22kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | LPDDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 13.3" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
In stock
| Brand | Dell |
|---|---|
| Color | Grey |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | Dell XPS 13 |
| Display Size | 13.4" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | 3.5K 3456 x 2160 |
| Screen to body Ratio | 16:9 |
| Weight | 1.22kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | LPDDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | OLED |
| Screen Size | 13.4" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 2 years |
MSI Modern 15 B13M i7 13TH GEN 2023 | 512GB SSD | 16GB RAM | 15.6″ FHD | 2 Years Warranty
In stock
| Brand | MSI |
|---|---|
| Color | Black |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | MSI Modern 15 |
| Display Size | 15.6" |
| Released Date | 2023 |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.4kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 2 years |
MSI Prestige 15 A11SCS | i7 11th Gen | 16GB RAM | 1TB SSD | GTX 1650Ti | 15.6″ FHD Display
In stock
| Brand | MSI |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | MSI Prestige 15 |
| Display Size | 15.6" |
| Released Date | 2021 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.69kg |
| Speaker | YES |
| SSD Capacity | 1 TB, 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14", 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
In stock
| Brand | MSI |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | MSI Prestige 14 |
| Display Size | 14" |
| Released Date | 2021 |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.69kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 14" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
In stock
| Brand | MSI |
|---|---|
| Color | Space Gray |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | MSI Prestige 16 |
| Display Size | 16" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 165Hz |
| Resolution | QHD 2560 x 1440 |
| Screen to body Ratio | 16:9 |
| Weight | 1.69kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 16" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 2 years |
In stock
| Brand | MSI |
|---|---|
| Color | Space Gray |
| Keyboard | Per key RGB MiniLED keyboard |
| Bluetooth | v5.2 |
| Capacity | 90Whr |
| Card Reader | Micro-SD |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | MSI Creator Z16 |
| Display Size | 16.1" |
| Released Date | 2021 |
| Installed System Memory | 16GB |
| Refresh Rate | 120Hz |
| Screen to body Ratio | 16:9 |
| Weight | 2.2kg |
| Thunderbolt | Thunderbolt 4 |
| Speaker | Dual Stereo |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| WI-FI | Wireless Wi-Fi 6E |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Display Type | LED |
| Screen Size | 16.1" |
| Operating System | Windows 10 |
| Processor | Intel |
| Warranty | 2 years |
MSI Summit E15 A11SCS | i7 11th Gen | GTX 1650Ti | 16GB RAM | 1TB SSD | 15.6″ 4K UHD Display
In stock
| Brand | MSI |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | MSI Summit E15 A11SCS |
| Display Size | 15.6" |
| Released Date | 2021 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.3kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
In stock
| Brand | MSI |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | MSI Summit E13 Flip |
| Display Size | 13.4" |
| Released Date | 2021 |
| Installed System Memory | 16GB |
| Refresh Rate | 60Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.3kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | LPDDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 13.4" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
In stock
| Brand | MSI |
|---|---|
| Color | Space Gray |
| Keyboard | White Backlit Keyboard |
| Bluetooth | v5.2 |
| Capacity | 82Whr |
| Card Reader | Micro-SD |
| Cooling System | Air Cooling |
| HDMI | 1x HDMI (4K@60fps) |
| HDR Support | Yes |
| Model | MSI Summit E16 Flip |
| Display Size | 16.1" |
| Released Date | 2021 |
| Installed System Memory | 16GB |
| Refresh Rate | 120Hz |
| Screen to body Ratio | 16:9 |
| Weight | 2kg |
| Speaker | Dual Stereo |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| WI-FI | Wireless Wi-Fi 6E |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Display Type | LED |
| Screen Size | 16.1" |
| Operating System | Windows 10 |
| Processor | Intel |
| Warranty | 1 year |
In stock
| Brand | MSI |
|---|---|
| Color | Space Gray |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | MSI Summit E16 Flip |
| Display Size | 16" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 165Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.3kg |
| Speaker | YES |
| Touchpad | Multi-touch |
| RAM Type | DDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 16" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
In stock
| Brand | MSI |
|---|---|
| Color | Black |
| Keyboard | Per-Key backlight RGB Keyboard |
| Bluetooth | v5.1 |
| Capacity | 53.5Whr |
| Card Reader | Micro-SD |
| Cooling System | Air Cooling |
| HDMI | 1x HDMI (4K@60fps) |
| HDR Support | Yes |
| Model | MSI Katana GF66 |
| Display Size | 15.6" |
| Released Date | 2021 |
| Installed System Memory | 16GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Weight | 2.25kg |
| Speaker | Dual Stereo |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| WI-FI | WiFi 6 (802.11 ax) |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
| Display Type | IPS |
| Screen Size | 15.6" |
| Operating System | Windows 10 |
| Processor | Intel |
| Warranty | 2 years |
In stock
| Brand | MSI |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | MSI Katana 15 |
| Display Size | 15.6" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.25kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 2 years |
In stock
| Brand | MSI |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | MSI Katana 15 |
| Display Size | 15.6" |
| Released Date | 2023 |
| Installed System Memory | 16GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 2.25kg |
| Speaker | YES |
| SSD Capacity | 1 TB |
| Touchpad | Multi-touch |
| RAM Type | DDR5 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 2 years |
MSI Stealth 15M A11SEK | i7 11th Gen | 16GB RAM | 512GB SSD | RTX 2060 | 15.6″ FHD 144Hz Display
In stock
| Brand | MSI |
|---|---|
| Color | Black |
| Keyboard | RGB |
| Card Reader | YES |
| Cooling System | Air Cooling |
| HDR Support | Yes |
| Model | MSI Stealth 15M |
| Display Size | 15.6" |
| Released Date | 2021 |
| Installed System Memory | 16GB |
| Refresh Rate | 144Hz |
| Resolution | FHD 1920 x 1080 |
| Screen to body Ratio | 16:9 |
| Weight | 1.69kg |
| Speaker | YES |
| SSD Capacity | 512 GB |
| Touchpad | Multi-touch |
| RAM Type | DDR4 |
| Battery | Lithium Ion (Li-Ion) |
| Headphones and MIc | YES |
| Display Type | LED |
| Screen Size | 15.6" |
| Operating System | Windows |
| Processor | Intel |
| Warranty | 1 year |
No account yet?
Create an Account