Showing all 17 results
In stock
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Keyboard | RGB |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell G5 15 |
Display Size | 15.6" |
Released Date | 2020 |
Refresh Rate | 144Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.55 kg |
Speaker | YES |
SSD Capacity | 1 TB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 3510 |
Display Size | 15.6" |
Released Date | 2021 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 7306 |
Display Size | 13.3" |
Released Date | 2021 |
Installed System Memory | 16GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | LPDDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 13.3" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 7420 |
Display Size | 14" |
Released Date | 2022 |
Installed System Memory | 16GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 5430 |
Display Size | 14" |
Released Date | 2023 |
Installed System Memory | 16GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | LPDDR5 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 14 |
Display Size | 14" |
Released Date | 2023 |
Installed System Memory | 16GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | LPDDR5 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Space Gray |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Inspiron 14 |
Display Size | 14" |
Released Date | 2023 |
Installed System Memory | 16GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080, QHD 2560 x 1440 |
Screen to body Ratio | 16:9 |
Weight | 2.12 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 2 years |
In stock
Brand | Dell |
---|---|
Color | Black |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Latitude 3430 |
Display Size | 14" |
Released Date | 2022 |
Installed System Memory | 8GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.12 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Black |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Latitude 5000 |
Display Size | 14" |
Released Date | 2022 |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.12 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Black |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Latitude 5000 |
Display Size | 14" |
Released Date | 2022 |
Installed System Memory | 16GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.12 kg |
Speaker | YES |
SSD Capacity | 1 TB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Black |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell Latitude 14 |
Display Size | 14" |
Released Date | 2023 |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.12 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 14" |
Operating System | Windows |
Processor | Intel |
Warranty | 3 years |
In stock
Brand | Dell |
---|---|
Color | Black |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | NO |
Model | Dell Vostro 3520 |
Display Size | 15.6" |
Released Date | 2022 |
Installed System Memory | 16GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.78 kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Grey |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell XPS 15 |
Display Size | 15.6" |
Released Date | 2020 |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.8Kg |
Speaker | YES |
Touchpad | Multi-touch |
RAM Type | DDR4 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 15.6" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Grey |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell XPS 13 |
Display Size | 13.3" |
Released Date | 2020 |
Installed System Memory | 16GB |
Refresh Rate | 60Hz |
Resolution | FHD 1920 x 1080 |
Screen to body Ratio | 16:9 |
Weight | 1.22kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | LPDDR5 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | LED |
Screen Size | 13.3" |
Operating System | Windows |
Processor | Intel |
Warranty | 1 year |
In stock
Brand | Dell |
---|---|
Color | Grey |
Card Reader | YES |
Cooling System | Air Cooling |
HDR Support | Yes |
Model | Dell XPS 13 |
Display Size | 13.4" |
Released Date | 2023 |
Installed System Memory | 16GB |
Refresh Rate | 60Hz |
Resolution | 3.5K 3456 x 2160 |
Screen to body Ratio | 16:9 |
Weight | 1.22kg |
Speaker | YES |
SSD Capacity | 512 GB |
Touchpad | Multi-touch |
RAM Type | LPDDR5 |
Battery | Lithium Ion (Li-Ion) |
Headphones and MIc | YES |
Display Type | OLED |
Screen Size | 13.4" |
Operating System | Windows |
Processor | Intel |
Warranty | 2 years |
In stock
Brand | Dell |
---|---|
Model | Dell XPS 15 |
Color | Grey |
Weight | 1.5kg |
Released Date | 2023 |
Processor | Intel |
CPU | i7 13700H |
Cores | 14 Cores |
Threads | 20 Threads |
Clock Speed | upto 5.0 Ghz |
Installed System Memory | 32GB |
Memory Speed | 4800Mhz |
Memory Type | LPDDR5 |
Graphics Model | NVIDIA Graphics |
Graphics Model Type | NVIDIA GeForce RTX 4050 |
Graphics Memory Capacity | 6GB |
Graphics Memory Technology | DDR6 |
Maximum Graphics Power | 75W |
Storage | 1TB |
Storage Type | SSD |
Storage Slots | 2 Slots |
Disk Form Factor | NVMe PCIe Gen4 |
Refresh Rate | 60Hz |
Display Type | OLED |
Screen Size | 15.6" |
touchscreen | Yes |
Resolution | 3.5K 3456 x 2160 |
Aspect Ratio | 16:9 |
Speaker | Dual Stereo |
Touchpad | Multi-touch |
Microphone | Yes |
Finger-Print Reader | Yes |
Webcam | 1080p |
HDMI | No |
Headphones and MIc | 1x 3.5mm Headphone/Microphone Input/Output |
Number of USB Ports | 2 Ports |
Network(RJ45) | No |
Card Reader | YES |
Bluetooth | v5.2 |
WI-FI | Wireless 6E AX1675i |
Number of Cells | 3 Cells |
Capacity | 55Whr |
Maximum Battery Run Time | 6 Hours |
Power Supply Wattage | 70W |
No account yet?
Create an Account